New Mugshots in Dallas County, TX - Sunday, May 27th, 2012
Did someone you know get arrested in Dallas County, TX on 05/27/2012? Find out on Busted! Mugshots. We have 84 total mugshots from Dallas County, TX on May 27, 2012.
Dallas County, TX - Sunday, May 27th, 2012
| Name | Crime |
|---|---|
| Achakpaedward, Johnson | Fraud Use/Poss Ident Info # Items 10<50 Elde |
| Almaguerresendez, Roberto | Driving While Intoxicated |
| Austin, Timothy | Probation Violation - Driving While Intoxicated 3rd Or More |
| Barber, Jimmy | Unl Carrying Weapon Probation Violation - Theft >=$1,500<$20k |
| Barnhardt, Michael | Driving While Intoxicated |
| Bernal, Guillermo | Burglary Of Vehicle |
| Boatman, Shane | Public Intoxication W/3 Prior Convictions |
| Britt, Joshaya | Insufficient Bond - Prostitution |
| Brooks, Jimmie | Poss Cs Pg 1 <1g Poss Cs Pg 1 >=4g<200g |
| Brown, Reginald | Criminal Mischief >=$500<$1,500 |
| Buck, Brian | |
| Caldwell, Devoryi | Probation Violation - Robbery Fail To Identify Fugitive Intent Give False Info Probation Violation - Evading Arrest Detention W/Veh |
| Calhoun, Lamesha | Justice Of The Peace - Fare Evasion Justice Of The Peace - Fta |
| Carter, Suprise | Assault Causes Bodily Inj |
| Chandler, Ronald | Probation Violation - Burglary Of Building |
| Childress, John | Probation Violation - Agg Assault W/Deadly Weapon |
| Davis, Michael | Burglary Of Habitation |
| Decker, Gregory | Probation Violation - Burglary Of Habitation |
| Delacruzescobedo, Jesus | Driving While Intoxicated Bac >= 0.15 |
| Dominguez, Martin | Probation Violation - Driving While Intoxicated |
| Drew, Joaquin | Probation Violation - Agg Assault Date/Family/House W/Weapon |
| Edwards, Chazondria | Probation Violation - Man Del Cs Pg 1 >=1g<4g |
| Edwards, Ronald | Agg Robbery |
| Erb, Timothy | Poss Cs Pg 1 <1g Poss Cs Pg 1 >=4g<200g |
| Evans, Archie | Capias Pro Finum - Regular - Fmfr (Fail To Maintain Financial Responsibility) |
| Flowers, Terren | Evading Arrest Det W/Veh Criminal Trespass Unauth Use Of Vehicle |
| Forge, John | Insufficient Bond - No Drivers License Capias Pro Finum - Regular - Fmfr (Fail To Maintain Financial Responsibility) Insufficient Bond - Speeding Insufficient Bond - Fmfr (Fail To Maintain Financial Responsibility) |
| Foster, Jennifer | Criminal Trespass Evading Arrest Detention |
| Fraga, Romelia | Theft >=$50<$500 |
| Gomez, Moises | Burglary Of Vehicle |
| Gonzalez, Alfredo | Fail To Identify Giving False/Ficitious Info Tamper W/Government Record |
| Gullatt, Larica | Capias Pro Finum - Regular - Theft >=$500<$1,500 |
| Gutierrez, Benjamin | Poss Cs Pg 1 <1g |
| Gutierrez, Jacob | Insufficient Bond - Driving While Intoxicated 2nd |
| Guzman, Jose Manuel | Poss Cs Pg 1 <1g |
| Harris, Gregory | Bond Forfeiture - Poss Marij <2oz |
| Hasley, Deon | Evading Arrest Detention |
| Hendry, Jason | Theft <$1,500 2/More Prev Convic |
| Hernandez, Kevin | Assault Causes Bodily Injury Family Violence |
| Hernandezreza, Marsial | Affidavit To Go Off Bond - Agg Assault W/Deadly Weapon |
| January, Donald | Agg Assault W/Deadly Weapon |
| Kerney, Derrick | Original Capias With Trn - Theft >=$50<$500 |
| Killian, Brian | Theft >=$1,500<$20k Evading Arrest Det W/Veh |
| Lawson, Michael | Insufficient Bond - Poss Marij <2oz Theft >=$500<$1,500 |
| Leal, Jonathan | Agg Robbery |
| Lee, Latrece | Capias Pro Finum - Regular - Theft >=$50<$500 Theft >=$20<$500 By Check |
| Lopez, Yvonne | Agg Assault W/Deadly Weapon |
| Lovell, Matthew | Assault Public Servant Poss Cs Pg 1 <1g Insufficient Bond - Poss Cs Pg 1 >=4g<200g Insufficient Bond - Poss Cs Pg 1 >=1g<4g |
| Mack, Ian | |
| Martinez, Ernesto | Agg Assault W/Deadly Weapon Driving While Intoxicated |
| Martinezsilva, Luis | Theft >=$1,500<$20k |
| Mathis, Steve | Assault Causes Bi Date/Family/House W/Prev |
| McFadden, Seth | Harassment |
| McKenzie, Teresa | Murder |
| Moore, Alvin | Obstruction Or Retaliation |
| Moore, Sharon | Theft >=$50<$500 |
| Moreno, Alfredo | Onsite Jp - Public Intox |
| Navarrete, Adrianna | Poss Marij <2oz Poss Cs Pg 1 <1g |
| Neal, Spencer | Assault Causes Bodily Injury Family Violence |
| Nworka, Nnambi | Bond Forfeiture - Poss Marij <2oz |
| Papanicolas, Callie | Theft >=$50<$500 |
| Perez, Rodrigo | Assault Causes Bodily Injury Family Violence |
| Phillps, James | Sex Offenders Duty To Register 10yrs |
| Pina, Kristofer | Probation Violation - Graffiti Pecuniary Loss <$20k |
| Purvis, Bronshay | Fail To Identify Fugitive Intent Give False Info |
| Renteria-Campos, Mario | Driving While Intoxicated |
| Robert, Ely | Theft >=$50<$500 |
| Robles, Diana | Criminal Trespass |
| Rodriguez, Maria | Theft >=$50<$500 |
| Rodriguez, Rogelio | Poss Cs Pg 1 <1g Assault Causes Bodily Inj Evading Arrest Detention |
| Santos, Martha | Fail To Identify Fugitive From Justice |
| Simon, Oscar | Theft <$1,500 2/More Prev Convic |
| Smith, George | Murder |
| Stewart, Kenneth | Tamper W/Govern Record Lic/Seal Defraud/Harm |
| Taulton, Robert | Burglary Of Vehicle |
| Torres, Sandra | Driving While Intoxicated Bac >= 0.15 |
| Upshaw, Forest | Criminal Trespass |
| Valadez, Jaime | Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res Driving While Intoxicated |
| Valdez, Michael | Theft >=$500<$1,500 |
| Walker, Richard | Criminal Trespass |
| Wheeler, Gary | Assault Int/Reck Impede Breath/Circulation |
| Williams, Laneshia | Assault Causes Bodily Injury Family Violence |
| Winkfield, Terry | Forgery Financial Instrument |
| Young, Vanessa | Agg Assault Date/Family/House W/Weapon |