New Mugshots in Dallas County, TX - Sunday, May 6th, 2012
Did someone you know get arrested in Dallas County, TX on 05/06/2012? Find out on Busted! Mugshots. We have 79 total mugshots from Dallas County, TX on May 06, 2012.
Dallas County, TX - Sunday, May 6th, 2012
| Name | Crime |
|---|---|
| Alexander, Marcus | Labeling Record >7 Rcrd W/I 180d Poss Marij <2oz Poss Cs Pg 1 <1g |
| Armas, Ariel | Probation Violation - Poss Marij >4oz<=5lbs Probation Violation - Man Del Cs Pg 1 <1g |
| Austin, Danelda | Poss Cs Pg 1 <1g Escape While Arrested/Confined Felony |
| Benson, Anthony | Unl Carrying Weapon Poss Marij <2oz |
| Berry, Shala | Theft >=$20<$500 By Check Poss Marij <2oz Poss Cs Pg 1 <1g |
| Boatman, Shane | Evading Arrest Detention |
| Bolden, Xzavier | Agg Assault W/Deadly Weapon |
| Butler, Crystal | Theft >=$50<$500 |
| Caballero, Janice | Bond Forfeiture - Driving While Lic Invalid W/Prev Conv Or Susp |
| Clemons, Riley | Assault Family/Household Member W/Prev Conv |
| Darty, Lynn | Sexual Assault - Attempt To Commit Assault Family/Household Member W/Prev Conv |
| Draughon, Letishia | Interfer W/Emergency Call Assault Causes Bodily Injury Family Violence |
| Dunn, Katherine | Fail To Identify Fugitive Intent Give False Info |
| Falfanperez, Ramon | Driving While Intoxicated Bac >= 0.15 |
| Flores, Ramon | Theft >=$1,500<$20k |
| Floresolague, Edgar | Driving While Intoxicated Bac >= 0.15 |
| Garmillaolalde, Efrain | Driving While Intoxicated Bac >= 0.15 |
| Gay, Arthur | Insufficient Bond - Assault Causes Bodily Injury Family Violence |
| Halton, Craig | Robbery Poss Cs Pg 1 <1g |
| Hammonds, Angela | Fail To Identify Giving False/Ficitious Info |
| Haynes, Abner | Poss Cs Pg 1 <1g |
| Hendrix, Dennis | Criminal Trespass |
| Hendrix, Misty | Theft Of Firearm Insufficient Bond - Poss Cs Pg 3 < 28g Unl Poss Firearm By Felon |
| Hensley, Miltqunez | Insufficient Bond - Theft >=$50<$500 |
| Hernandez, Arturo | Civil Capias - Fail To Pay Child Support |
| Hill, Jenny | Probation Violation - Prostitution W/3rd Or More |
| Hines, Lecharles | Assault Fam/House Mem Impede Breath/Circulat |
| Hogg, James | Probation Violation - Assault Causes Bodily Injury Family Violence |
| Ives, Robert | Unauth Use Of Vehicle |
| Jackson, Timothy | Theft >=$1,500<$20k |
| Jemison, Andy | Criminal Trespass |
| Johnson, Chadwick | Insufficient Bond - No Drivers License Insufficient Bond - Fmfr (Fail To Maintain Financial Responsibility) |
| Johnson, Tommy | Poss Marij <2oz |
| Jones, Juniper | Poss Cs Pg 1 <1g |
| Juarez, Jesus | Assault Fam/House Mem Impede Breath/Circulat |
| Lack, Christopher | Man Del Cs Pg 3/4 <28g Man Del Cs Pg 1 >=4g<200g |
| Layman, Tommy | Assault Causes Bodily Injury Family Violence |
| Lewis, Willie | Criminal Trespass |
| Lindsey, Matthew | Assault Causes Bodily Injury Family Violence |
| Lopez, Hector | Criminal Trespass |
| Lopez, Jose | Poss Cs Pg 1 <1g Driving While Intoxicated |
| Luna, Ricardo | Assault Causes Bodily Injury Family Violence |
| Manuel, Keithan | Robbery |
| Martinez, Aaron | Theft >=$500<$1,500 |
| McDaniel, Tristan | Burglary Of Habitation Evading Arrest Det W/Veh |
| McDonald, Margaret | Prostitution W/3rd Or More |
| McKellip, Mark | Original Capias With Trn - Poss Cs Pg 1 <1g Drug Free Zone Proh Weapon Poss Marij <2oz |
| McKenzie, Tashay | Justice Of The Peace - Fail To Attend School |
| Miranda, Elizabeth | Onsite Jp - Other Class C Offense |
| Moore, Anthoney | Theft >=$20<$500 By Check |
| Morales, Isaac | Agg Sexual Assault |
| Neely, Angela | Theft >=$50<$500 |
| Ninonino, Juan | Robbery |
| Orta, Joseph | Assault Fam/House Mem Impede Breath/Circulat |
| Ortiz, Adrain | Viol Of Protective Order |
| Painter, Sonya | Bond Forfeiture - Assault Causes Bodily Injury Family Violence |
| Perez, Manuel | Assault Causes Bodily Injury Family Violence |
| Perkins, Nickie | Fail To Identify Fugitive Intent Give False Info Assault Causes Bodily Injury Family Violence |
| Politobaxi, Jesus | Poss Marij <2oz Driving While Intoxicated Bac >= 0.15 |
| Pradia, Bryon | Theft >=$50<$500 |
| Reece, Johnny | Unl Carrying Weapon Criminal Trespass |
| Richardson, Tracey | |
| Rocha, David | Justice Of The Peace - Other Class C Offense |
| Sanchez, Hector | Assault Fam/House Mem Impede Breath/Circulat |
| Sanchez, Salvador | Driving While Intoxicated Bac >= 0.15 |
| Sanders, Fredrick | Insufficient Bond - Theft >=$50<$500 |
| Santos, Yvonne | Driving While Intoxicated 2nd |
| Segura, Concepcion | Agg Assault W/Deadly Weapon |
| Shannon, Frederick | Agg Assault W/Deadly Weapon |
| Sheffield, Demarcus | Probation Violation - Agg Assault W/Deadly Weapon |
| Simmons, Sean | Assault Causes Bodily Injury Family Violence |
| Spencer, Sheena | Injury Child/Elderly/Disabled Reckless Bodily Inj Assault Causes Bodily Injury Family Violence |
| Summers, Kevin | Assault Fam/House Mem Impede Breath/Circulat |
| Talamantes, Eduardo | Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res |
| Thomas, John | Fraud Use/Poss Of Identifying Info # Of Items < 5 Theft Of Firearm |
| Thomas, Nimas | Criminal Trespass |
| Vega, Jaime | Capias Pro Finum - Regular - Poss Marij <2oz Capias Pro Finum - Regular - Driving While Intoxicated 2nd |
| Wesley, Altone | Probation Violation - Burglary Of Habitation Poss Marij <2oz Probation Violation - Poss Cs Pg 1 >=1g<4g |
| Woodson, David | Criminal Trespass |