New Mugshots in Dallas County, TX - Wednesday, May 2nd, 2012
Did someone you know get arrested in Dallas County, TX on 05/02/2012? Find out on Busted! Mugshots. We have 179 total mugshots from Dallas County, TX on May 02, 2012.
Dallas County, TX - Wednesday, May 2nd, 2012
| Name | Crime |
|---|---|
| Adams, Randy | Assault Family/Household Member W/Prev Conv |
| Adams, Torrey | Evading Arrest Detention |
| Ader, Brian | Sell Distb Display Harmful Material/Minor Indecency W/Child Exposes Indecency W/Child Sexual Contact |
| Alvizo, Juan | Prostitution |
| Arnaud, Laurette | Assault Family/Household Member W/Prev Conv |
| Averett, George | Theft <$1,500 2/More Prev Convic |
| Bailey, Ruby | Robbery Theft <$1,500 2/More Prev Convic |
| Banks, Angelo | Forgery Financial Instrument Tamper W/Govern Record Lic/Seal Defraud/Harm |
| Barnes, James | Assault Causes Bodily Injury Family Violence |
| Bates, Robert | |
| Bell, Authur | Probation Violation - Assault Causes Bodily Inj Date/Family/House |
| Bell, Major | Viol Protect Order Bias/Prejudice |
| Bennett, Jonathan | Probation Violation - Burglary Of Habitation |
| Berry, Courtney | Theft >=$1,500<$20k |
| Berta, Joshua | Assault Int/Reck Impede Breath/Circulation |
| Black, Alexis | Theft >=$50<$500 |
| Bradley, James | Theft Of Material Alum/Brnze/Copper/Brass<$20k |
| Bradley, James | Theft Of Material Alum/Brnze/Copper/Brass<$20k |
| Brandt, Amy | Probation Violation - Secure Execution Doc Decept >=$1,500<$20k Probation Violation - Man Del Cs Pg 1 >=4g<200g |
| Byrd, Edna | Assault Fam/House Mem Impede Breath/Circulat |
| Caballero, Erick | Capias Pro Finum - Regular - Poss Marij <2oz |
| Calk, Charles | Driving While Intoxicated |
| Camp, John | Probation Violation - Agg Assault W/Deadly Weapon |
| Canales, Jorge | Insufficient Bond - Agg Sexual Assault Child Bond Forfeiture - Assault Causes Bodily Injury Family Violence |
| Caston, Kirstin | Probation Violation - Interfer W/Child Custody |
| Catholic, Lawrence | Assault Causes Bodily Injury Family Violence |
| Cavitt, Kelin | Bond Forfeiture - Poss Marij <2oz |
| Charleston, Barbara | Sex Offenders Duty To Register Life/Annually |
| Coleman, Nathaniel | Probation Violation - Poss Cs Pg 1 >=1g<4g Probation Violation - Poss Marij >4oz<=5lbs |
| Collins, Gary | Assault Fam/House Mem Impede Breath/Circulat |
| Cooks, Shakeitha | Poss Marij <2oz Probation Violation - Man Del Cs Pg 1 >=1g<4g |
| Cotton, John | Insufficient Bond - Poss Cs Pg 1 <1g |
| Crow, Jeffrey | Theft >=$1,500<$20k |
| Daughty, Fredrick | Criminal Trespass |
| Davis, Chelsie | Criminal Trespass Unauth Use Of Vehicle |
| Deal, Darius | Theft >=$50<$500 Probation Violation - Burglary Of Habitation |
| Dennis, Damon | Unl Carrying Weapon |
| Diaz, Ricardo | Original Capias With Trn - Poss Cs Pg 1 >=1g<4g |
| Dismuke, Billy | Assault Causes Bodily Inj Abandon Endanger Child Criminal Negligence |
| Doolen, Christopher | Onsite Jp - Public Intox |
| Ebarb, Bobby | |
| Elder, Anthony | Justice Of The Peace - Fare Evasion Capias Pro Finum - Regular - Driving While Intoxicated |
| Engel, Eulalia | Bond Forfeiture - Criminal Trespass |
| Esparraguza, Hugo | Prostitution |
| Evans, Tiona | Prostitution W/3rd Or More |
| Fernandez, Hector | Capias Pro Finum - Regular - Fmfr (Fail To Maintain Financial Responsibility) Capias Pro Finum - Regular - Speeding |
| Fischer, Zachary | Driving While Intoxicated 2nd |
| Flemming, Jessica | Bond Forfeiture - Theft >=$20<$500 By Check |
| Flores, Adriana | Capias Pro Finum - Regular - No Seatbelt Capias Pro Finum - Regular - Fta Capias Pro Finum - Regular - Child Not Securred In Seat |
| Franklin, Shakiel | Poss Marij <2oz Poss Cs Pg 1 <1g |
| Freeney, Cathey | Assault Causes Bodily Injury Family Violence |
| Frias, Jose | Indecency W/A Child Exposes |
| Fulce, Adarius | Criminal Trespass |
| Fuqua, Brett | Capias Pro Finum - Regular - Speeding |
| Futch, Jacqueline | Agg Assault W/Deadly Weapon |
| Gaddis, Versie | Man Del Cs Pg 1 >=4g<200g |
| Gage, Courtney | Criminal Trespass |
| Garcia, Noe | Probation Violation - Driving While Intoxicated |
| Garcia, Santiago | Probation Violation - Agg Assault W/Deadly Weapon |
| Gates, James | |
| Gentry, Denika | Bond Forfeiture - Theft >=$50<$500 |
| Gomez, Robert | Theft >=$50<$500 |
| Gonzalez, Noe | Original Capias With Trn - Poss Marij <2oz |
| Gordon Jr., Andrew | Poss Marij <2oz |
| Granado, Ariel | Poss Cs Pg 1 <1g |
| Green, Deon | |
| Green, Shebaa | Poss Cs Pg 1 <1g |
| Grimes, Clayton | Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res Fail To Identify Fugitive Intent Give False Info |
| Gross, Renaneail | |
| Harold, Michael | Probation Violation - Poss Cs Pg 1 <1g Probation Violation - Assault Causes Bodily Inj Date/Family/House |
| Hawthorne, Corey | Probation Violation - Agg Assault W/Deadly Weapon |
| Hernandez, Jorge | Poss Cs Pg 1 <1g |
| Hernandez, Tony | Sex Offenders Duty To Register Life/90 Day |
| Hernandez, Vicente | Original Capias With Trn - Driving While Intoxicated |
| Hobbs, Kimberly | Fail To Identify Fugitive Intent Give False Info |
| Hodge, Arthur | Probation Violation - Assault Causes Bodily Inj Date/Family/House |
| Hogan, William | Probation Violation - Man Del Cs Pg 1 >=1g<4g |
| Hughes, Bryan | Poss Marij <2oz Poss Cs Pg 1 <1g |
| Hughes, Michael | Poss Marij <2oz |
| Hunter, Aulondra | Poss Marij <=2 Oz Drug Free Zone |
| Iturbe, Cisco | Insufficient Bond - Poss Cs Pg 1 <1g |
| Jackson, Aswad | Probation Violation - Sexual Assault |
| Johns, Zachary | Poss Marij <2oz |
| Johnson, Jerald | Poss Marij <2oz Criminal Trespass Proh Weapon Switchblade/Knuckles |
| Johnson, Kenneth | Del Marij >1/4 Oz<=5lbs Man Del Cs Pg 3/4 >=28g<200g Poss Marij >4oz<=5lbs |
| Jones, Roderick | Probation Violation - Agg Assault W/Deadly Weapon Probation Violation - Obstruction Or Retaliation |
| Jordan, Lewis | Poss Marij <2oz |
| Juarez, Michael | Burglary Of Vehicle Theft >=$50<$500 |
| Kaul, John | Driving While Intoxicated 3rd Or More |
| Kinder, Thomas | Capias Pro Finum - Regular - No Drivers License |
| Kindle, Sharon | Poss Marij >4oz<=5lbs |
| King, Rico | Insufficient Bond - Agg Assault W/Deadly Weapon Insufficient Bond - Poss Marij <2oz Escape From Custody Insufficient Bond - Assault Bi Fam/House Mem 2+ W/In 12 Months Resist Arrest Search Or Transport Insufficient Bond - Assault Causes Bodily Injury Family Violence |
| King, Trey | Bond Forfeiture - Assault Causes Bodily Injury Family Violence |
| Kruprik, Stanley | Insufficient Bond - Criminal Trespass Habit/Superfund/Infrastruction |
| Lampkin, Rodrick | Insufficient Bond - Theft <$1,500 2/More Prev Convic |
| Lawrence, Deante | Man Del Cs Pg 1 >=4g<200g |
| Layman, Tommy | Forgery Financial Instrument |
| London, Allen | Man Del Cs Pg 3/4 >=28g<200g Poss Marij >4oz<=5lbs |
| Lopez, Angie | Intoxicated Assault W/Vehicle Sbi |
| Lopez, Romaldo | Sexual Assault |
| Manry, Joseph | Bond Forfeiture - Theft >=$50<$500 |
| Mares, Rodolfo | Bond Forfeiture - Poss Cs Pg 3 < 28g |
| Martinez, Aurora | Fail To Identify Fugitive Intent Give False Info |
| Martinez, Genaro | Resist Arrest Search Or Transport Prostitution |
| Martinez, Gino | Probation Violation - Man Del Cs Pg 1 >=4g<200g Probation Violation - Poss Cs Pg 1 <1g Drug Free Zone |
| Martinez, Juan | Burglary Of Habitation |
| McCuin, Anthony | Evading Arrest Det W/Veh Resist Arrest Search Or Transport |
| McCullough, Halter | Viol Of Protective Order Family Courts - Fail To Pay Child Support |
| McDuffie, Joe | Viol Bond/Protective Order 2+ Prev Convictions |
| Meadows, Kenneth | Evading Arrest Det W/Prev Conviction |
| Medina, Angel | Poss Marij <2oz |
| Mergerson, Michael | Poss Marij <2oz |
| Mills, Joseph | Probation Violation - Sex Offenders Duty To Register Life/Annually Sex Offenders Duty To Register Life/90 Day |
| Morales, Desserey | Insufficient Bond - Theft >=$50<$500 |
| Moreno, Nicolas | Poss Marij <2oz |
| Morgan, Antjuan | Theft >=$50<$500 |
| Morgan, Letisha | Murder Prostitution With One/Two Prev Convic |
| Mullen, Ivin | Poss Marij <2oz Man Del Cs Pg 1 >=4g<200g |
| Munoz, Jose | Prostitution |
| Nguyen, Joseph | Theft >=$1,500<$20k |
| Nuncio, Vanessa | Affidavit To Go Off Bond - Fail To Identify Fugitive Intent Give False Info Affidavit To Go Off Bond - Theft >=$50<$500 |
| Ocampo, Venancio | Poss Cs Pg 1 <1g |
| Orona, Luis | Bond Forfeiture - Poss Marij <=2 Oz Drug Free Zone |
| Palmer, John | Poss Cs Pg 1 >=4g<200g |
| Parks, Robert | Man Del Cs Pg 1 <1g |
| Perez, Isaac | Man Del Cs Pg 1 >=4g<200g |
| Perkins, Antonio | Poss Marij <2oz |
| Perry, Robert | Man Del Cs Pg 1 <1g |
| Pickens, Courtney | Poss Cs Pg 1 <1g |
| Placencia, Francisco | Burglary Of Building |
| Potts, Amos | Man Del Cs Pg 1 <1g |
| Preston, Robert | Evading Arrest Detention Agg Assault W/Deadly Weapon |
| Pryor, Brandon | Insufficient Bond - Sex Abuse Of Child Continuous: Victim Under 14 |
| Quintero, Maria | Fraud Use Poss Of Identifying Info |
| Ramirezespinoza, Jose | Driving While Intoxicated |
| Rangel, Nan | |
| Reyes, Max | Poss Marij <2oz |
| Rivera, Jesus | Original Capias With Trn - Assault Causes Bodily Injury Family Violence |
| Robertson, Alec | Poss Marij <2oz |
| Rocha, Steven | Poss Cs Pg 1 <1g Driving While Lic Invalid W/Prev Conv Or Susp Probation Violation - Theft <$1,500 2/More Prev Convic |
| Rodriguezchavez, Idelma | Assault Causes Bodily Injury Family Violence |
| Rodriguezmaldonado, Jaime | Bond Forfeiture - Assault Causes Bodily Injury Family Violence |
| Romero, Jose | Assault Causes Bodily Injury Family Violence |
| Salazar, Jose | Burglary Of Habitation |
| Sanchezbalderas, David | Prostitution |
| Scharett, Robert | Disposition - Poss Cs Pg 1 <1g Disposition - Theft >=$20k<$100k |
| Seaberry, Christal | Theft >=$50<$500 |
| Sims, Tracy | Bond Forfeiture - Unl Carrying Weapon Bond Forfeiture - Evading Arrest Detention Theft >=$50<$500 Fail To Identify Fugitive From Justice Probation Violation - Agg Robbery |
| Smith, Derek | Fail To Identify Fugitive Intent Give False Info Burglary Of Habitation |
| Smith, Michael | Probation Violation - Driving While Intoxicated/Open Alch Cont 3rd/More |
| Soto, Adriana | Assault Causes Bodily Injury Family Violence |
| Sotoquinones, Stephanie | Divert Court/Insuff Bond - Poss Cs Pg 1 <1g |
| Sowell, Timothy | Theft Of Material Alum/Brnze/Copper/Brass<$20k |
| Stasty, Paul | Assault Family/Household Member W/Prev Conv |
| Stephens, Corey | Disposition - Injury Child/Elderly/Disable W/Int Bodily Inj Insufficient Bond - Assault Causes Bodily Injury Family Violence |
| Stoker, Williams | Poss Cs Pg 1 <1g |
| Tamplin, Harold | Driving While Intoxicated Bac >= 0.15 |
| Teasley, Aisha | Criminal Trespass |
| Thomas, Curtis | Assault Causes Bodily Injury Family Violence |
| Thomas, Nathaniel | Criminal Trespass |
| Thomas, Raymond | Insufficient Bond - Criminal Trespass |
| Timmons, Glenn | Evading Arrest Detention W/Prev Conviction |
| Urestepizarro, Jorge | Bond Forfeiture - Theft >=$50<$500 |
| Valdez, Alma | Probation Violation - Driving While Intoxicated |
| Vasquez, Chris | Capias Pro Finum - Regular - Poss Marij <2oz |
| Vazquez, Frankie | Poss Marij <2oz |
| Ventura, Juan | Prostitution |
| Wait, Jonnie | Assault Bi Fam/House Mem 2+ W/In 12 Months |
| Wantuch, Cecelia | Original Capias With Trn - Forgery Financial Instrument Forgery Financial Instrument |
| Ward, Demarcus | Poss Marij <2oz Probation Violation - Criminal Trespass Probation Violation - Theft >=$50<$500 |
| Warrren, Willie | Prostitution |
| Watkins, Anthony | Probation Violation - Theft >=$1,500<$20k |
| Webb, Tiara | Probation Violation - Theft >=$1,500<$20k |
| Williams, Anthony | |
| Williams, Christopher | Probation Violation - Theft >=$1,500<$20k Bond Forfeiture - Theft >=$500<$1,500 |
| Williams, Deshyne | Poss Marij <2oz Man Del Cs Pg 1 >=4g<200g Unl Carrying Weapon Evading Arrest Detention |
| Williams, Paul | Probation Violation - Theft <$1,500 2/More Prev Convic Probation Violation - Credit Card Or Debit Card Abuse Theft <$1,500 2/More Prev Convic |
| Wilson, Timothy | Criminal Mischief >=$500<$1,500 |
| Woodruff, Michelle | Theft >=$1,500<$20k |