New Mugshots in Dallas County, TX - Tuesday, May 1st, 2012
Did someone you know get arrested in Dallas County, TX on 05/01/2012? Find out on Busted! Mugshots. We have 152 total mugshots from Dallas County, TX on May 01, 2012.
Dallas County, TX - Tuesday, May 1st, 2012
| Name | Crime |
|---|---|
| Abdullah, Waarith | Bond Forfeiture - Poss Marij <2oz |
| Akidi, Vanessa | Capias Pro Finum - Regular - Other Class C Offense |
| Anderson, Demarcus | Poss Marij <2oz |
| Anthamatten, James | Insufficient Bond - Poss Cs Pg 1 <1g |
| Ayalamendoza, Silvestre | Driving While Intoxicated Evading Arrest Det W/Veh |
| Banks, Hargest | Theft >=$50<$500 |
| Bargsley, James | Assault Causes Bodily Inj |
| Benavides, Juana | Theft >=$50<$500 |
| Bernau, Jamie | Theft >=$50<$500 |
| Blanton, Lawanda | Poss Cs Pg 2 <1g Drug Free Zone Man Del Cs Pg 1 >=1g Drug Free Zone Man Del Cs Pg 2 >=1g Drug Free Zone Justice Of The Peace - No Drivers License Justice Of The Peace - No Insurance Justice Of The Peace - Speeding Poss Cs Pg 4 <28g Drug Free Zone |
| Brinlee, Shane | Assault Causes Bi Date/Family/House W/Prev Interfer W/Emergency Call |
| Cantrell, Eugene | Man Del Cs Pg 1 >=4g<200g Man Del Cs Pg 1 >=1g<4g |
| Cao, Namphuong | Cruelty To Animals |
| Carlin, Patrick | |
| Carter, Christopher | Insufficient Bond - Theft >=$50<$500 |
| Caruthers, Marcus | Criminal Trespass |
| Ceballos, Ernesto | Fail To Identify Fugitive Intent Give False Info Criminal Trespass |
| Chrisenberry, Carl | Probation Violation - Tamper W/Govern Record Lic/Seal Defraud/Harm |
| Cisneroscastaneda, Jose | Poss Cs Pg 1 <1g |
| Cleveland, Michael | Poss Marij >2oz<=4oz |
| Cobbins, Berterand | Probation Violation - Evading Arrest Det W/Veh W/ Prev Convic Or Sbi Bond Forfeiture - Assault Causes Bodily Injury Family Violence Probation Violation - Evading Arrest Detention W/Veh |
| Cody, Erma | Probation Violation - Theft >=$50<$500 |
| Coke, Corey | Theft >=$50<$500 Resist Arrest Search Or Transport |
| Cornejomorales, Jose | Driving While Intoxicated 2nd |
| Corona, Victor | Probation Violation - Intoxicated Assault W/Vehicle Sbi |
| Cuevasnoyola, Juan | Criminal Trespass |
| Curtis, Roger | Indecent Exposure |
| Cys, David | Poss Cs Pg 1 <1g Credit Card Or Debit Card Abuse |
| Davidson, Richard | Assault Fam/House Mem Impede Breath/Circulat Interfer W/Emergency Call Unl Restraint Resist Arrest Search Or Transport |
| Davis, Richard | Accident Involving Damage To Vehicle>=$200 Driving While Lic Invalid W/Prev Conv Or Susp Driving While Intoxicated 2nd |
| Deskeere, Michelle | Probation Violation - Fraud Poss Cs/Prescription Sch III/Iv |
| Dorado, Juan | Tamper W/Govern Record Lic/Seal Defraud/Harm |
| Dubett, Sigales | Probation Violation - Burglary Of Vehicles W/Prev 2 Or More Conv Capias Pro Finum - Regular - Proh Weapon Switchblade/Knuckles |
| Edwards, Sheila | Probation Violation - Forgery Financial Instrument |
| Emanuel, Terry | Assault Causes Bi Date/Family/House W/Prev |
| Espitia, Humberto | Probation Violation - Poss Cs Pg 1 <1g Bond Forfeiture - Driving While Lic Invalid W/Prev Conv Or Susp Probation Violation - Assault Causes Bodily Inj Date/Family/House |
| Esquevel, Bernardo | Fail To Identify Fugitive Intent Give False Info Tamper W/Government Record Bond Forfeiture - Driving While Intoxicated Bac >= 0.15 Affidavit To Go Off Bond - Driving While Intoxicated Bac >= 0.15 Driving While Intoxicated Bac >= 0.15 |
| Etheridge, Sandra | Probation Violation - Burglary Of Building |
| Faulkner, Christopher | Bond Forfeiture - Agg Assault W/Deadly Weapon Family Courts - Fail To Pay Child Support Committment - Assault Causes Bodily Inj |
| Ferufino, Jaime | Fail To Identify Giving False/Ficitious Info |
| Flores, Richard | Probation Violation - Credit Card Or Debit Card Abuse |
| Freeney, Ananias | Theft >=$20<$500 By Check |
| Funderburk, Mollie | Forgery Financial Instrument |
| Gamezneri, Omar | Driving While Intoxicated |
| Garcia, Eloy | Man Del Cs Pg 1 >=4g<200g Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res |
| Garcia, Marco | Man Del Cs Pg 1 <1g |
| Garcia, Rosa | Viol Of Protective Order |
| Garrett, Loann | |
| Garza, Michael | Affidavit To Go Off Bond - Fraud Use/Poss Of Identifying Info # Of Items < 5 |
| Gentry, Lamarcus | Bond Forfeiture - Fail To Identify Fugitive Intent Give False Info Bond Forfeiture - Assault Causes Bodily Injury Family Violence |
| Germany, Robin | Prostitution With One/Two Prev Convic |
| Geter, Gary | Driving While Intoxicated 2nd |
| Gladney, Shadonna | Theft <$1,500 2/More Prev Convic |
| Gloria, Hilario | Justice Of The Peace - No Drivers License Justice Of The Peace - Illegal Tint-Windows |
| Govan, Janell | Probation Violation - Assault Public Servant |
| Greenway, Edward | Criminal Trespass |
| Guadianmorales, Victor | Man Del Cs Pg 1 >=4g<200g |
| Hale, Richard | Probation Violation - Injury Child/Elderly/Disable W/Int Bodily Inj |
| Harris, Michael | Burglary Of Habitation |
| Hendrieth, Lakeshia | Fail To Identify Fugitive Intent Give False Info Probation Violation - Prostitution W/3rd Or More Tamper W/Government Records W/Int Make Genuine |
| Hendrix, Annette | Burglary Of Habitation Man Del Cs Pg 1 <1g |
| Henry, Cassie | Theft <$1,500 2/More Prev Convic Evading Arrest Detention |
| Hernandez, Rodolfo | Driving While Intoxicated Bac >= 0.15 |
| Hernandez, Victor | Violation Of Conditions Of Probation - Burglary Of Habitation |
| Hill, Charles | Assault Causes Bodily Injury Family Violence |
| Hill, Patrick | Burglary Of Habitation |
| Hines, Deandre | Agg Assault W/Deadly Weapon |
| Holladay, Douglas | Probation Violation - Driving While Intoxicated 3rd Or More |
| Hollie, Freddia | Probation Violation - Man Del Cs Pg 1 >=4g<200g |
| Ikner, Kenneth | Poss Cs Pg 1 <1g Drug Free Zone |
| Ivory, Tyrone | |
| Jackson, Brian | Criminal Trespass |
| Jackson, Carlton | Cruelty To Non-Livestock Animals: Fail To Prov |
| Jennings, Lee | |
| John, Wayne | Theft >=$50<$500 |
| Johnson, Dyon | Violation Of Conditions Of Probation - Robbery |
| Johnson, Reginald | Probation Violation - Burglary Of Building |
| Jones, Ricardo | Theft >=$50<$500 |
| Judd, James | Interfer W/Emergency Call |
| Justiz, Eulise | Assault Causes Bi Date/Family/House W/Prev |
| Kern, Jerad | Probation Violation - Viol Bond/Protective Order Assault/Stalking |
| Kidd, Pauline | Prostitution W/3rd Or More |
| King, Charles | Insufficient Bond - Poss Marij <2oz Affidavit To Go Off Bond - Poss Marij <2oz |
| Lara, Alejandro | |
| Lara, Salvador | Driving While Intoxicated |
| Lopezlopez, Julio | Poss Cs Pg 1 <1g Resist Arrest Search Or Transport Evading Arrest Detention |
| Luckey, Anthony | Sex Offenders Duty To Register 10yrs |
| Martinez, Efrain | Prostitution |
| Martinez, Silvia | Probation Violation - Poss Cs Pg 1 <1g |
| Mascorro, Gilberto | Driving While Intoxicated Bac >= 0.15 Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res |
| Mendez, John | Evading Arrest Detention W/Veh |
| Mendez, Verenica | Theft >=$50<$500 Prostitution |
| Merrill, Cortney | Probation Violation - Forgery Financial Instrument Poss Cs Pg 1 >=1g<4g |
| Mohamnd, Aidrus | Criminal Trespass Habit/Superfund/Infrastruction Poss Marij <2oz |
| Montalvo, Jose | Original Capias With Trn - Man Del Cs Pg 1 >=4g<200g |
| Morgan, Pamela | Prostitution With One/Two Prev Convic |
| Mosley, Christopher | Theft >=$50<$500 |
| Muskgrow, Ricky | Agg Assault W/Deadly Weapon |
| Norris, Kelli | Probation Violation - Fraud Poss Cs/Prescription Sch III/Iv |
| Olds, Anton | |
| Ordrusek, Jason | Theft <$1,500 2/More Prev Convic |
| Page, Tracy | Man Del Cs Pg 1 >=4g<200g |
| Panther, Christina | Assault Causes Bodily Inj |
| Peacock, Tracy | Prostitution W/3rd Or More |
| Perez, Ricky | Violation Of Conditions Of Probation - Poss Cs Pg 1 <1g |
| Phea, Kyante | Probation Violation - Robbery Probation Violation - Assault Public Servant Fail To Identify Fugitive Intent Give False Info Bond Forfeiture - Theft >=$50<$500 |
| Phonsauat, Massa | Poss Marij <2oz |
| Puente, Eugenio | Capias Pro Finum - Regular - Poss Marij <2oz |
| Quil, David | Driving While Intoxicated Bac >= 0.15 |
| Richardson, Matricia | Probation Violation - Evading Arrest Detention W/Veh |
| Richardson, Nia | Poss Cs Pg 1 <1g Fail To Identify Fugitive Intent Give False Info |
| Rocha, Isabelle | Probation Violation - Poss Cs Pg 1 <1g Affidavit To Go Off Bond - Theft <$1,500 2/More Prev Convic Probation Violation - Theft From Person/Human Corpse/Grave |
| Rodriguezlopez, Leonardo | Poss Cs Pg 1 <1g |
| Rose, Kenneth | Probation Violation - Poss Cs Pg 1 <1g |
| Sanchez, Rodrigo | Unl Poss Firearm Involving Family/Household |
| Sanders, Corey | Original Capias With Trn - Theft >=$1,500<$20k Insufficient Bond - Evading Arrest Detention |
| Small, Tony | Fail To Identify Fugitive Intent Give False Info |
| Smith, Carla | Probation Violation - Man Del Cs Pg 1 >=1g<4g |
| Sotoflores, Joel | Driving While Intoxicated |
| Standmire, Wade | |
| Steele, Paul | Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res |
| Stephens, Kylene | Probation Violation - Theft >=$1,500<$20k Probation Violation - Poss Cs Pg 1 <1g Original Capias With Trn - Poss Dangerous Drug |
| Sulton, Shahzad | Bond Forfeiture - Injury Child/Elderly/Disable W/Int Bodily Inj |
| Taboada, Pedro | Indecency W/Child Sexual Contact |
| Tamayo, Erasmo | |
| Tate, Dandre | Robbery Theft >=$50<$500 |
| Taylor, Jeremy | Violation Of Conditions Of Probation - Man Del Cs Pg 1 >=200g <400g |
| Tiemeyer, Patricia | |
| Torbellin, Bobby | Poss Cs Pg 1 <1g |
| Torrence, Laterya | Criminal Trespass |
| Torreszavala, Jose | Driving While Intoxicated Bac >= 0.15 |
| Trevino, Efrain | Insufficient Bond - Terroristic Threat |
| Uselton, Matthew | Theft >=$50<$500 |
| Valdivia, Curtis | Probation Violation - Poss Cs Pg 1 <1g Affidavit To Go Off Bond - Criminal Trespass Probation Violation - Credit Card Or Debit Card Abuse |
| Velez, Gloria | Driving While Lic Suspended/Invalid |
| Verver, Olivia | Original Capias With Trn - Assault Bi Fam/House Mem 2+ W/In 12 Months |
| Walby, Clarence | Bond Forfeiture - Driving While Intoxicated |
| Wasson, Steven | Driving While Intoxicated Bac >= 0.15 |
| Watkins, Michael | Poss Cs Pg 1 <1g Original Capias With Trn - Poss Cs Pg 1 <1g Probation Violation - Poss Cs Pg 1 <1g |
| Whallen, Richard | Probation Violation - Poss Cs Pg 1 <1g |
| Wheeler, Autumn | Theft >=$50<$500 |
| Williams, Bridgett | Fraud Use/Poss Of Identifying Info # Of Items10 < 50 Fail To Identify Giving False/Ficitious Info Probation Violation - Theft >=$50<$500 |
| Williams, Bryan | Original Capias With Trn - Tamper Fabricate Physical Evid W/Intent To Impair |
| Williams, Byron | Sexual Assault |
| Williams, Darrell | Poss Cs Pg 1 <1g |
| Williams, Willie | Assault Causes Bodily Inj |
| Wilson, Barndon | Burglary Of Habitation |
| Woods, Michael | Insufficient Bond - Manslaughter Bond Forfeiture - Manslaughter Bond Forfeiture - Poss Marij <2oz Bond Forfeiture - Accident Involving Inj/Death |
| Wright, Donald | Justice Of The Peace - Fare Evasion |
| Wright, Norman | Original Capias With Trn - Theft >=$20k<$100k |
| Young, Kenneth | Poss Cs Pg 1 >=1g<4g |
| Zaszczurynski, Steven |