New Mugshots in Dallas County, TX - Friday, April 27th, 2012
Did someone you know get arrested in Dallas County, TX on 04/27/2012? Find out on Busted! Mugshots. We have 128 total mugshots from Dallas County, TX on April 27, 2012.
Dallas County, TX - Friday, April 27th, 2012
| Name | Crime |
|---|---|
| Alvarez, Eliuth | Insufficient Bond - Evading Arrest Detention Insufficient Bond - Burglary Of Vehicle |
| Ashley, Calvin | |
| Bahenagomez, Gilberto | Assault Fam/House Mem Impede Breath/Circulat |
| Baltazar-Gabriel, Edvin | Public Intox |
| Bazan, Eric | Probation Violation - Driving While Intoxicated |
| Beard, Aemorin | Unl Carrying Weapon |
| Benitezanacleto, Martimiano | Driving While Intoxicated Bac >= 0.15 |
| Benjamin, Annette | Agg Assault W/Deadly Weapon |
| Bennett, Brian | Capias Pro Finum - Regular - Driving While Intoxicated Probation Violation - Credit Card Or Debit Card Abuse Probation Violation - Driving While Intoxicated |
| Benson, Clarence | Agg Robbery |
| Benson, Robert | Criminal Trespass |
| Biggers, Shameka | Probation Violation - Agg Robbery Probation Violation - Injury Child/Elderly/Disable W/Int Bodily Inj |
| Bishop, Henry | Agg Assault W/Deadly Weapon |
| Blackwell, Ladarren | Credit Card Or Debit Card Abuse |
| Brandon, Cleopheus | Prostitution |
| Brownlee, Lawanda | Theft <$1,500 2/More Prev Convic |
| Burrows, Michael | Insufficient Bond - Illegal Dumping 1000 Lbs Or More |
| Burton, Gary | Original Capias With Trn - Driving While Intoxicated 3rd Or More |
| Carraway, Kennicsha | Theft <$1,500 2/More Prev Convic |
| Casarez, Jose | Assault Bi Fam/House Mem 2+ W/In 12 Months |
| Cato, Twyla | Theft >=$50<$500 |
| Celaya, Cesar | Burglary Of Habitation |
| Center, Fred | Criminal Trespass Habit/Superfund/Infrastruction |
| Chandler, Austin | Probation Violation - Evading Arrest Detention W/Veh |
| Charles, Kedrick | Burglary Of Habitation |
| Chronister, Benjamin | Harrassment Of Public Servant |
| Collins, Michael | Burglary Of Building |
| Cook, Madison | Theft >=$50<$500 |
| Copeland, Damon | Probation Violation - Theft >=$1,500<$20k Probation Violation - Agg Robbery |
| Davis, David | Assault Fam/House Mem Impede Breath/Circulat Unl Restraint |
| Davis, Delarcie | Prostitution |
| Dejesus, Aquileo | Theft >=$50<$500 |
| Dominguez, Joe | Poss Marij <2oz |
| Dorsey, Darrian | Viol Bond/Protective Order 2+ Prev Convictions |
| Epps, Derrick | Evading Arrest Detention Poss Marij <2oz Man Del Cs Pg 3/4 >=28g<200g |
| Far, Lestia | Driving While Intoxicated 2nd Labeling Record >7 Rcrd W/I 180d Poss Dangerous Drug |
| Ferrerea, Jose | Agg Assault W/Deadly Weapon |
| Flores, Eddie | Civil Capias - Fail To Pay Child Support |
| Ford, James | Original Capias With Trn - Driving While Intoxicated 3rd Or More |
| Franco, Rene | Theft >=$1,500<$20k Evading Arrest Detention |
| Freeman, Darrius | Probation Violation - Assault Causes Bodily Inj Date/Family/House |
| Garcia, Eusebio | Driving While Intoxicated Bac >= 0.15 |
| Garcia, Louis | Fraud Use/Poss Of Identifying Info # Of Items10 < 50 Probation Violation - Agg Robbery Burglary Of Habitation |
| German, Wignard | Justice Of The Peace - Other Class C Offense Other Class C Offense |
| Godwyn, Synthia | Prostitution |
| Green, Bradley | Injury Child/Elderly/Disable W/Int Bodily Inj |
| Green, Laura | Justice Of The Peace - Fta Justice Of The Peace - Speeding |
| Harper, Damion | Theft <$1,500 2/More Prev Convic |
| Harris, Anthony | Probation Violation - Poss Marij >5lbs<=50lbs |
| Harris, Tracy | Man Del Cs Pg 1 <1g |
| Haynes, Barbara | Viol Of Protective Order |
| Henson, Demarquis | Assault Bi Fam/House Mem 2+ W/In 12 Months |
| Hernandez, David | Theft >=$1,500<$20k Burglary Of Habitation |
| Hernandez, Franklin | Disposition - Burglary Of Habitation |
| Hernandez, Joe | Poss Cs Pg 1 >=4g<200g Probation Violation - Poss Cs Pg 1 >=1g<4g |
| Hester, Christopher | Poss Cs Pg 1 >=1g<4g |
| Hicks, Christopher | Theft >=$500<$1,500 |
| Hinkle, Lupe | Bond Forfeiture - Driving While Intoxicated 2nd |
| Hinton, David | Theft Of Wire/Cble 50% Alum/Brnze/Copper <$20,000 |
| Hollands, Lecran | |
| Horton, Rodrick | Probation Violation - Injury Child/Elderly/Disable W/Int Bodily Inj |
| Hunt, Glenn | |
| Ingram, Kelvin | Theft <$1,500 2/More Prev Convic Evading Arrest Detention W/Veh |
| James, Sherman | Obstruction Or Retaliation |
| Jaramillo, Jose | Murder |
| Jernigan, Kenneth | Capias Pro Finum - Regular - Assault Causes Bodily Injury Family Violence |
| Johnson, Keith | |
| Johnson, Larry | Probation Violation - Burglary Of Habitation Original Capias With Trn - Theft Of Wire/Cble 50% Alum/Brnze/Copper <$20,000 Probation Violation - Poss Cs Pg 1 >=1g<4g |
| Jones, Dequaceion | Criminal Trespass |
| Jones, Sharonda | Injury Child/Elderly/Disable W/Int Bodily Inj |
| Jordan, Kayla | Theft >=$50<$500 |
| King, Dmarcus | Criminal Trespass |
| Lane, Jason | Theft <$1,500 2/More Prev Convic |
| Lane, Lacorey | Evading Arrest Detention |
| Lee, Marie | Prostitution W/3rd Or More |
| Lehew, Matthew | |
| Lopez, Daniel | |
| Lopez, Jesus | Insufficient Bond - Assault Fam/House Mem Impede Breath/Circulat |
| Mathis, Bryan | Fail To Identify Fugitive Intent Give False Info |
| McGree, Eric | Theft >=$50<$500 |
| McKee, Andrew | Online Solicit Minor |
| McLean, Clifford | Criminal Trespass |
| Mills, Jaquan | Bond Forfeiture - Theft >=$500<$1,500 |
| Moore, Leo | Theft <$1,500 2/More Prev Convic |
| Muhammad, Charles | |
| Ndumia, Crystal | Agg Assault W/Deadly Weapon |
| Noce, William | Insufficient Bond - Burglary Of Building |
| Ortiz, Javier | Poss Cs Pg 1 <1g |
| Paniagua, Edgar | Criminal Trespass |
| Paredes, Clemente | Original Capias With Trn - Theft <$1,500 2/More Prev Convic |
| Parks, Devin | Fail To Identify Fugitive Intent Give False Info |
| Pineda, Hugo | Probation Violation - Poss Cs Pg 1 <1g |
| Pinson, Matthew | Fail To Pay Child Support |
| Piper, Avery | Probation Violation - Burglary Of Habitation |
| Ponce, Maria | Poss Marij <2oz |
| Raper, Kenneth | Insufficient Bond - Assault Int/Reck Impede Breath/Circulation |
| Reynolds, Kateela | |
| Ridley, Sedric | Probation Violation - Sexual Assault |
| Rodriguez, Edgardo | Driving While Intoxicated Bac >= 0.15 |
| Rodriguez, Jonathan | Poss Marij <2oz |
| Roney, Michael | Assault Causes Bodily Injury Family Violence |
| Rowlett, Sherina | Jpcpf - Issuance Of Bad Check (Ibc) |
| Ruanoblanco, Pedro | Driving While Intoxicated |
| Saldana, Luis | Jpcpf - No Insurance Poss Cs Pg 1 <1g |
| Septer, Kari | Theft >=$500<$1,500 |
| Shackelford, Kendra | Theft >=$50<$500 |
| Silva, Joaquin | Lewd Immoral/Indecent Conduct Prostitution |
| Smith, Keith | Burglary Of Vehicle |
| Tedesco, Nicholas | Assault Causes Bodily Injury Family Violence |
| Theus, Waldo | Prostitution |
| Thomas, Michael | Fraud Use/Poss Of Identifying Info # Of Items < 5 Theft >=$1,500<$20k |
| Thomas, Renishia | Insufficient Bond - Theft <$1,500 2/More Prev Convic Bond Forfeiture - Poss Dangerous Drug |
| Thomas, Shantel | Theft >=$50<$500 Probation Violation - Assault Public Servant |
| Tolbert, Deron | Evading Arrest Detention |
| Tovar, Jose | Insufficient Bond - Poss Cs Pg 1 <1g |
| Townsend, Eric | Probation Violation - Burglary Of Habitation |
| Trevino, Joshua | Probation Violation - Assault W/Prev Conv |
| Valdes, Rafael | Probation Violation - Agg Robbery Probation Violation - Viol Of Protective Order 2+ Prev Convic |
| Vargas, Roland | Theft >=$1,500<$20k |
| Washington, Brandon | Agg Robbery Poss Cs Pg 1 <1g |
| Watson, Aaron | Committment - Burglary Of Building |
| Wells, Randall | Fraud Use/Poss Of Identifying Info # Of Items 5 < 10 Poss Marij <2oz |
| Whaley, Rodney | Violation Of Conditions Of Probation - Driving While Intoxicated W/Child Under 15 Yoa |
| Williams, Antonio | Assault Causes Bodily Injury Family Violence |
| Williams, Brian | Justice Of The Peace - Fare Evasion Criminal Trespass |
| Williams, Renaita | Probation Violation - Fraud Poss Cs/Prescription Sch III/Iv |
| Yarbrough, Dana | Agg Assault W/Deadly Weapon |
| Zelaya, Julio |