New Mugshots in Dallas County, TX - Tuesday, April 17th, 2012
Did someone you know get arrested in Dallas County, TX on 04/17/2012? Find out on Busted! Mugshots. We have 186 total mugshots from Dallas County, TX on April 17, 2012.
Dallas County, TX - Tuesday, April 17th, 2012
| Name | Crime |
|---|---|
| Aguilar, Gustavo | |
| Alexander, Lachares | Probation Violation - Assault Causes Bodily Inj Family Violence Enh |
| Arceo, Ernesto | Insufficient Bond - Evading Arrest Detention Original Capias With Trn - Discharge Firearm In Certain Municipalities Insufficient Bond - Poss Cs Pg 3 < 28g Insufficient Bond - Poss Marij <2oz |
| Arredondo, Eric | Violation Of Conditions Of Probation - Obstruction Or Retaliation |
| Avila, Carlos | Probation Violation - Man Del Cs Pg 1 >=1g<4g |
| Ayalapineda, Douglas | Driving While Intoxicated Bac >= 0.15 |
| Babers, Deosis | Probation Violation - Fraud Use/Poss Of Identifying Info # Of Items 5 < 10 |
| Banks, Payton | Forgery Financial Instrument |
| Barron, Mark | Theft >=$50<$500 |
| Bates, Ronnie | Insufficient Bond - Harassment W/Prev Convic |
| Bautista, Samuel | |
| Bealer, Shedrit | Assault Causes Bodily Injury Family Violence |
| Bell, Stephen | Interfer W/Emergency Call Assault Causes Bodily Injury Family Violence |
| Bradley, Christopher | Criminal Trespass |
| Branch, Hartzo | Justice Of The Peace - Other Class C Offense |
| Breed, Steven | Insufficient Bond - Theft >=$1,500<$20k |
| Brigham, Terrence | Probation Violation - Unl Poss Firearm By Felon Insufficient Bond - Poss Cs Pg 3 < 28g |
| Brooks, Hali | Abandon Endanger Child W/Intent To Return |
| Brown, Horatio | Poss Cs Pg 1 <1g Poss Cs Pg 3 < 28g |
| Brown, Takesha | Insufficient Bond - Poss Cs Pg 1 <1g |
| Buford, Franklin | Criminal Trespass |
| Burns, Demarion | Agg Assault W/Deadly Weapon |
| Busby, Keldrick | Violation Of Conditions Of Probation - Burglary Of Habitation |
| Calixto, Tomas | Probation Violation - Evading Arrest Detention W/Veh Probation Violation - Tamper Fabricate Physical Evid W/Intent To Impair |
| Callicoattee, Sandra | Theft <$1,500 2/More Prev Convic Insufficient Bond - Prostitution With One/Two Prev Convic |
| Cantu, Roman | Probation Violation - Burglary Of Habitation |
| Cardona, Oscar | Probation Violation - Driving While Intoxicated 3rd Or More |
| Carmona, Carlos | Original Capias With Trn - Sex Offenders Duty To Register Life/Annually |
| Carrillo, Kimberly | Probation Violation - Poss Cs Pg 1 <1g |
| Carter, Kenneth | Probation Violation - Injury Child/Elderly/Disable W/Int Bodily Inj |
| Castaneda, Arnold | Probation Violation - Burglary Of Habitation |
| Cervantes, Jose | Driving While Intoxicated |
| Chalk, Darren | Assault Causes Bodily Injury Family Violence |
| Christian, Amber | Insufficient Bond - Theft >=$50<$500 |
| Cipriano, Luke | Theft >=$20k<$100k |
| Claude, Eugene | Insufficient Bond - Forgery Financial Instrument Insufficient Bond - Fraud Use/Poss Of Identifying Info # Of Items10 < 50 |
| Clemons, Keith | Assault Family/Household Member W/Prev Conv Probation Violation - Assault Causes Bodily Inj Date/Family/House |
| Cobbin, Rodney | Burglary Of Habitation |
| Collins, Kareem | Sex Offenders Duty To Register Life/Annually |
| Crawford, Ronald | Obstruction Or Retaliation |
| Cripe, Stephen | Poss Cs Pg 3 < 28g |
| Croyle, Jacquelyn | Prostitution |
| Culverhouse, Jason | Affidavit To Go Off Bond - Poss Cs Pg 1 <1g Bond Forfeiture - Driving While Lic Invalid W/Prev Conv Or Susp |
| De La Cruz, Christian | Theft >=$1,500<$20k |
| Delacerda, Armando | Assault Causes Bi Date/Family/House W/Prev |
| Delao, Ybeth | Theft >=$50<$500 |
| Derrick, Kevin | Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res |
| Dilworth, Rodney | Agg Kidnapping |
| Dixon, Derrick | Fail To Identify Fugitive Intent Give False Info Insufficient Bond - Unl Poss Firearm By Felon Capias Pro Finum - Regular - Driving While Intoxicated/Open Alch Container Probation Violation - Driving While Intoxicated/Open Alch Container Evading Arrest Det W/Prev Conviction |
| Drydale, Lucretia | Theft Of Serv >=$1,500<$20k |
| Dumas, Steven | Disposition - Theft <$50 W/Prev Convic |
| Duvall, Jason | Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res |
| Dyer, Elizabeth | Criminal Trespass |
| Edward, Jaron | Family Courts - Fail To Pay Child Support |
| Evans, Veria | Prostitution |
| Ford, Leon | Evading Arrest Detention |
| Foster, Michael | Proh Weapon Switchblade/Knuckles |
| Freeman, Jodi | Other Class C Offense Probation Violation - Theft >=$50<$500 Probation Violation - Poss Marij <2oz |
| Frenchie, Litavia | Justice Of The Peace - Fare Evasion |
| Garcia, Erica | Poss Cs Pg 3 < 28g Poss Dangerous Drug |
| Garcia, Jose | Criminal Trespass |
| Gonzales, David | Probation Violation - Unl Poss Firearm By Felon |
| Gonzalez, Julio | Assault Causes Bodily Injury Family Violence |
| Gonzalez, Ricardo | Assault Fam/House Mem Impede Breath/Circulat Burglary Of Vehicles W/Prev 2 Or More Conv |
| Gonzalez, Venancio | Indecency W/Child Sexual Contact |
| Goynes, Markquis | Probation Violation - Theft >=$1,500<$20k Probation Violation - Assault Fam/House Mem Impede Breath/Circulat |
| Graham, Sammy | Assault Public Servant Evading Arrest Detention |
| Grant, Ralph | Driving While Lic Suspended/Invalid |
| Griffin, Ronald | Deadly Conduct |
| Guerrero, Oscar | Poss Marij <2oz Driving While Lic Invalid W/Prev Conv Or Susp |
| Hammond, Michael | Probation Violation - Theft >=$1,500<$20k |
| Harmon, Jerry | Bench Warrant - Burglary Of Building |
| Harp, Stephanie | Assault Causes Bodily Inj |
| Hart, Preston | Prostitution With One/Two Prev Convic |
| Hart, Tina | Prostitution W/3rd Or More |
| Haynes, Hiram | Poss Marij <2oz |
| Healy, Marialise | Poss Cs Pg 1 <1g |
| Henderson, Welton | Man Del Cs Pg 1 >=4g<200g Unl Carrying Weapon |
| Hernandez, Manuel | Criminal Trespass |
| Higgins, James | Capias Pro Finum - Regular - Assault Causes Bodily Injury Family Violence Probation Violation - Assault Causes Bodily Injury Family Violence |
| Hill, Leroy | Burglary Of Habitation |
| Hobbs, Kerry | Man Del Cs Pg 1 >=4g<200g |
| Hoffman, Michael | Unauth Use Of Vehicle |
| Holley, Brenda | Poss Marij >2oz<=4oz Engage In Organized Criminal Activity Man Del Cs Pg 1 >=1g<4g |
| Hughes, Harvey | Harassment |
| Jackson, Edith | |
| Jackson, Jason | Theft >=$500<$1,500 |
| Jackson, Tiffany | Prostitution W/3rd Or More |
| Jefferson, Alford | Theft Of Material Alum/Brnze/Copper/Brass<$20k Criminal Mischief >=$500<$1,500 |
| Jefferson, Derrick | Evading Arrest Det W/Prev Conviction Capias Pro Finum - Regular - Assault Causes Bodily Injury Family Violence Probation Violation - Assault Causes Bodily Injury Family Violence |
| Johnson, Damien | Insufficient Bond - Unl Poss Firearm By Felon |
| Johnson, Lamarschaun | Probation Violation - Prostitution W/3rd Or More |
| Jones, Clifton | Probation Violation - Poss Cs Pg 1 >=1g<4g |
| Juarezduenez, Elfego | Metal Recycle Local Permit Required |
| Keeling, Deandre | Probation Violation - Poss Cs Pg 2 < 1g |
| King, Brandon | Probation Violation - Robbery Civil Capias - Fail To Pay Child Support |
| King, Korey | Poss Cs Pg 1 <1g |
| Kinney, Detrick | Driving While Intoxicated |
| Kramer, William | Justice Of The Peace - Fta Justice Of The Peace - Other Class C Offense |
| Lankford, Jarvis | Unl Carrying Weapon |
| Leipold, Kallie | Prostitution |
| Leuchter, Shawn | Driving While Intoxicated |
| Lewis, Erica | Poss Cs Pg 3 < 28g |
| Lopez, Israel | Theft >=$500<$1,500 Fraud Use/Poss Of Identifying Info # Of Items 5 < 10 |
| Luke, Christopher | Probation Violation - Man Del Cs Pg 3/4 >= 400g Probation Violation - Unl Poss Firearm By Felon |
| Luster, Orlando | Poss Marij >2oz<=4oz Engage In Organized Criminal Activity Man Del Cs Pg 1 >=1g<4g Insufficient Bond - Poss Marij <2oz |
| Manuel, Michelle | Probation Violation - Poss Cs Pg 1 <1g |
| Marin, Jose | Insufficient Bond - Theft >=$1,500<$20k |
| Martinez, Jesus | Burglary Of Habitation |
| Martinez, Orlin | Insufficient Bond - Theft Of Wire/Cble 50% Alum/Brnze/Copper <$20,000 |
| Martinez, Veronica | Probation Violation - Poss Cs Pg 1 <1g Bond Forfeiture - Credit Card Or Debit Card Abuse Civil Capias - Contempt Of Court Disobedience Of Court Order |
| Mason, Rita | Probation Violation - Agg Assault W/Deadly Weapon |
| Mejia, Joaquin | Criminal Trespass |
| Moore, Billy | Assault Causes Bi Date/Family/House W/Prev |
| Moore, Montez | Probation Violation - Burglary Of Habitation |
| Moten, Kiarah | Assault Causes Bodily Inj |
| Mulanax, Houston | Unauth Use Of Vehicle Bond Forfeiture - Unl Poss Firearm By Felon |
| Munoz, Alejandro | Indecency W/Child Sexual Contact |
| Murray, Latesha | Insufficient Bond - Poss Marij <2oz Probation Violation - Fraud Poss Cs/Prescription Sch III/Iv |
| Nichols, Tamara | Assault Causes Bodily Injury Family Violence |
| Olivares, Luis | Violation Of Conditions Of Probation - Poss Cs Pg 1 >=1g<4g |
| Ortegahernandez, Francisco | Driving While Intoxicated W/Child Under 15 Yoa |
| Patel, Kantibhai | Regulation On Sexually Oriented Business |
| Paukner, Otto | Theft <$1,500 2/More Prev Convic |
| Perez, Juanita | Theft >=$50<$500 |
| Peterson, Jared | Driving While Intoxicated |
| Pipkins, Christopher | Theft >=$1,500<$20k |
| Porter, Barry | Poss Marij <2oz |
| Prather, James | Man Del Cs Pg 1 >=4g<200g |
| Ramirez, Martha | Theft >=$50<$500 |
| Rand, Stephen | Onsite Jp - Disorderly Conduct Onsite Jp - Public Intox |
| Robinson, Edward | Justice Of The Peace - No Drivers License Justice Of The Peace - No Insurance Justice Of The Peace - Expired License Plate Justice Of The Peace - Other Class C Offense |
| Robinson, James | Robbery |
| Rodriguez, Gustavo | Driving While Intoxicated 3rd Or More |
| Rodriguez, Miguel | Bond Forfeiture - Poss Marij >50lbs<=2,000lbs |
| Rodriguez, Sixto | Poss Marij <2oz Man Del Cs Pg 1 >=4g<200g |
| Rogers, Ronald | Theft >=$50<$500 |
| Rosas, Hector | Poss Cs Pg 1 <1g |
| Roveto, Carmine | Affidavit To Go Off Bond - Reckless Driving Insufficient Bond - Unl Poss Firearm By Felon Affidavit To Go Off Bond - Poss Cs Pg 3 < 28g |
| Rudd, Zeniff | Driving While Lic Invalid W/Prev Conv Or Susp |
| Sanchez, Leon | Probation Violation - Theft >=$1,500<$20k Jpcpf - Speeding |
| Sanchez, Richardo | Probation Violation - Driving While Intoxicated 3rd Or More |
| Schefferlie, John | Probation Violation - Theft >=$1,500<$20k Viol Protect Order Bias/Prejudice |
| Segura, Juan | |
| Sewell, Harold | Theft <$1,500 2/More Prev Convic |
| Shaw, Christopher | Poss Marij <2oz |
| Short, Whitney | Prostitution |
| Silva, Hugo | Capital Murder Bond Forfeiture - Poss Marij <2oz |
| Singleton, Yolanda | Theft >=$50<$500 |
| Smith, Corey | Poss Marij <=2 Oz Drug Free Zone |
| Smith, Dale | Poss Marij <2oz |
| Smith, Wanda | Justice Of The Peace - Speeding |
| Sparks, Miranda | Prostitution |
| Spratt, Timothy | Capias Pro Finum - Regular - Poss Marij >2oz<=4oz Capias Pro Finum - Regular - Fail To Identify Giving False/Ficitious Info |
| Stephenson, Tykunclo | Burglary Of Habitation Justice Of The Peace - Fare Evasion |
| Sweetman, Cory | Insufficient Bond - Driving While Intoxicated |
| Thornton, Tadareus | Original Capias With Trn - Theft >=$50<$500 Bench Warrant - Theft From Person |
| Toles, Robercus | Affidavit To Go Off Bond - Theft >=$50<$500 |
| Turner, Gene | Poss Cs Pg 1 >=1g<4g |
| Turner, James | Justice Of The Peace - Fare Evasion Sex Abuse Of Child Continuous: Victim Under 14 Resist Arrest Search Or Transport |
| Turner, Kevin | Insufficient Bond - Poss Marij <2oz Insufficient Bond - Poss Cs Pg 3 < 28g |
| Turner, Martevius | Insufficient Bond - Criminal Trespass |
| Usher, Branton | Burglary Of Habitation Evading Arrest Det W/Veh |
| Valdes, Sergio | Burglary Of Building |
| Valles, Andres | Probation Violation - Evading Arrest Detention W/Veh Probation Violation - Man Del Cs Pg 1 >=4g<200g |
| Velasquez, Alan | Evading Arrest Detention Resist Arrest Search Or Transport Assault Public Servant |
| Villa, Edgar | |
| Walton, Chaviston | Engage In Organized Criminal Activity Poss Marij >4oz<=5lbs Man Del Cs Pg 1 >=4g<200g |
| Warren, Arieus | Evading Arrest Detention W/Prev Conviction Fail To Identify Fugitive Intent Give False Info Assault Causes Bi Date/Family/House W/Prev |
| Washington, Robert | Probation Violation - Burglary Of Habitation |
| Washington, Tony | Theft >=$50<$500 |
| Webb, Megan | Abandon Endanger Child Criminal Negligence |
| Weir, Tyler | Probation Violation - Credit Card Or Debit Card Abuse |
| Weldon, Forrest | Bond Forfeiture - Driving While Lic Invalid W/Prev Conv Or Susp |
| White, Karl | Theft Prop $50<$500 Enh |
| Whitney, Merian | Theft <$1,500 2/More Prev Convic |
| Williams, Bobby | Poss Cs Pg 1 <1g |
| Williams, Joseph | Assault Family/Household Member W/Prev Conv Bond Forfeiture - Assault Causes Bodily Injury Family Violence |
| Williams, Robin | Deadly Conduct Discharge Firearm Injury Child/Elderly/Disable W/Int Bodily Inj |
| Williams, Timothy | Assault Bi Fam/House Mem 2+ W/In 12 Months |
| Wine, James | Probation Violation - Indecency W/A Child Exposes |
| Witherspoon, Mark | Credit Card Or Debit Card Abuse |
| Woolridge, Deandre | Probation Violation - Driving While Intoxicated 2nd |
| Wright, Jerell | Burglary Of Habitation |
| Young, Dreiana | Assault Causes Bodily Inj |
| Zaszczurynski, Steven |