New Mugshots in Dallas County, TX - Friday, April 13th, 2012
Did someone you know get arrested in Dallas County, TX on 04/13/2012? Find out on Busted! Mugshots. We have 128 total mugshots from Dallas County, TX on April 13, 2012.
Dallas County, TX - Friday, April 13th, 2012
| Name | Crime |
|---|---|
| Alaniz, Jesus | Disposition - Unl Poss Firearm By Felon |
| Alexander, Ronnie | Probation Violation - Burglary Of Habitation |
| Allen, Ladaren | Assault Bi Fam/House Mem 2+ W/In 12 Months |
| Alvardo, Federico | Probation Violation - Assault Fam/House Mem Impede Breath/Circulat |
| Arcov, Chavez | Poss Marij <2oz |
| Arias, Marcelino | Original Capias With Trn - Poss Cs Pg 1 >1g Drug Free Zone |
| Baez, Adan | Assault Causes Bodily Inj Date/Family/House Driving W/Lic Inv W/Prev Conv/Susp/W/O Fin Res Probation Violation - Agg Sexual Assault |
| Barton, Forris | Insufficient Bond - Fraud Use/Poss Of Identifying Info # Of Items 5 < 10 Original Capias With Trn - Burglary Of Habitation Original Capias With Trn - Fraud Use/Poss Of Identifying Info # Of Items10 < 50 |
| Bennett, Lasylvia | Probation Violation - Kidnapping |
| Bolton, Marland | Assault Fam/House Mem Impede Breath/Circulat |
| Bond, Brandie | Theft <$1,500 2/More Prev Convic |
| Bowman, Scott | Bond Forfeiture - Poss Marij <2oz |
| Boyd, Gary | Poss Cs Pg 1 <1g |
| Brown, Lequan | Assault Causes Bodily Injury Family Violence |
| Burks, James | Unl Poss Firearm By Felon |
| Burton, Michelle | Theft >=$50<$500 |
| Cantu, Martin | Probation Violation - Driving While Intoxicated 2nd |
| Castillo, Joel | Committment - Poss Marij <2oz |
| Castillo, Santiago | Assault Causes Bodily Injury Family Violence Probation Violation - Burglary Of Habitation |
| Creamer, Christopher | Agg Assault W/Deadly Weapon |
| Danes, Ricardo | Theft >=$1,500<$20k Poss Marij <2oz Criminal Mischief >=$1,500<$20k |
| Davis, Marie | Criminal Trespass |
| Davis, Timothy | Fail To Identify Giving False/Ficitious Info |
| Delossantos, Pedro | Original Capias With Trn - Poss Marij <2oz Poss Cs Pg 3 < 28g |
| Diaz, Jorge | Probation Violation - Poss Cs Pg 1 <1g Probation Violation - Unl Poss Firearm By Felon |
| Eaton, Curtis | Probation Violation - Theft From Person |
| Escobedo, Santiago | Poss Cs Pg 1 <1g |
| Fergerson, Richard | Theft >=$50<$500 |
| Ferguson, Sheldon | Disposition - Injury Child/Elderly/Disable W/Int Bodily Inj |
| Futterman, Stephanie | Theft <$1,500 2/More Prev Convic |
| Galvan, Diego | Poss Cs Pg 1 <1g |
| Gardner, Zikea | Insufficient Bond - Fail To Identify Giving False/Ficitious Info |
| Garner, Larry | Fail To Identify Fugitive Intent Give False Info Theft >=$50<$500 |
| Giovanni, Jalil | Insufficient Bond - Man Del Cs Pg 1 <1g Poss Cs Pg 1 >=1g<4g |
| Gipson, Dalisha | Insufficient Bond - Poss Marij <2oz |
| Gomez, Jose | Sexual Assault Child |
| Goodman, Lisa | Agg Assault Causes Serious Bodily Inj Assault Causes Bodily Inj |
| Graham, John | Driving While Intoxicated 3rd Or More |
| Green, Kenneth | Probation Violation - Obstruction Or Retaliation Probation Violation - Harrassment Of Public Servant |
| Guiterez, Carlos | Assault Causes Bodily Injury Family Violence |
| Hall, Forest | Theft <$50 W/Prev Convic |
| Harvey, Desmon | Fail To Identify Giving False/Ficitious Info Unl Carrying Weapon Poss Cs Pg 3 < 28g Theft >=$50<$500 |
| Hawkins, Christopher | Capias Pro Finum - Regular - Criminal Mischief >=$500<$1,500 |
| Hernandez, Anthony | Bond Forfeiture - Poss Cs Pg 1 <1g |
| Herrera, Alfonso | Violation Of Conditions Of Probation - Harrassment Of Public Servant |
| Hicks, Floyd | Assault Public Servant Resist Arrest Search Or Transport |
| Hodges, Genevieve | Probation Violation - Poss Cs Pg 1 <1g |
| Hordge, Tiara | Terroristic Threat Of Family/Household |
| Hughes, William | |
| Humphries, Katie | Probation Violation - Poss Cs Pg 1 <1g Probation Violation - Poss Cs Pg 1 >=4g<200g |
| Jackson, Eric | Agg Assault Causes Serious Bodily Inj |
| Jackson, Tijuana | Criminal Trespass |
| Jefferson, Jeremy | Injury Child/Elderly/Disable W/Int Bodily Inj Assault Causes Bodily Injury Family Violence |
| Jenkins, Amanda | Probation Violation - Theft >=$50<$500 Capias Pro Finum - Regular - Theft >=$50<$500 |
| Johnson, Breton | Probation Violation - Theft From Person Fail To Identify Fugitive Intent Give False Info |
| Johnson, Keith | Disposition - Driving While Intoxicated W/Child Under 15 Yoa |
| Johnson, Kerron | Poss Marij >4oz<=5lbs |
| Johnson, Randy | Bond Forfeiture - Theft >=$500<$1,500 Affidavit To Go Off Bond - Forgery Financial Instrument |
| Jones, Charles | Agg Assault Causes Serious Bodily Inj |
| Jones, Dequaceion | Criminal Trespass Fail To Identify Giving False/Ficitious Info |
| Jones, Travis | Theft >=$50<$500 |
| King, Jacob | Probation Violation - Burglary Of Building |
| Kinner, Jo | Driving While Intoxicated 3rd Or More |
| Lane, Michael | |
| Lee, Jerry | Agg Assault W/Deadly Weapon |
| Lee, Lajunne | Theft Prop $500<$1500 Enh |
| Lisenbe, Jerry | Theft Of Material Alum/Brnze/Copper/Brass<$20k |
| Llerena, Vincent | Insufficient Bond - Poss Cs Pg 1 <1g Insufficient Bond - Burglary Of Vehicle |
| Lloyd, Donny | Poss Cs Pg 1 <1g Unl Carrying Weapon |
| Lopez, Fernando | Poss Cs Pg 1 >=4g<200g |
| Marillo, Mario | Fail To Identify Giving False/Ficitious Info |
| Marquez, Rodney | Burglary Of Habitation |
| Martinezdelgado, Raul | Insufficient Bond - Driving While Intoxicated |
| McAlester, John | Fail To Identify Fugitive Intent Give False Info |
| McCray, Phillip | Insufficient Bond - Proh Weapon Insufficient Bond - Poss Cs Pg 1 <1g |
| McDaniel, Florence | Probation Violation - Fictitious Counterfeit Insp/Ins Doc W/Int Fraud |
| Middleton, Tony | Poss Marij <2oz |
| Milton, Cheryl | Poss Marij <2oz Poss Cs Pg 1 <1g |
| Moralesvillatoro, Jose | Burglary Of Habitation |
| Nelson, Kelvin | Insufficient Bond - Assault Causes Bodily Injury Family Violence |
| Newman, Shannon | Poss Cs Pg 1 <1g |
| Nichols, Charles | |
| Null, Katherine | Insufficient Bond - Poss Cs Pg 3 < 28g |
| Olivares, Carlos | Unl Carrying Weapon Poss Cs Pg 1 >=1g<4g |
| Ontiveros, Francisco | Original Capias With Trn - Agg Robbery |
| Orona, Dawn | Man Del Cs Pg 1 >=1g<4g |
| Park, Yei | Theft >=$50<$500 |
| Patterson, Kristina | Abandon Endanger Child W/Intent To Return |
| Paul, Zacchaeus | Probation Violation - Poss Cs Pg 1 >=4g<200g Driving While Lic Invalid W/Prev Conv Or Susp |
| Petrie, Barry | Probation Violation - Agg Assault Causes Serious Bodily Inj |
| Peysen, Jimmy | Purchase Furnish Alcoh To A Minor |
| Ponce, Samuel | Agg Assault W/Deadly Weapon |
| Powell, Julie | Poss Cs Pg 1 <1g Poss Cs Pg 3 < 28g |
| Price, Tramone | Probation Violation - Agg Robbery Probation Violation - Theft Of Firearm |
| Randle, Tabitha | Probation Violation - Poss Cs Pg 1 <1g |
| Rashid, Alhan | Original Capias With Trn - Agg Robbery |
| Rector, Michael | Probation Violation - Theft >=$20k<$100k |
| Rivas, Ernesto | Poss Cs Pg 1 >=200g<400g |
| Robinson, Dontia | Assault Causes Bodily Inj |
| Salazar, Roberto | Driving While Lic Invalid W/Prev Conv Or Susp |
| Saldana, Connie | Harrassment Of Public Servant |
| Shaw, Espinola | Prostitution |
| Smith, Devin | Assault Causes Bodily Injury Family Violence |
| Smith, Dominique | Bond Forfeiture - Burglary Of Habitation Bond Forfeiture - Unl Carrying Weapon |
| Smith, Jimmie | Insufficient Bond - Robbery |
| Smith, Rickey | Poss Marij <2oz |
| Smith, Tevin | Criminal Trespass |
| Southerland, Christian | Cruelty To Non-Livestock Animals: Torture |
| Stacy, Jason | Burglary Of Building |
| Sterling, Jake | Theft >=$50<$500 |
| Sturdevant, Steve | Criminal Trespass |
| Tate, Dominic | Probation Violation - Burglary Of Building |
| Thomas, Dameion | Justice Of The Peace - No Insurance |
| Thomas, George | Poss Cs Pg 1 <1g |
| Thurman, Todge | Probation Violation - Agg Sexual Assault Child |
| Turner, Joe | Fail To Identify Fugitive Intent Give False Info Bond Forfeiture - Fail To Identify Giving False/Ficitious Info |
| Villasenor, Alan | Public Lewdness |
| Waffer, Derick | Poss Cs Pg 1a <20au |
| Walker, Broderick | Probation Violation - Poss Marij <2oz |
| Walker, Jacoby | Forgery Financial Instrument |
| Ward, James | Disposition - Unl Poss Firearm By Felon |
| Wells, Rodney | Probation Violation - Poss Cs Pg 1 <1g |
| Wesby, Wanda | Fail To Identify Fugitive Intent Give False Info |
| Wesley, Christopher | Arson Insurance Fraud >=$1500<$20k |
| Williams, Daniel | Probation Violation - Burglary Of Habitation |
| Williams, Dominique | Poss Marij >4oz<=5lbs |
| Williams, Maury | Disposition - Agg Assault W/Deadly Weapon |
| Wrigley, Johnny | Fail To Identify Fugitive From Justice |