New Mugshots in Dallas County, TX - Thursday, April 7th, 2011
Did someone you know get arrested in Dallas County, TX on 04/07/2011? Find out on Busted! Mugshots. We have 194 total mugshots from Dallas County, TX on April 07, 2011.
Dallas County, TX - Thursday, April 7th, 2011
| Name | Crime |
|---|---|
| Adams, Anthony | Probation Violation - Theft >=$50<$500 Probation Violation - Evading Arrest Detention |
| Allen, Terence | Assault Fam/House Mem Impede Breath/Circulat Assault Causes Bodily Injury Family Violence |
| Amamasi, Nhamdi | Assault Causes Bodily Injury Family Violence Interfer W/Emergency Call |
| Anderson, Charles | Insufficient Bond - Poss Cs Pg 1 <1g |
| Andrews, Christopher | Driving While Intoxicated Poss Marij <2oz |
| Anthony, Lawrence | Criminal Trespass |
| Anthony, Ross | Poss Marij <2oz |
| Ball, Laron | Probation Violation - Unauth Use Of Vehicle Theft >=$1,500<$20k Indictment - Theft >=$1,500<$20k |
| Barefield, Elvis | Assault Int/Reck Impede Breath/Circulation |
| Barnes, James | Probation Violation - Man Del Cs Pg 1 >=4g<200g |
| Bearden, Bobby | Insufficient Bond - No Drivers License |
| Bearden, Malcolm | Insufficient Bond - No Registration Insufficient Bond - Safety Regulations Insufficient Bond - No Motor Vehicle Inspection (Mvi) |
| Bell, Raime | Prostitution W/3rd Or More |
| Betancourt, Ophelia | Other Class C Offense |
| Biggins Collins, Olajuwon | Abandon Endanger Child W/Intent To Return Abandon Endanger Child Criminal Negligence Unl Carrying Weapon Poss Marij <2oz |
| Blair, Donnell | Criminal Trespass |
| Blaylock, Burl | Assault Causes Bodily Injury Family Violence Poss Marij <2oz Robbery Interfer W/Emergency Call |
| Bolding, Gregory | Criminal Trespass |
| Boldon, Louis | Assault Causes Bodily Injury Family Violence |
| Bonner, Kedrick | Unl Poss Firearm By Felon |
| Borrego, Pablo | Poss Cs Pg 1 >=4g<200g |
| Breedlove, Casey | Probation Violation - Assault Causes Bodily Inj Date/Family/House |
| Bright, Jerry | Probation Violation - Forgery Financial Instrument |
| Briscoe, Nathaniel | Probation Violation - Forgery Financial Instrument |
| Brooks, Debbie | Theft >=$50<$500 |
| Brooks, Ebony | Prostitution |
| Brown, Demarcus | |
| Brown, Gregory | Assault Causes Bodily Injury Family Violence |
| Brown, Jurvis | Theft >=$50<$500 |
| Caldwell, Lovie | Prostitution With One/Two Prev Convic |
| Canady, Stacie | Prostitution W/3rd Or More |
| Carraaso, Fredy | Poss Cs Pg 1 <1g Assault Causes Bodily Injury Family Violence Bond Forfeiture - Assault Causes Bodily Injury Family Violence Affidavit To Go Off Bond - Driving While Intoxicated |
| Carranza, Noe | Poss Cs Pg 1 <1g |
| Castillo, Ivan | Probation Violation - Evading Arrest Detention |
| Chandler, Kyle | Probation Violation - Tamper W/Govern Record Lic/Seal Defraud/Harm Probation Violation - Man Del Cs Pg 1 >=1g<4g Probation Violation - Man Del Cs Pg 1 >=4g<200g Probation Violation - Fraud Use/Poss Of Identifying Info # Of Items 5 < 10 |
| Chavez, Jessica | Original Capias With Trn - Driving While Intoxicated/Open Alch Container Man Del Cs Pg 1 >=4g<200g |
| Childs, Olivia | Theft >=$50<$500 Burglary Of Habitation |
| Clay, Derrick | Assault Causes Bodily Injury Family Violence Justice Of The Peace - Fare Evasion |
| Cobbs, Susan | Prostitution W/3rd Or More |
| Coleman, Charles | Speeding Failure To Appear In Court Fail To Signal Lane Change |
| Cooper, Tiffany | Assault Causes Bodily Injury Family Violence |
| Corona, Salvador | |
| Deamon, Catherine | Assault Causes Bodily Injury Family Violence Poss Marij <2oz |
| Demoss, Lisa | Insufficient Bond - Speeding |
| Diaz, Alfredo | Fail To Identify Fugitive Intent Give False Info Poss Cs Pg 1 <1g Probation Violation - Man Del Cs Pg 1 >=1g<4g |
| Dixon, Matthew | Assault Causes Bodily Injury Family Violence |
| Dotson, Diallo | Harassment |
| Dunn, Gary | Assault Family/Household Member W/Prev Conv Probation Violation - Burglary Of Habitation |
| Dunn, Michael | Agg Robbery Violation Of Adjudication Of Probation - Poss Cs Pg 3 < 28g Probation Violation - Burglary Of Habitation Theft From Person Probation Violation - Poss Marij <2oz Probation Violation - Engage In Organized Criminal Activity |
| Ebrahim, Zeyad | Resist Arrest Search Or Transport |
| Edwards, Brandon | Assault Causes Bodily Injury Family Violence |
| Elizardo, Federico | Insufficient Bond - Fail To Identify Giving False/Ficitious Info Disposition - Sex Offenders Duty To Register W/Prev Conv |
| Englebretson, Windy | |
| Ervin, Ronald | Evading Arrest Detention Man Del Cs Pg 1 >=1g<4g |
| Ewer, Joseph | Poss Cs Pg 1 >=1g<4g Theft <$50 W/Prev Convic |
| Flores, Olga | Original Capias With Trn - Theft >=$50<$500 |
| Flores, Virginia | Affidavit To Go Off Bond - Theft <$1,500 2/More Prev Convic |
| Fonteneau, Abe | Criminal Mischief >=$1,500<$20k |
| Ford, Johnathan | Insufficient Bond - Evading Arrest Detention Insufficient Bond - Poss Marij <2oz |
| Foster, Whitney | Justice Of The Peace - No Drivers License Insufficient Bond - Poss Cs Pg 1 <1g Insufficient Bond - Fraud Use/Poss Of Identifying Info # Of Items10 < 50 |
| Frazier, Michael | Assault Causes Bodily Inj Probation Violation - Labeling Record >7 Rcrd W/I 180d |
| Freeman, Charles | |
| Fuller, Ray | Theft <$1,500 2/More Prev Convic |
| Gamble, Emmanuel | Assault Causes Bodily Injury Family Violence |
| Garza, Christopher | Justice Of The Peace - Fail To Change Address On Driver'S License Jpcpf - Issuance Of Bad Check (Ibc) |
| Garza, Daniel | Poss Cs Pg 1 <1g Poss Marij <2oz |
| Gilbert, Nikitreck | Justice Of The Peace - No Drivers License Justice Of The Peace - No Insurance Justice Of The Peace - Fta Justice Of The Peace - No Seatbelt |
| Gill, Richard | Poss Cs Pg 1 <1g |
| Graham, Keith | Probation Violation - Poss Cs Pg 1 <1g |
| Graves, Brandy | Probation Violation - Burglary Of Habitation |
| Hansen, Donald | Family Courts - Fail To Pay Child Support |
| Hawkins, Dominic | Unl Carrying Weapon Poss Marij <2oz |
| Hearn, Paige | Poss Marij <2oz |
| Hernandez, Ernesto | Bond Forfeiture - Driving While Intoxicated |
| Hill, Clifton | |
| Hinds, Tanya | Bench Warrant - Theft >=$20k<$100k |
| Hinojosa, Federico | Assault Causes Bodily Inj |
| Hood, Daniel | Theft >=$50<$500 |
| Hooper, Darrius | Theft >=$500<$1,500 Insufficient Bond - Agg Robbery Fraud Use/Poss Of Identifying Info # Of Items 5 < 10 |
| Houston, Christopher | Assault Public Servant Agg Robbery Unl Poss Firearm By Felon Poss Marij <2oz |
| Hunter, Lonnie | Violation Of Conditions Of Probation - Unauth Use Of Vehicle |
| Jenkins, Roger | Criminal Trespass |
| Jennings, Kenneth | Justice Of The Peace - No License Plate Or One Plate Justice Of The Peace - No Drivers License Justice Of The Peace - Expired Inspection Justice Of The Peace - No Insurance Justice Of The Peace - Expired License Plate |
| Johnson, Ladarius | Justice Of The Peace - No Drivers License Fail To Identify Fugitive Intent Give False Info Poss Cs Pg 1 <1g Justice Of The Peace - No Insurance Probation Violation - Theft >=$50<$500 Justice Of The Peace - Fare Evasion |
| Johnson, Loretta | Violation Of Conditions Of Probation - Poss Cs Pg 1 >=1g<4g |
| Johnson, Shaquita | Prostitution |
| Jones, Willis | |
| Kearby, Ronald | Original Capias With Trn - Criminal Mischief >=$500<$1,500 Insufficient Bond - Unauth Use Of Vehicle |
| Kee, Steve | Insufficient Bond - Agg Assault W/Deadly Weapon |
| King, Tiffany | Probation Violation - Poss Marij <2oz |
| Ledezma, Felix | Insufficient Bond - Public Intox Driving While Intoxicated |
| Lee, Cedric | Justice Of The Peace - Expired Drivers License (Dl) Justice Of The Peace - Expired Registration Justice Of The Peace - Fta |
| Leffall, Mondrick | Harrassment Of Public Servant Resist Arrest Search Or Transport |
| Linarez, Anastacio | Del Marij >1/4 Oz<=5lbs Drug Free Zone Poss Cs Pg 1 >=4g<200g Poss Cs Pg 1 >=1g<4g |
| Lindsay, Michael | Burglary Of Habitation Probation Violation - Driving While Intoxicated 3rd Or More |
| Lockridge, Michael | Unl Poss Firearm By Felon Insufficient Bond - Theft >=$1,500<$20k |
| Logan, Rockell | Bond Forfeiture - Theft >=$50<$500 |
| Lok, Peter | Theft >=$50<$500 |
| Lopez, Oscar | Committment - Driving While Intoxicated 2nd Bond Forfeiture - Driving While Intoxicated 2nd |
| Lowry, Darrell | Poss Cs Pg 1 <1g |
| Lusk, Curtis | Probation Violation - Theft >=$1,500<$20k |
| Maris, Kent | Driving While Intoxicated |
| Marsh, Edward | Insufficient Bond - Poss Cs Pg 1 <1g Poss Cs Pg 1 >=1g<4g |
| Martinez, Domingo | Jpcpf - No Insurance Insufficient Bond - Criminal Mischief >=$500<$1,500 Insufficient Bond - Assault Causes Bodily Injury Family Violence |
| Martinez, Giovanni | Poss Cs Pg 3 < 28g Poss Cs Pg 1 >=1g<4g |
| Martinez, Jesus | Insufficient Bond - Agg Assault W/Deadly Weapon |
| Martinez, Jose | |
| Martinez, Nicolas | Deadly Conduct Discharge Firearm |
| Martinez, Sandra | Jpcpf - Speeding |
| Martinezhernandez, Daniel | Driving While Intoxicated |
| Matheny, Diana | Justice Of The Peace - Speeding |
| McDaniel, Porcha | Agg Promotion Of Prostitution |
| McDowell, Mitchell | Family Courts - Fail To Pay Child Support |
| McFarlaine, Kyle | Insufficient Bond - Assault Causes Bodily Inj |
| McGee, Joshua | Original Capias With Trn - Poss Marij <2oz |
| McKee, Danielle | Bond Forfeiture - Public Lewdness |
| Miles, Richard | Theft <$1,500 2/More Prev Convic |
| Miller, Brian | Agg Assault W/Deadly Weapon |
| Mondesir, Yvenson | Theft <$50 W/Prev Convic |
| Mora, Ezequiel | Probation Violation - Unauth Use Of Vehicle Probation Violation - Bribery |
| Mosley, Charles | Theft >=$50<$500 |
| Munoz, Selena | Man Del Cs Pg 1a <20 Au |
| Myles, Victor | |
| Nelson, Yul | Theft <$1,500 2/More Prev Convic |
| Norman, Debbie | Poss Cs Pg 1 <1g |
| Odle, Leah | Prostitution With One/Two Prev Convic |
| Overstreet, Aaron | Probation Violation - Evading Arrest Detention W/Veh Man Del Cs Pg 1 <1g Probation Violation - Poss Cs Pg 1 >=1g<4g |
| Paolino, Steven | Original Capias With Trn - Assault Causes Bodily Injury Family Violence |
| Paredes, Mario | Man Del Cs Pg 1a <20 Au |
| Patel, Tushar | Bench Warrant - Driving While Intoxicated 3rd Or More |
| Patterson, Jerrod | Insufficient Bond - Poss Cs Pg 1 <1g Affidavit To Go Off Bond - Poss Marij <2oz |
| Patton, Lacheryl | Prostitution W/3rd Or More |
| Polk, Bruce | Poss Cs Pg 1 <1g |
| Poole, Joseph | Justice Of The Peace - Fare Evasion |
| Porter, Tomenia | Proh Sub Corr Facil-Alcohol/Drug/Phone/Tobacco |
| Pratt, Christopher | Poss Cs Pg 2 < 1g |
| Rachal, Hal | Probate - Civil Contempt |
| Ramon, Mary | Man Del Cs Pg 1 >=4g<200g |
| Randle, Merlin | Probation Violation - Poss Cs Pg 2 < 1g Probation Violation - Proh Weapon |
| Rangel, Ricardo | Evading Arrest Detention |
| Reed, Jarrod | Criminal Trespass |
| Reyes, Pablo | Bond Forfeiture - Driving While Lic Suspended/Invalid Affidavit To Go Off Bond - Graffiti Pecuniary Loss <$20k |
| Rike, James | Fail To Identify Fugitive Intent Give False Info Agg Robbery |
| Rinson, Jose | Assault Causes Bodily Injury Family Violence |
| Rodriguez, Deborah | Disposition - Driving While Intoxicated 2nd Disposition - Driving While Intoxicated Disposition - Duty On Striking Unattended Vehicle |
| Romero, Alejandro | Fail To Identify Fugitive Intent Give False Info Capias Pro Finum - Regular - Driving While Intoxicated Probation Violation - Driving While Intoxicated |
| Rosenzweig, Darrell | Injury Child/Elderly/Disable W/Int Sbi/Mental Jpcpf - Expired Drivers License (Dl) Jpcpf - Fail To Display Dl Probation Violation - Poss Cs Pg 1 >=1g<4g |
| Ruiz, Elizabeth | Probation Violation - Poss Cs Pg 1 >=1g<4g |
| Ruiz, Martin | Driving While Intoxicated |
| Rusk, Ashley | Assault Causes Bodily Injury Family Violence |
| Sadler, Tawana | Original Capias With Trn - Poss Cs Pg 1 <1g Prostitution W/3rd Or More |
| Salazar, Samuel | Justice Of The Peace - Other Class C Offense |
| Sallee, David | Bond Forfeiture - Theft <$1,500 2/More Prev Convic |
| Sandate, Christopher | |
| Sanders, Christopher | Theft >=$50<$500 Justice Of The Peace - Fare Evasion |
| Sanders, Justin | Violation Of Conditions Of Probation - Agg Robbery |
| Sauls, Adolphus | Poss Marij <2oz |
| Schenall, Latonia | |
| Scott, Roland | Poss Cs Pg 1 <1g |
| Selman, Scheleatha | Justice Of The Peace - Unregistered Motor Vehicle Justice Of The Peace - No Insurance Justice Of The Peace - No Inspection |
| Shewbert, Marti | Jpcpf - Issuance Of Bad Check (Ibc) Fraud Poss Cs/Prescription Sch III/Iv |
| Slaamot, Jack | Insufficient Bond - Proh Weapon Switchblade/Knuckles Theft <$50 W/Prev Convic |
| Smith, Lakeisha | Violation Of Conditions Of Probation - Prostitution W/3rd Or More |
| Sparkman, James | Poss Of Child Pornography |
| Spencer, Patricia | Prostitution |
| Spencer, Thomas | Poss Marij <2oz |
| Stephens, Stephanie | |
| Straughter, David | Criminal Trespass Justice Of The Peace - Fare Evasion |
| Sullemon, Kenneth | Capias Pro Finum - Regular - Evading Arrest Detention Probation Violation - Evading Arrest Detention Robbery |
| Swain, Ukiah | Family Courts - Ffj (Fugitive From Justice) |
| Tafoya, Andrea | Fail To Identify Giving False/Ficitious Info |
| Torresmorales, Guadalupe | Resist Arrest Search Or Transport |
| Torrez, Remijio | Driving While Intoxicated |
| Townsend, Samone | Bond Forfeiture - Theft >=$50<$500 |
| Tyler, Antron | |
| Unuigboje, Ben | Fail To Identify Fugitive Intent Give False Info |
| Villatoro, Ana | Sell Alcoh Bev Intoxicated/Insane Person |
| Walton, Darren | Public Lewdness |
| Ward, Patrick | Justice Of The Peace - No Drivers License |
| West, Adam | Poss Cs Pg 1 <1g Insufficient Bond - Poss Cs Pg 1 <1g |
| Wheeler, Ashley | Burglary Of Habitation |
| Wheeler, Walter | Affidavit To Go Off Bond - Assault Causes Bodily Injury Family Violence |
| Wiley, Carl | |
| Williams, Edward | Agg Sexual Assault Child |
| Williams, Ricky | Driving While Intoxicated |
| Wilson, Bobbie | Probation Violation - Poss Cs Pg 1 <1g Theft <$1,500 2/More Prev Convic |
| Wilson, Lonnie | Probation Violation - Evading Arrest Detention W/Veh |
| Woulard, Kiosha | Prostitution |
| Wynn, Kiara | Probation Violation - Poss Marij <2oz Capias Pro Finum - Regular - Poss Marij <2oz |
| Young, Avean | Fraud Use Poss Of Identifying Info False Statement For Property/Credit $1500 < $20k Tamper W/Govern Record Lic/Seal Defraud/Harm Insufficient Bond - Forgery Financial Instrument Insufficient Bond - Theft >=$1,500<$20k |
| Young, Horace | Insufficient Bond - Evading Arrest Detention W/Veh Theft >=$500<$1,500 |
| Zabel, Benjamin | Criminal Trespass |
| Zavala Jr, Jose | Bond Forfeiture - Driving While Lic Invalid W/Prev Conv Or Susp |
| Zuniga, Hector | Assault Causes Bodily Injury Family Violence |