New Mugshots in Dallas County, TX - Monday, April 4th, 2011
Did someone you know get arrested in Dallas County, TX on 04/04/2011? Find out on Busted! Mugshots. We have 170 total mugshots from Dallas County, TX on April 04, 2011.
Dallas County, TX - Monday, April 4th, 2011
| Name | Crime |
|---|---|
| Aldridge, Michael | Theft >=$50<$500 |
| Alfaro, Mayra | Assault Causes Bodily Injury Family Violence |
| Alvarez, Chastity | Compelling Prostitution By Force/Threat |
| Alvarez, Danny | Probation Violation - Obstruction Or Retaliation Probation Violation - Burglary Of Habitation |
| Arrendondo, Veronica | Probation Violation - Poss Cs Pg 1 <1g |
| Baezasanchez, Luis | Burglary Of Vehicle |
| Banks, Markisha | Agg Assault Causes Serious Bodily Inj Justice Of The Peace - No License Plate Or One Plate Justice Of The Peace - No Drivers License Justice Of The Peace - Unregistered Motor Vehicle Insufficient Bond - Fail To Identify Fugitive Intent Give False Info Justice Of The Peace - Expired Inspection Justice Of |
| Banks, Payton | Poss Cs Pg 1 <1g |
| Ben, William | Insurance Fraud >=$20k<$100k |
| Bentley, Lauren | Theft >=$50<$500 |
| Bewley, Joel | Criminal Trespass Habit/Superfund/Infrastruction Burglary Of Habitation |
| Bivins, Steven | Jpcpf - No Insurance Jpcpf - No Inspection |
| Blackmon, Stephany | Bond Forfeiture - Theft >=$50<$500 Bond Forfeiture - Poss Marij <2oz Insufficient Bond - Poss Marij <2oz |
| Boschetti, Blake | Repeat/Habitual Misdemeanor Offenders Probation Violation - Poss Cs Pg 1 >=1g<4g |
| Bowden, Justin | Theft >=$500<$1,500 Agg Robbery Indictment - Agg Robbery Probation Violation - Burglary Of Habitation |
| Brookins, Bill | Sell Alcoh Beverage W/O License Unregistered Club - Prohibited Activities |
| Brooks, Kristen | Poss Cs Pg 1 <1g Burglary Of Habitation |
| Brooks, Oleshia | Theft >=$50<$500 |
| Brown, Clifton | Probation Violation - Injury Child/Elderly/Disable W/Int Bodily Inj Probation Violation - Escape While Arrested/Confined Felony |
| Brown, Windell | |
| Buffington, Todd | Viol Of Protective Order |
| Burgeois, Matthew | Theft >=$500<$1,500 |
| Campozano, Hector | Assault Causes Bodily Injury Family Violence Probation Violation - Driving While Intoxicated Capias Pro Finum - Regular - Driving While Intoxicated Engage In Organized Criminal Activity |
| Cantu, Samuel | Original Capias With Trn - Man Del Cs Pg 1 >=1g Drug Free Zone Poss Cs Pg 1 <1g Drug Free Zone |
| Carbajalarellano, Vicente | Insufficient Bond - Poss Cs Pg 1 <1g |
| Carcamo, Jose | Insufficient Bond - Poss Cs Pg 1 <1g |
| Chapa, Jorge | Capias Pro Finum - Regular - No Drivers License Capias Pro Finum - Regular - Speeding |
| Chenevert, Roger | Original Capias With Trn - Assault Causes Bodily Inj Date/Family/House |
| Coker, Bobby | Probation Violation - Theft >=$1,500<$20k |
| Coleman, Willie | Theft >=$1,500<$20k |
| Cortez, Ramiro | Poss Cs Pg 3 < 28g |
| Cortez, Victorino | Indecency W/Child Exposes |
| Craver, Anthony | Theft <$1,500 2/More Prev Convic |
| Crook, Cynthia | Prostitution With One/Two Prev Convic |
| Curtis, Charlotte | Prostitution |
| Darko, Kwabena | Bond Forfeiture - Indecent Exposure Probation Violation - Criminal Mischief >=$1,500<$20k |
| Davis, Arthur | Forgery Financial Instrument |
| Davis, Maurice | Unl Carrying Weapon |
| Declovet, Lloyd | |
| Dominguez, Enrique | Affidavit To Go Off Bond - Unauth Use Of Vehicle |
| Dosalnava, Jose | Theft >=$50<$500 |
| Duru, Theresa | Tamper W/Gov School Record Lic/Seal/Cert/Perm |
| Edmonds, James | Bond Forfeiture - Poss Marij <2oz |
| Edwards, Daranie | Probation Violation - Prostitution W/3rd Or More |
| Escanlar, Mark | Justice Of The Peace - No Drivers License Justice Of The Peace - Expired Inspection Justice Of The Peace - No Insurance Justice Of The Peace - Speeding Justice Of The Peace - Expired License Plate |
| Fernandez, Oscar | Disposition - Del Marij >1/4 Oz<=5lbs |
| Fields, Elgin | Assault Family/Household Member W/Prev Conv |
| Fitch, Jonathan | Criminal Trespass |
| Fletcher, Kirstin | Insufficient Bond - Interfer W/Child Custody |
| Flores, Juan | Justice Of The Peace - No Drivers License Justice Of The Peace - No Insurance Justice Of The Peace - Other Class C Offense Justice Of The Peace - Open Container Justice Of The Peace - Fail To Signal Lane Change |
| Flowers, Willie | Probation Violation - Poss Cs Pg 1 <1g Assault Causes Bodily Inj |
| Foster, Shayne | Original Capias With Trn - Poss Dangerous Drug |
| Frazier, Barbara | Insufficient Bond - Theft >=$50<$500 |
| Freeney, Patrick | Agg Assault W/Deadly Weapon Assault Fam/House Mem Impede Breath/Circulat |
| Frierson, Derrick | |
| Gaines, Gabrielle | Theft >=$50<$500 |
| Garcia, Brennan | Public Intoxication (Cins) |
| Garcia, Efrain | Capias Pro Finum - Regular - Poss Marij <2oz Probation Violation - Poss Marij <2oz |
| Garner, Amber | Fail To Identify Fugitive Intent Give False Info Probation Violation - Poss Cs Pg 1 <1g Probation Violation - Man Del Cs Pg 1 >=4g<200g |
| Gatlin, Lacy | Criminal Trespass Justice Of The Peace - Fare Evasion |
| Gaujardo, Jorge | Theft >=$20<$500 By Check |
| Gillum, Everett | Poss Cs Pg 1 <1g |
| Gilmore, Kayla | Theft >=$50<$500 |
| Gomez, David | Poss Marij <2oz |
| Gonzales, David | Probation Violation - Poss Marij <2oz |
| Gordon, Shermon | Poss Marij >4oz<=5lbs |
| Green, Wesley | Capias Pro Finum - Regular - Poss Marij <2oz |
| Hamilton, Eddie | Original Capias With Trn - Poss Marij >2oz<=4oz |
| Hanks, Devin | |
| Harris, Kenneth | Theft >=$20<$500 By Check |
| Hawkins, Larry | Probation Violation - Assault Causes Bi Date/Family/House W/Prev |
| Hermoso, Gabriel | |
| Hernandez, Martin | Original Capias With Trn - Poss Marij <2oz |
| Hoang, Luyen | Arson Causing Bodily Injury/Death Agg Assault Date/Family/House W/Weapon Capital Murder |
| Hodge, Gregory | Disposition - Evading Arrest Detention W/Veh Poss Marij <2oz |
| Hollands, Lecran | Poss Cs Pg 1 <1g Justice Of The Peace - Fare Evasion |
| Honore, Tony | Assault Family/Household Member W/Prev Conv Probation Violation - Burglary Habitation Intend Other Felony |
| Howard, Monnie | Driving While Intoxicated |
| Irving, Jonta | Justice Of The Peace - Unregistered Motor Vehicle Justice Of The Peace - No Drivers License Justice Of The Peace - Expired Inspection Justice Of The Peace - No Insurance Justice Of The Peace - Speeding Assault Fam/House Mem Impede Breath/Circulat Civil Capias - Fail To Pay Child Support |
| Jackson, Chaquadrick | Probation Violation - Agg Robbery |
| Jennings, Omarr | Justice Of The Peace - Expired Drivers License (Dl) |
| Johnson, Fredrick | |
| Johnson, Jacoby | Insufficient Bond - Evading Arrest Detention W/Prev Conviction Insufficient Bond - Criminal Trespass Justice Of The Peace - Fare Evasion |
| Johnson, Michael | Intoxicated Manslaughter W/Vehicle Intoxicated Assault W/Vehicle Sbi |
| Jonesanderson, Lamartin | Insufficient Bond - Theft >=$50<$500 |
| Jordan, Rodney | Original Capias With Trn - Theft From Person |
| Kelley, Misty | Capias Pro Finum - Regular - Speeding Capias Pro Finum - Regular - Fmfr (Fail To Maintain Financial Responsibility) |
| King, Danitria | Theft <$1,500 2/More Prev Convic Probation Violation - Theft <$1,500 2/More Prev Convic |
| Kleinbak, Danny | Robbery |
| Koupas, Angelo | Driving While Intoxicated 2nd |
| Lamb, Clifton | Poss Cs Pg 1 <1g Evading Arrest Detention Probation Violation - Burglary Of Habitation |
| Lane, David | Theft >=$50<$500 Agg Assault W/Deadly Weapon |
| Lara, Karina | Theft >=$50<$500 |
| Leffall, Vincent | Other Class C Offense |
| Lewellen, Lonnie | Original Capias With Trn - Theft >=$1,500<$20k |
| Lopez, Antonio | Reckless Driving |
| Marroquin, Roberto | Insufficient Bond - Theft >=$50<$500 Insufficient Bond - Accident Involving Inj/Death Insufficient Bond - Theft >=$1,500<$20k Burglary Of Building |
| Martinez, Mario | Robbery |
| McCoy, Precious | Jpcpf - Other Class C Offense |
| McEntire, Arnold | |
| Medina, Jose | Poss Cs Pg 1 <1g |
| Medrano, Manuel | Insufficient Bond - Poss Marij <2oz |
| Mejia, Jose | Probation Violation - Driving While Intoxicated |
| Mendez, Dorothea | Prostitution W/3rd Or More |
| Miller, Vic | Probation Violation - Poss Cs Pg 1 <1g Original Capias With Trn - Driving While Intoxicated 2nd |
| Minafee, Temontray | Agg Robbery |
| Minnifee, Tamisha | Probation Violation - Theft >=$500<$1,500 Probation Violation - Theft >=$50<$500 |
| Monroe, Bobby | Assault Causes Bodily Injury Family Violence |
| Moore, Joyce | Theft >=$50<$500 Capias Pro Finum - Regular - Theft >=$50<$500 |
| Moreno, Crystal | Bond Forfeiture - Theft >=$20<$500 By Check |
| Moreno, Jose | Probation Violation - Agg Robbery |
| Nix, Shiquita | Poss Dangerous Drug Poss Marij <2oz Forgery Financial Instrument |
| Oppenhammer, Johnny | Family Courts - Fail To Pay Child Support Civil Capias - Fail To Pay Child Support |
| Ortiz, Ismael | Assault Causes Bodily Injury Family Violence |
| Oyekwe, Karl | Probation Violation - Agg Assault W/Deadly Weapon |
| Paige, Quintella | Fail To Identify Giving False/Ficitious Info Poss Marij <2oz |
| Palafox, Miguel | Driving While Intoxicated 3rd Or More |
| Partain, Bobby | Burglary Of Building |
| Pezina, Javier | Poss Cs Pg 1 <1g Burglary Of Habitation |
| Pitmon, Tony | Del Marij >1/4 Oz<=5lbs |
| Portillo, Daly | Sexual Assault Child Insufficient Bond - Sexual Assault Child |
| Price, Ronald | |
| Pulido, Francisco | Driving While Intoxicated 3rd Or More |
| Rains, Keith | Del Marij <= 1/4 Oz Remuneration Poss Marij <2oz |
| Ramirez, Jazzel | Theft >=$50<$500 |
| Reed, Tony | Probation Violation - Criminal Trespass |
| Reese, Matthew | Family Courts - Fail To Pay Child Support |
| Rhodes, Jarre | Insufficient Bond - Assault Causes Bodily Inj |
| Riley, Dalila | Assault Causes Bodily Injury Family Violence |
| Rodriguez, Nael | |
| Rogers, Linda | Bench Warrant - Assault Causes Bodily Inj Date/Family/House Probation Violation - Assault Causes Bodily Injury Family Violence |
| Roman, Santiago | Probation Violation - Man Del Cs Pg 1 >=4g<200g |
| Romo, Jose | Probation Violation - Del Marij >1/4 Oz<=5lbs |
| Ruiz, Yolanda | Bond Forfeiture - Theft >=$50<$500 |
| Rutledge, Landon | Theft >=$50<$500 |
| Ryan, Gary | Criminal Trespass |
| Salazar, Mauricio | Agg Assault Causes Serious Bodily Inj Probation Violation - Unl Poss Firearm By Felon |
| Sanchez, Oscar | Interfer W/Emergency Call |
| Sanchez, Ramon | Driving While Intoxicated |
| Santos, Juan | Evading Arrest Detention Probation Violation - Proh Weapon Probation Violation - Man Del Cs Pg 1 >=4g<200g |
| Scott, Jorge | Assault Causes Bodily Injury Family Violence |
| Scott, Taran | Poss Marij >2oz<=4oz |
| Sergi, Brandi | Theft >=$50<$500 |
| Sexton, Bradley | Probation Violation - Poss Cs Pg 1 <1g |
| Shaw, Ashley | Theft >=$500<$1,500 |
| Simmons, Nicholas | Violation Of Conditions Of Probation - Assault Public Servant Justice Of The Peace - No Drivers License Justice Of The Peace - No Insurance Justice Of The Peace - Other Class C Offense Justice Of The Peace - No Seatbelt Violation Of Conditions Of Probation - Robbery |
| Smith, Brittany | Assault Public Servant Assault Causes Bodily Injury Family Violence |
| Smith, Tony | Poss Marij <2oz Driving While Lic Invalid W/Prev Conv Or Susp |
| Spearman, Erica | Assault Causes Bodily Injury Family Violence |
| Taipalus, Adam | Poss Cs Pg 1 >=1g<4g |
| Thomas, Billy | Driving While Intoxicated 2nd Driving While Lic Invalid W/Prev Conv Or Susp |
| Thomas, Corey | Original Capias With Trn - Evading Arrest Detention W/Veh |
| Thompson, Kochi | Assault Fam/House Mem Impede Breath/Circulat |
| Torres, Jaimie | Theft <$1,500 2/More Prev Convic |
| Tuley, John | Poss Marij <2oz |
| Valdez, Jose | Probation Violation - Burglary Of Habitation |
| Vasquez, Monica | Insufficient Bond - Theft <$1,500 2/More Prev Convic Bond Forfeiture - Theft <$50 W/Prev Convic |
| Wade, Misty | Insufficient Bond - Theft >=$20<$500 By Check |
| Walker, Christopher | Poss Cs Pg 1 >=1g<4g |
| West, Rhonda | Jpcpf - Speeding Driving While Lic Suspended/Invalid |
| Williams, Charles | Assault Causes Bodily Injury Family Violence |
| Williams, Dorsey | Insufficient Bond - Poss Cs Pg 1 <1g Insufficient Bond - Poss Marij <2oz |
| Williams, Lorinna | Prostitution W/3rd Or More Probation Violation - Assault Causes Bodily Injury Family Violence |
| Williams, Michael | Burglary Of Building |
| Wilson, Carl | Probation Violation - Agg Assault W/Deadly Weapon |
| Woodard, Carrie | Unl Poss Firearm By Felon |
| Wright, Marty | Probation Violation - Theft >=$1,500<$20k |
| Wyrick, Jessie | Insufficient Bond - Reckless Driving Viol Of Protective Order Insufficient Bond - Viol Of Protective Order |
| Young, Donovan | Driving While Intoxicated |
| Zavala, Jose | Fleeing Police Officer |