New Mugshots in Hamilton County, OH - Friday, June 15th, 2012
Did someone you know get arrested in Hamilton County, OH on 06/15/2012? Find out on Busted! Mugshots. We have 55 total mugshots from Hamilton County, OH on June 15, 2012.
Hamilton County, OH - Friday, June 15th, 2012
| Name | Crime |
|---|---|
| Andrews, Jamar | 4510-16 - Driving Under Fra Suspension 4513-263b1 - Safety Restraint Viol-Driv 4510-21 - Failure To Reinstate License 4549-11 - Oper Mv W Former Owner Plates None - Unknown 2919-25 - Domestic Violence 4510-11 - Driving Under Susp/Viol Restriction 503-55 - Blurred Windshield 4510-037j - License Suspen |
| Armacost, Anthony | None - Unknown 2923-24 - Possessing Criminal Tools F4 |
| Bowling, Lisa | 4510-14 - Driving Under Ovi Suspension |
| Brexton, Kevin | 2951-08 - *** Arrest Of Probationer *** |
| Brown, Mike | 2925-11 - Drug Abuse 2917-11 - Disorderly Conduct Mmm4 2911-21 - Criminal Trespass M4 |
| Brown, Vincent | 2911-11a1 - Agg Burglary-Inflict Harm F1 |
| Buckner, Richard | Other - Unsupported Type |
| Burson, Jesse | 2913-02 - Theft M1f4 |
| Butts, Lamont | 2911-12 - Burglary F2 2925-03a1 - Trafficking-Sale Lss Thn Bulk |
| Campbell, Demetrius A | None - Unknown 2911-12 - Burglary F2 |
| Colbert, Oshay | 2951-08 - *** Arrest Of Probationer *** |
| Daniels, Rodricquez J | Other - Unsupported Type |
| Debault, Lance | 4511-19a1a - Ovi |
| Dickerson, Anthony | |
| Dillingham, Gary | 2925-11 - Drug Abuse 2923-13 - Weapon While Under Disabiltyf4 2921-31 - Obstruct Official Business M2 2903-13 - Assault M1 4510-16 - Driving Under Fra Suspension |
| Douglas, Matthew Leon | None - Unknown |
| Faulk, Ryan Lee | 2913-02 - Theft M1f4 4510-16 - Driving Under Fra Suspension |
| Gaston, Paul | Other - Unsupported Type |
| Griffin, Dennis J | 2919-25 - Domestic Violence |
| Harris, Artez | |
| Hill, Marc | None - Unknown |
| Hillman, David | 2919-25 - Domestic Violence 2925-11 - Drug Abuse 2925-03a2 - Trafficking-Ship,Trnsport,Dist 2921-33 - Resisting Arrest M2 2921-13a1 - Falsifcation-Offcial Proceedm1 2921-31 - Obstruct Official Business M2 2925-14 - Poss Illeg Drug Paraphenalia 4513-263b3 - Safety Restraint Viol-Pass |
| Iles, Dawn | None - Unknown |
| Kearney, Chris | 2911-13 - Breaking And Entering F4 |
| Mallory, Clarence | 2911-21 - Criminal Trespass M4 2913-02 - Theft M1f4 2911-21a1 - Trespass-Knowingly M4 2921-31 - Obstruct Official Business M2 |
| Miller, Anthony | 2951-08 - *** Arrest Of Probationer *** |
| Murray, Dion | |
| Nelson, Gage | 2911-12 - Burglary F2 2913-51 - Receiving Stolen Property M1f4 4301-69 - Sale Of Liquor To Minors |
| Newland, James | 2925-14 - Poss Illeg Drug Paraphenalia 4301-64 - Consumption In Motor Veh 4511-19a1a - Ovi 4513-263b1 - Safety Restraint Viol-Driv 4513-04 - Headlights 4511-33 - Marked Lanes 4511-19a2 - Ovi Blood .08 To .169 |
| Nunez, Belkin | 2913-05 - Oblit Canceld Token 2913-31 - Forgery F4 |
| Phillips, Andrew | 2903-21 - Aggravated Menacing M1 |
| Powell, Scott | 2925-11 - Drug Abuse 601-23 - Possess Dangerous Drug M2 506-25 - Leaving Curb |
| Powell, Tyler | 708-27 - Discharging Firearms 2907-02 - Rape F1 |
| Regan, Peter | 4511-19a1a - Ovi |
| Reynolds, Jerrod | 2911-21 - Criminal Trespass M4 2925-11 - Drug Abuse 4510-12 - Driving Without License 4513-24 - Windshield Obstructed 4513-263b1 - Safety Restraint Viol-Driv 2921-22b - Fail To Rept Crime-Physicianm2 2919-22 - Endangering Children M1f4 4510-037j - License Suspension - Points 4511-12 - Red Light Viola |
| Rogeski, Joseph | 2903-21 - Aggravated Menacing M1 2919-25 - Domestic Violence |
| Scandrick, Darryl | 2903-22 - Menacing M4 |
| Schneider, Mark | 2917-21b - Phone Harrass-No Communicatnm1 |
| Sellers, Tyrone | Other - Unsupported Type 2919-21 - Nonsupport Of Dependents M1 |
| Silas, Patrick | 2903-11 - Felonious Assault F2 2911-01 - Aggravated Robbery F1 |
| Simpson, Adam | 2925-11 - Drug Abuse 2903-22 - Menacing M4 2921-31 - Obstruct Official Business M2 4510-037j - License Suspension - Points 4513-22 - Mufflers 4511-21 - Speeding 4513-263b1 - Safety Restraint Viol-Driv 4511-202 - Reasonable Control |
| Simpson, William | 2913-02 - Theft M1f4 2909-06 - Crim Damaging Or Endangrngm2m1 |
| Smith, Cecil | 2925-37 - Poss Countrft Cntrld Substnc 506-4 - Bike And Motorcycle Regulation |
| Smith, Darryl | 2903-11 - Felonious Assault F2 2911-01 - Aggravated Robbery F1 |
| Talbert, Larry | 2911-01a1 - Agg Robbery-Armed F1 2903-11 - Felonious Assault F2 4511-21 - Speeding 4510-11 - Driving Under Susp/Viol Restriction |
| Thomas, Curtis | 2925-11 - Drug Abuse 2925-13 - Permit Drug Abuse |
| Thomas, Damone M | 2919-25 - Domestic Violence |
| Thompson, Bryant | Other - Unsupported Type |
| Thompson, Grady | 2917-11a - Disorderly Conduct Mmm4 2911-21 - Criminal Trespass M4 2903-11 - Felonious Assault F2 |
| Wales, Rahsean | 2911-02 - Robbery F2 |
| Waugh, Rodney | 2913-02 - Theft M1f4 |
| Wert, Terry | 4510-11 - Driving Under Susp/Viol Restriction 4549-02 - Stop After Accident 4511-202 - Reasonable Control 4511-19a1a - Ovi 4511-19a1j - Ovi - Metabolite Of A Control Subst 4510-21 - Failure To Reinstate License |
| Whitehead, Javonte | 2903-11a1 - Fel Asslt-Victim Harmed F2 2911-01a1 - Agg Robbery-Armed F1 |
| Williams, Anthony | |
| Williams, Ronnell | Other - Unsupported Type |