New Mugshots in Maricopa County, AZ - Sunday, May 27th, 2012
Did someone you know get arrested in Maricopa County, AZ on 05/27/2012? Find out on Busted! Mugshots. We have 216 total mugshots from Maricopa County, AZ on May 27, 2012.
Maricopa County, AZ - Sunday, May 27th, 2012
| Name | Crime |
|---|---|
| Abbott, Keri Ruth | Dangerous Drug-Poss/Use Shoplift-Less Purchase Price Violation Of Promise To Appear Drive W/Lic Susp/Revoke/Canc Fail To Show Driv Lic Or Id |
| Aceves, Darren Jude | Control Subst-False Presciptn |
| Akers, Bryan Findley | Burglary 3rd Deg-Unlaw Entry Forgery-Offers Forged Instrum Taking Identity Of Another Poss Wpn By Prohib Person |
| Albera, Jason Michael | Drive W/Lic Susp/Revoke/Canc |
| Allen, Tobar Holt | Agg Dui-Lic Susp/Rev For Dui Dui W/ Passenger Under 15 Liquor-Open Container In Veh |
| Altamirano, Edward Castro | Burglary 3rd Degree |
| Altamirano, Salvador Jesus | Kidnap Armed Robbery-Threat Use Wpn Agg Aslt-Deadly Wpn/Dang Inst Unlawful Imprisonment |
| Alwine, Howard Kenneth | Shoplifting Failure To Appear 2nd Deg Violation Of Promise To Appear |
| Amaya, Cesar Norberto | Shoplifting-Removal Of Goods |
| Anaya, Alicia Robles | Agg Dui-Lic Susp/Rev For Dui |
| Anderson, Krin Elizabeth | Shoplifting-Removal Of Goods Failure To Pay Fine, Fees |
| Arbaugh, Travis Wendell | Narcotic Drug-Possess For Sale Traffick Stolen Prop 2nd Deg |
| Arthur, Michael Kelsey Mc | Dui-Liquor/Drugs/Vapors/Combo |
| Auston, Charles Lynn | Interfer W/Judicial Proceeding Criminal Damage |
| Barchus, Nancy Marie | Obst Hwy/Pub Lic Thoroughfare Criminal Trespass 2nd Deg |
| Barnes, Oneil Oran | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Bateman, Willy J | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use Failure To Pay Fine, Fees |
| Bird, Travis Raymond | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Blood, William Aaron | Harassment |
| Bojorquezgonzales, Mario | Drive W/Lic Susp/Revoke/Canc |
| Boyer, Kyle Alexander | Disorderly Conduct |
| Bracamonte, Camille | Probation Violation |
| Brandenburg, Brian Lee | Narcotic Drug-Possess/Use |
| Bronson, Jennifer Lynn | Crim Tresp 1st Deg-Rsid/Yard |
| Brown, Christian Anthony | |
| Brown, Randi Lynn | Failure To Pay Fine, Fees |
| Brown, Sterling | Failure To Pay Fine, Fees |
| Brugada, Christopher | Drive W/Lic Susp/Revoke/Canc |
| Bryant, Shane Scott | Violation Of Promise To Appear Fail To Stop/Police Command Fail To Show Driv Lic Or Id Drive W/Lic Susp/Revoke/Canc |
| Burke, Deloros | Failure To Pay Fine, Fees Criminal Damage-Deface |
| Cabrera, Monique Suzanne | Probation Violation |
| Calderon, Joshua Joseph | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Cardin, Darrell Pierre | Criminal Damage-Deface |
| Carrasco, Harley | Unlawful Viol Of Fire Ban Liquor-Minor In Possession |
| Carrasco, Pablo | Contrib Delinq/Depend Of Minor Take Wildlife W/O Valid Licens Unlawful Viol Of Fire Ban |
| Carter, Marcus Antonio | Kidnap-Death/Inj/Sex/Aid Fel Armed Robbery-With Deadly Wpn |
| Casillas, Ricardo | Disorderly Conduct-Fighting |
| Cerna, Tommy | |
| Chavez, Hector | Aggravated Assault |
| Chipley, Dustin Ray | Agg Aslt-Victim Bound/Restr |
| Coleman, Azia Nicole | Liquor-Minor In Possession Unlawful Viol Of Fire Ban |
| Colter, Tyrone Lamar | Shoplifting-Removal Of Goods Failure To Appear 2nd Deg |
| Conway, Zackary Xavier | Liquor-Poss Open Cont In Veh |
| Corbett, Ann M | Criminal Trespass 1st Deg |
| Cruz, Francisco De La | Disorderly Conduct-Fighting |
| Dahmer, Jason William | Failure To Appear 2nd Deg |
| Daniel, Clay Allen O | Disorderly Conduct-Fighting |
| Daniels, Jacqueline Michelle | Violation Of Promise To Appear |
| David, Travis Abbott | |
| Davidson-Curiel, Kellie S | Remove Theft Detect Device Shoplifting |
| Davis, David Lee | Crim Tresp 1st Deg-Look In |
| Davis, Michael John | Drug Paraphernalia-Possess/Use |
| Deffenbach, Joseph Brandon | Drive W/Lic Susp/Revoke/Canc |
| Denysenko, Yuriy | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Digby, Everette Harley | Agg Aslt-Deadly Wpn/Dang Inst |
| Doe, Jane | Crim Impersonation-False Id |
| Dominguez, Arthur | Drug Paraphernalia-Possess/Use |
| Durkin, Aaron Michael | Drive W/Lic Susp/Revoke/Canc Fail To Show Driv Lic Or Id Exceed 85 Mph |
| Echols, Terrance | Probation Violation Failure To Pay Fine, Fees |
| Elliot, Timothy | Crim Litter/Polluting-Drop Liquor-Consume In Public |
| Enriquez-Baez, Jose Saul | Assault-Touched To Injure Criminal Damage-Deface |
| Erb, David Carl | Liquor-Minor In Possession Unlawful Viol Of Fire Ban |
| Espinoza, Claudio | Extreme Dui-Bac .15 Or More |
| Espinoza, Jeffery Alan | Agg Aslt-Deadly Wpn/Dang Inst Poss Wpn By Prohib Person Threat-Intim W/Inj-Dmge Prop |
| Evans, Brandon F | Shoplifting Violation Of Promise To Appear |
| Faccone, Gale | Assault-Intent/Reckless/Injure |
| Faison, Earl | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Figueroa, James | Burglary 3rd Deg-Unlaw Entry |
| Flores, Antonio Reyes | Assault-Intent/Reckless/Injure |
| Flores, Fernando | Drive W/Lic Susp/Revoke/Canc Liquor-Poss Open Cont In Veh |
| Flores, Jessica Rochelle | Marijuana-Possess/Use |
| Franco, Enrique | Drive W/Lic Susp/Revoke/Canc Liquor-Poss Open Cont In Veh |
| Froese, Alice Charmaine | Dangerous Drug-Poss/Use Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use Criminal Damage-Deface Theft-Control Property Prescript Drug-Possess/Use |
| Galindo, Jesus Javier | Poss/Use Drugs-Drug-Free Zone |
| Gamboa, Jerome Jess | Shoplifting-Removal Of Goods |
| Garcia, Pedro | Disorderly Conduct-Fighting Liquor-Minor In Possession |
| Glaspie, Darren | Kidnap-Death/Inj/Sex/Aid Fel Theft-Means Of Transportation Agg Aslt-Deadly Wpn/Dang Inst Sexual Assault |
| Gomez, Giovani Emmanuel Mendoza | Failure To Pay Fine, Fees |
| Gonzales, Jesus Manuel | Violation Of Promise To Appear Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc |
| Gonzales, Joey Daniel | Criminal Damage-Deface Resist Arrest-Risk Phys Inj Fail To Obey Police Officer |
| Gonzalez, Gloria Renee | Theft-Control Stolen Property |
| Gorney, Ryan John | Shoplifting Violation Of Promise To Appear |
| Gutierrez, Frances Michelle | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Gutierrez, Jose | Aggressive Driving |
| Gutierrez, Pablo | Unlawful Imprisonment Assault |
| Harrington, Isaac Lashawn | Interfer W/Judicial Proceeding |
| Hermeling, Dylan Brian | Liquor-Minor In Possession |
| Herrera, Antonio Robert | False Swearing |
| Hestand, Gabriella | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Failure To Pay Fine, Fees |
| Hetland, Eva Maria | Fail To Comply-Court Order |
| Howard, Kenneth Charles | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Hrvoich, Ronna | Narcotic Drug-Possess/Use |
| Hubbard, Steven Lynn | Agg Dui-Lic Susp/Rev For Dui Probation Violation |
| Hurtado, Miguel Espinosa | Shoplifting-Concealment |
| James, Jeremiah Dominique Em | Liquor-Poss Open Cont In Veh |
| Jaquez, Rita | Fail To Comply-Court Order |
| John, Gilbert | Failure To Appear 2nd Deg Loitering-Solict Sex In Public |
| John, Ty St | Probation Violation |
| Johnson, Bobby | Assault-Touched To Injure Shoplifting-Removal Of Goods Failure To Appear 2nd Deg Criminal Trespass 3rd Deg |
| Johnston, William Kalani | Agg Dui-Lic Susp/Rev For Dui Marijuana Violation Drug Paraphernalia-Possess/Use False Report To Law Enforce Fail To Show Driv Lic Or Id |
| Jones, Ronald Lavelle | Drive W/Lic Susp/Revoke/Canc |
| Jonovich, Tommy Dean | Assault-Intent/Reckless/Injure |
| Keller, Christopher Jacob | Violation Of Promise To Appear |
| Kerns, Patrick Ivy | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Keyton, Linton Brandon | Reckless Driving Exceed 85 Mph |
| Lainez, Eric | Failure To Pay Fine, Fees |
| Laubham, Nicholas Alan | Unlawful Viol Of Fire Ban Liquor-Poss Open Cont In Veh |
| Lewis, Shontay Blue | False Report To Law Enforce Shoplifting-Removal Of Goods Violation Of Promise To Appear |
| Lopez, Royce | Disorderly Conduct |
| Luna, Steve Lupe Lorenzo | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Probation Violation |
| Lutes, Ralph | Drive W/Lic Suspended Fta/Ftp Failure To Appear 2nd Deg Extreme Dui-Bac .15 Or More Assault-Touched To Injure |
| Machay, Kevin Michael | Disorderly Conduct |
| Macut, Amou Majur | Shoplifting-Removal Of Goods Violation Of Promise To Appear |
| Mainez, Gilbert Anthony | Extreme Dui-Bac .15 Or More Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Maitland, Jesse Duane | Shoplifting W/ Device To Facil Dangerous Drug-Poss/Use |
| Manygoats, Myron Robert | Assault-Intent/Reckless/Injure |
| Mapa, Jamis Lote | Violation Of Promise To Appear |
| Marks, Michael Kenneth | Assault-Touched To Injure |
| Martinez-Pizarro, Jose Carlos | Fail To Comply-Court Order |
| Matthews, Michael Stephen | Loitering-To Beg |
| McCauley, William Jerelee | Violation Of Promise To Appear Violation Of Promise To Appear |
| McDonald, Darnella C | Resist Arrest-Physical Force Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| McDonald, John F | Resisting Arrest Obstruct Crim Invest/Prosec |
| McReynolds, Melvin Anthony | Theft-Means Of Transportation |
| Mendietta, Adam | Criminal Damage |
| Misquez, Marcos | Poss Wpn By Prohib Person Disord Conduct-Weapon/Instr |
| Montoya, Esther | Unlaw Means Transp-Control |
| Morgan, Stacey | Failure To Appear 2nd Deg |
| Moushey, Rostaylor | Failure To Appear 2nd Deg Drive W/Lic Suspended Fta/Ftp |
| Mucciarone, Evan Berdan | Crim Tresp 3rd Deg/Property |
| Mujyambere, Eric | Crim Tresp 1st Deg-Rsid/Yard |
| Mullnix, Billy Jarvis | Agg Aslt-Deadly Wpn/Dang Inst Shoplifting W/ Device To Facil Robbery Agg Aslt-Adult On Minor Shoplifting-Removal Of Goods Shoplifting-Transfer Goods Shoplifting-Concealment |
| Munoz, Jose | Violation Of Promise To Appear Fail To Show Driv Lic Or Id |
| Murphy, William Patrick | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Murry, Coletha | Shoplifting-Fictitious Charge Violation Of Promise To Appear |
| Naranjo-Aguilar, Gorgonio | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Fail To Show Driv Lic Or Id |
| Noe, Christi Lynne | Criminal Damage-Deface |
| Noreau, Lisa Marie | Theft Burglary 3rd Deg-Unlaw Entry Burglary Tools Possession Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Drive W/Lic Suspended Fta/Ftp |
| Noviskie, Barbara Marie | Probation Violation |
| Ochoa, Benjamin C | Shoplifting Liquor-Consume In Public |
| Ortiz, Ricardo Jose | Dangerous Drug-Poss For Sale Poss Wpn By Prohib Person Possess/Use Wpn In Drug Off Drug Paraphernalia-Possess/Use Prescript Drug-Posses For Sale |
| Pakonen, Nicholas James | Addrss/Name Change Sex Offendr Sex Offndr Fail Obtain Id/Lic |
| Palazzo, Vicki Sue | Assault-Intent/Reckless/Injure |
| Parker, Antwan Nathaniel | Burglary 2nd Degree |
| Peart, Brandon Maurice | Shoplifting |
| Powell, Jerry Francis | Drive W/Lic Susp/Revoke/Canc Drive W/Lic Suspended Fta/Ftp |
| Preston, Reggie Alexander | Theft Failure To Appear 2nd Deg Failure To Pay Fine, Fees |
| Quintero, Ashley Parra | |
| Quintero, Beatriz | Failure To Pay Fine, Fees |
| Ramirez, Isiah Lucas | Shoplifting-Removal Of Goods |
| Ramirez-Guzman, Jose Dejesus | Failure To Appear 2nd Deg Drive W/Lic Suspended Fta/Ftp Dui W/ Bac Of .10 Or More Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Ramirez-Torres, Ricardo | Drive W/Lic Susp/Revoke/Canc |
| Reed, Daniel Patrick | Agg Dui-Lic Susp/Rev For Dui |
| Remato, Robert Gabino | Crim Tresp 3rd Deg/Property Disord Conduct-Lang/Gesture |
| Renteria, Joseph Daniel | Resist Arrest-Physical Force Hindering Prosecution 2nd Deg Disorderly Conduct-Fighting |
| Rinehart, Owen Joseph | Marijuana-Possess/Use Dui-Liquor/Drugs/Vapors/Combo Dui/Drugs/Metabolite |
| Robbins, Louis | Burglary 3rd Degree Dangerous Drug-Poss/Use Theft Drug Paraphernalia-Possess/Use Drive W/Lic Susp/Revoke/Canc |
| Roberson, Cola Bear | Probation Violation Dangerous Drug-Poss/Use |
| Robert, Brian Daniel | Traffick Stolen Prop 1st Deg Marijuana-Possess For Sale Marij-Transport And/Or Sell Narcotic Drug-Possess/Use Narcotic Drug-Possess For Sale Narc Drug-Transp And/Or Sell Possess/Use Wpn In Drug Off Theft-Control Stolen Property Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Robles, Anthony Keith | Unlaw Flight From Law Enf Veh Endangerment Exceed 85 Mph |
| Rodriguez, Brianna Marie | Drug Paraphernalia-Possess/Use Theft-Control Property |
| Rodriguez, Fernando Castillo | Criminal Damage-Deface |
| Rosas, Jesus C | Drive W/Lic Susp/Revoke/Canc Liquor-Poss Open Cont In Veh |
| Rosete, Furmin Sanchez | Possess/Use Wpn In Drug Off Disord Conduct-Weapon/Instr Marijuana-Possess/Use Misconduct Involving Weapons |
| Ross, Khalil | Resist Arrest-Risk Phys Inj Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Ruffcorn, Cole Morgan | Liquor-Minor In Possession |
| Ruiz, Kristopher | |
| Salgado-Rebollar, Raul Rebollar | Sexual Assault Assault-Intent/Reckless/Injure |
| Sanchez, Adolfo G | Theft Failure To Appear 2nd Deg |
| Sanchez, Annette | Drive W/Lic Susp/Revoke/Canc |
| Sandez, Ruben Ulises | Dui-Liquor/Drugs/Vapors/Combo |
| Sanford, James Edward | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| Sather, Ryan James | Fail To Obey Police Officer |
| Schultz, Britteny Marie | Failure To Appear 2nd Deg |
| Segovia, Elizabeth | Failure To Appear 2nd Deg Drug Paraphernalia-Possess/Use |
| Selden, Jesse | Failure To Pay Fine, Fees |
| Serna, Adam | Failure To Pay Fine, Fees |
| Sharp, Brianna | Disorderly Conduct-Fighting |
| Sharpe, Jerry Anthony | Probation Violation |
| Shepard, Jeffery Todd | Assault-Intent/Reckless/Injure Criminal Damage Failure To Appear 2nd Deg Interfer W/Judicial Proceeding |
| Shepard, Rashawnda Lerica | |
| Sims, Janson Kerry | Assault-Intent/Reckless/Injure |
| Slettengren, Ingrid Lisa | Disorderly Conduct |
| Smirl, Sandra Margaret | Issuing Bad Check |
| Smith, Amber Andrea | Liquor-Poss Open Cont In Veh |
| Smith, Michael Anthony | Marijuana-Possess/Use |
| Solis, Rocio Bautista | Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc Drive W/Lic Suspended Fta/Ftp Violation Of Promise To Appear |
| Tabile, Vincent Modela | Assault-Intent/Reckless/Injure |
| Thivierge, Carl Dalton | Disorderly Conduct-Fighting |
| Thomas, Chris | Assault-Touched To Injure Disord Conduct-Lang/Gesture |
| Thomas, Sandra Sue | Agg Aslt-Adult On Minor Assault-Touched To Injure |
| Thompson, Darin Jarrell | Shoplifting-Removal Of Goods |
| Thorpe, James Krieg | Aggravated Assault Resist Arrest-Risk Phys Inj Assault-Intent/Reckless/Injure |
| Toomey, Samuel Charles | Indecent Exposure Crim Tresp 3rd Deg/Property |
| Turner, Rafeal A | Violation Of Promise To Appear Drive W/Lic Suspended Fta/Ftp |
| Valadez-Plascenci, Enrique | Agg Dui-Lic Susp/Rev For Dui |
| Valenzuela, Bryan | Burglary 3rd Degree Burglary Possess Tools |
| Valladeres, Leonardo Sabas | Failure To Appear 2nd Deg Dui-Liquor/Drugs/Vapors/Combo Assault-Intent/Reckless/Injure |
| Vasquez, Skylar Ray | Marijuana-Possess/Use |
| Vigil, Shannon Toinasina | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Villa, Julio C | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Villarreal, Olivia | Disorderly Conduct-Fighting Liquor-Minor In Possession |
| Wallace, Denyel Rechelle | Probation Violation Failure To Appear 2nd Deg Failure To Pay Fine, Fees Shoplifting |
| Watson, John Jeffrey | Disorderly Conduct |
| Werner, Julie | Crim Tresp 1st Deg-Rsid/Yard |
| Whiddon, Jason Joel | Theft-Control Property |
| Williams, Shadow | Shoplifting Shoplifting-Concealment Violation Of Promise To Appear |
| Wills, Duane | Assault-Touched To Injure |
| Yazzie, Benedick | Shoplifting-Removal Of Goods Crim Tresp 3rd Deg/Property |
| Yazzie, Brandan Lee | Shoplifting-Concealment |
| Zamora, Pedro | Probation Violation Drive W/Lic Suspended Fta/Ftp |
| Zander, Paul Eugene | Aggravated Dui-Third Dui |
| Zapata-Ortiz, Evelin Y | Assault-Intent/Reckless/Injure Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Zometa, Carlos A Melgar | Agg Dui-Lic Susp/Rev For Dui |
| Zuniga, Eric Patrick | Assault-Intent/Reckless/Injure |
| Zuza, Bienvenu | Agg Dui-Lic Susp/Rev For Dui |