New Mugshots in Maricopa County, AZ - Sunday, May 20th, 2012
Did someone you know get arrested in Maricopa County, AZ on 05/20/2012? Find out on Busted! Mugshots. We have 203 total mugshots from Maricopa County, AZ on May 20, 2012.
Maricopa County, AZ - Sunday, May 20th, 2012
| Name | Crime |
|---|---|
| Adkins, Randall Joseph | Agg Aslt-Deadly Wpn/Dang Inst Criminal Damage-Deface |
| Aguilar, Jaime | Violation Of Promise To Appear Shoplifting-Removal Of Goods |
| Aguilar, Richard | Endangerment Criminal Damage-Deface |
| Aguirre, Roberto Antonio | Aggravated Dui |
| Alejandro-Vargas, Juan Gabriel | Aggravated Assault |
| Alvira, Andrew Anthony | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use Drive W/Lic Susp/Revoke/Canc |
| Amarillas, Paul Alexander | Marijuana-Possess For Sale |
| Arce, Mark Anthony | Agg Aslt-Victim Bound/Restr Failure To Appear 2nd Deg Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc |
| Archambault, Gabriel | Probation Violation |
| Armstead, Shaharrah Darnell | Disorderly Conduct-Fighting |
| Austin, Ralph Lester | Traffick Stolen Prop 2nd Deg Burglary 3rd Deg-Unlaw Entry Aggravated Criminal Damage Dangerous Drug-Poss/Use Conspiracy Drug Paraphernalia-Possess/Use |
| Balderaz, Michael | Agg Aslt-Deadly Wpn/Dang Inst Poss Wpn By Prohib Person Crim Tresp 1st Deg-Look In |
| Bernal, Omar | False Report To Law Enforce |
| Berumen, Javier Lin | Fail Register As Sex Offender Addrss/Name Change Sex Offendr Liq-Under 21 Any Liq In Body Liquor-Minor In Possession |
| Branch, Herbert Brandon | Failure To Appear 2nd Deg |
| Brockett, Nathan Michael | Narcotic Drug-Possess For Sale Narcotic Drug-Possess/Use |
| Brodie, Gary Wayne | Drive W/Lic Susp/Revoke/Canc |
| Brooks, Michael Vincent | Dui-Liquor/Drugs/Vapors/Combo |
| Brown, Tony | Failure To Appear 2nd Deg Theft-Control Stolen Property |
| Bryant, Haywood | Shoplifting Shoplifting-Removal Of Goods Failure To Appear 2nd Deg |
| Buechele, George Stephen | Burglary 2nd Degree Criminal Damage-Deface |
| Cannon, Willie Calvin | Drive W/Lic Susp/Revoke/Canc |
| Cano-Felix, Brune | Hindering Prosecution 1st Deg False Report To Law Enforce Drive W/Lic Susp/Revoke/Canc |
| Cano-Hilaro, Rosa | Hindering Prosecution 1st Deg |
| Carrasco, Juan Antonio | Resisting Arrest Assault-Intent/Reckless/Injure Shoplifting-Removal Of Goods |
| Cavanaugh, Andrew Brice | Assault-Intent/Reckless/Injure |
| Cervantez, John D | Criminal Damage-Deface Assault-Touched To Injure |
| Clark, Brandon C | Resisting Arrest Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Clarke, Megan Lee | Indecent Exposure Disorderly Conduct |
| Clinkscale, Jonathan Patrick | Dui-Liquor/Drugs/Vapors/Combo |
| Cole, Kendall Mitchell | Issuing Bad Check |
| Cole, Vaughn R | Failure To Appear 2nd Deg Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Colorado, Lorenzo Jacob | Criminal Damage-Deface Disorderly Conduct-Fighting Aslt-Cause Fear Of Phys Inj |
| Comiskey, Patrick Kelly | Shoplifting W/ Device To Facil Failure To Appear 2nd Deg Probation Violation Crim Tresp 3rd Deg/Property |
| Controne, Nicholas Lee | Failure To Appear 2nd Deg |
| Cooper, Matthew Eugene | Assault-Intent/Reckless/Injure Crim Tresp 3rd Deg/Property |
| Corbisier, Christina Miko | Aggravated Robbery Agg Aslt-Temp Disfigurement |
| Cordon, Christopher | Failure To Pay Fine, Fees |
| Correa, Peighton Lindsey | False Report To Law Enforce Liquor-Minor In Possession |
| Currier, Leonard D | Sexual Exploitation Of Minor |
| Curtis, Larissa | Drug Paraphernalia-Possess/Use Agg Dui Bac.15-Passngr Undr 15 Agg Dui-Lic Susp/Rev For Dui Marijuana-Possess/Use |
| Daniel, Heath Dennis | Agg Aslt-Deadly Wpn/Dang Inst |
| Daniel, Rodney | Crim Tresp 3rd Deg/Property |
| Davis, Jerry Allen | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Hit And Run/Damage Attend Veh |
| Davis, Joshua Glenn | Fail To Comply-Court Order |
| Davis, Reginald Lamar | Assault-Touched To Injure Failure To Pay Fine, Fees Theft-Control Property |
| Descheneau, Michael Louis | Crim Tresp 3rd Deg/Property |
| Edwards, Evan Earl | Theft-Control Property Burglary 3rd Deg-Unlaw Entry Burglary Possess Tools |
| Edwards, Robert Lejon | Failure To Appear 2nd Deg Drive W/Lic Suspended Fta/Ftp |
| Eggert, Carol | Failure To Pay Fine, Fees |
| Escalant, David Antonio Urquidez | Marijuana-Possess/Use |
| Fasching, Michael James | |
| Flores, Anastacio | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use False Report To Law Enforce Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc |
| Flores, Ruben | Extreme Dui-Bac .15 Or More |
| Fontenot, Mark Wayne | Assault-Touched To Injure Interfer W/Judicial Proceeding Fail To Comply-Court Order Disorderly Conduct Disorderly Conduct-Fighting Disord Conduct-Lang/Gesture Failure To Pay Fine, Fees |
| Frazier, Jeffrey S | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Probation Violation |
| Fuller, Kristy Marie | Probation Violation |
| Fuller, Tamaru Delon | Theft-Control Property Burglary 3rd Deg-Unlaw Entry Burglary Possess Tools |
| Garlitz, James Adam | Theft-Control Property Crim Litter/Polluting-Drop |
| Garner, Kieran Anthony | Failure To Pay Fine, Fees |
| Gibbons, Jessica Louann | Dangerous Drug-Poss/Use Agg Dui-Lic Susp/Rev For Dui Failure To Appear 2nd Deg Drive W/Lic Susp/Revoke/Canc |
| Giordano, Christopher A | Drive W/Lic Susp/Revoke/Canc |
| Goodman, Bruce A | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Green, Christopher Adam | Drive W/Lic Susp/Revoke/Canc Failure To Appear 2nd Deg Fail To Show Driv Lic Or Id |
| Guzman, Sherry | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Hairston, Jamaar | Agg Aslt-Deadly Wpn/Dang Inst |
| Hannah, Elijah James | Criminal Damage-Deface Disorderly Conduct-Fighting Drug Paraphernalia-Possess/Use Violation Of Promise To Appear Probation Violation |
| Hawkins, Steven David | Shoplifting-Removal Of Goods Shoplifting-Concealment |
| Hernandez, Antonio | Drive W/Lic Susp/Revoke/Canc |
| Hernandez, Jesus | Unlaw Means Transp-Passenger |
| Hernandez-Nunez, Luis Alberto | Fail To Comply-Court Order |
| Herrera, Andrea Anjelica | |
| Heywood, Lazell T | Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc Probation Violation |
| Hileman, Brett Russell | Disorderly Conduct-Fighting Obstr Govt Operns-Law Ofcr |
| Holmes, Daniel Paul | Assault-Intent/Reckless/Injure Criminal Damage Failure To Appear 2nd Deg Drive W/Lic Susp/Revoke/Canc |
| Hoover, Joshua James | Failure To Pay Fine, Fees |
| Howard, Marlon Jermaine | Theft-Means Of Transportation |
| Howard, Stephanie Nicole | Indecent Exposure Disorderly Conduct-Fighting |
| Hreniuc, Tommy Kevin | Burglary 3rd Degree |
| Hudson, Tyrice Jamal | Crim Tresp 3rd Deg/Property |
| Hughes, Joseph Michael | |
| Hunter, Jordan | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| Jackson, Aaron | Sexual Abuse Assault-Intent/Reckless/Injure |
| Jackson, Steven Tyler | Shoplifting |
| Jensen, Craig A | Theft-Obt Service W/Out Paying False Report To Law Enforce |
| Jimenez, Daniel V | Agg Dui-Lic Susp/Rev For Dui Marijuana-Possess/Use |
| Jimenez, Sophia Augustina | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use Shoplifting-Concealment |
| Jimenez-Salmeron, Juan | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Liquor-Poss Open Cont In Veh Drive W/Lic Susp/Revoke/Canc Poss Wpn By Prohib Person Possess/Use Wpn In Drug Off Marijuana-Possess For Sale |
| Johnson, Terry Despain | Forgery-Offers Forged Instrum Taking Identity Of Another Failure To Pay Fine, Fees |
| Juanes, Brianna Maria | Drive W/Lic Susp/Revoke/Canc |
| Julian, Jeffrey Dervily | Agg Aslt-Adult On Minor |
| Keeler, Chase Michael | Dui-Liquor/Drugs/Vapors/Combo Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Drive W/Lic Susp/Revoke/Canc |
| King, Phylis Nichol | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Liq-Mnr Use Wtrcrft Aftr Drink Liquor-Poss Open Cont In Veh |
| Kowalczuk, Carl Emil | Shoplifting-Removal Of Goods |
| Kropp, Taylor George | Shoplifting-Removal Of Goods |
| Laguna, Jesus Jose Espindola | Assault-Intent/Reckless/Injure |
| Land, Minor | Shoplifting |
| Lao, Katherine Diane De | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use Crim Tresp 3rd Deg/Property |
| Lee, Robert | Probation Violation |
| Leja, Ryan Christopher | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Leon, Joel Silvas | Dangerous Drug-Poss/Use |
| Livingston, Tyler John | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Lokossou, Kossi D | Agg Aslt-Deadly Wpn/Dang Inst Carry Conceal Wpn-W/O Permit |
| Loosle, Sean Michael | Aggravated Harassment |
| Lubonne, Lee Charles | Kidnap-Death/Inj/Sex/Aid Fel Sexual Assault Sexual Abuse |
| Lyons, Mitchell David | Theft-Control Property |
| Lyons, Ryan Arman | Criminal Damage-Deface |
| Maitlen, Martin | Criminal Damage-Deface |
| Makil, Jeremy | Aggravated Dui |
| Maldonado, Sergio | Narcotic Drug-Possess/Use |
| Manus, Iam John | |
| Marshall, Jessica Lynne | Agg Dui-Lic Susp/Rev For Dui |
| Martinez, Abezardo | Drive W/Lic Suspended Fta/Ftp |
| Martinez, Eric Mimila | Forgery-Poss Forged Instrument Agg Dui-Lic Susp/Rev For Dui Crim Tresp 3rd Deg/Property |
| Martinez, Juan Robert | Dui-Liquor/Drugs/Vapors/Combo Drive W/Lic Suspended Fta/Ftp |
| Martinez, Leonard Dominik | Assault-Intent/Reckless/Injure Drive W/Lic Susp/Revoke/Canc |
| Martinez, Lorraine | Agg Dui-Lic Susp/Rev For Dui Failure To Appear 2nd Deg Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Martinez, Matthew John | Aggravated Assault Criminal Damage |
| Martinez, Pablo | Agg Aslt-Serious Phy Injury |
| Martinez, Raul Joel | Threat-Intim W/Inj-Dmge Prop Crim Tresp 3rd Deg/Property |
| Mason, Eddie | Agg Dui-Lic Susp/Rev For Dui |
| Mazzoli, Karlene Danielle | Shoplifting-Concealment Fugitive Of Justice |
| McCabe, James Owen | Fail Return Veh-Security Int |
| McClure, John Aaron | |
| McGarvey, Steven Paul | Agg Aslt-Enter Residence Fail To Comply-Court Order |
| Medina, Mark Ray | Shoplifting |
| Medina, Salvador | Failure To Pay Fine, Fees |
| Miller-Nichols, Cody Blake | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Misquez, Santiago | Resist Arrest-Risk Phys Inj Assault-Touched To Injure |
| Molina, George Anthony | Leave Accident W/Death/Injury |
| Moore, Jon Alan | Disorderly Conduct-Fighting |
| Moore, Robert Lucas | Violation Of Promise To Appear Fail To Show Driv Lic Or Id |
| Morrow, Marty | Conspiracy Burglary 3rd Degree Traffick Stolen Prop 2nd Deg Dangerous Drug-Poss/Use Aggravated Criminal Damage Drug Paraphernalia-Possess/Use |
| Neel, Ruth | Agg Aslt-Deadly Wpn/Dang Inst |
| Negrete, Christopher Martin | Drive W/Lic Susp/Revoke/Canc |
| Nelson, Michael Douglas | |
| Newcomer, Bobby | Burglary 2nd Degree |
| Norris, Clifford Ryan | Violation Of Promise To Appear Drive W/Lic Susp/Revoke/Canc |
| Ortega, Joseph Gonzalo | Shoplifting-Removal Of Goods |
| Patton, Charles | |
| Pena, Gerardo Miguel | Dui-Liquor/Drugs/Vapors/Combo |
| Pennington, Kendrick | Child Prostitution-Permit Child Prostitut-Recv Benefit Child Prostitution-Transport |
| Perez, Carlos Lopez | Violation Of Promise To Appear Failure To Pay Fine, Fees Fail To Show Driv Lic Or Id |
| Peters, Michael A | Issuing Bad Check |
| Pyle, Kristopher Carroll | Agg Dui-Lic Susp/Rev For Dui Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Fail To Stop/Police Command |
| Ramirez, Anthony Reyes | Agg Dui-Lic Susp/Rev For Dui Extreme Dui-Bac .15 Or More |
| Ramos, Jaime Javier | Reckless Driving |
| Ramos-Perales, Theodore | Violation Of Promise To Appear Shoplifting-Removal Of Goods Failure To Appear 2nd Deg |
| Richards, Zahnab Amerzze | Contrib Delinq/Depend Of Minor |
| Rivkin, Aaron Jonathan | Shoplifting-Removal Of Goods |
| Roblero-Cruz, Osel | Interfer W/Judicial Proceeding |
| Rodriguez, Gerard R | Drive W/Lic Susp/Revoke/Canc |
| Rodriguez-Padilla, Medardo | Agg Aslt-Serious Phy Injury Endangerment |
| Rojas, Gabriel Ramon | Narcotic Drug-Possess/Use |
| Romero, Matthew | Disorderly Conduct-Fighting |
| Romo, Charity Ann | Shoplifting-Concealment |
| Ross, Shaila Shereen | Shoplifting-Removal Of Goods |
| Ruiz, Nehualt Rafael Migue | Burglary 3rd Deg-Unlaw Entry |
| Rytter, Carl A | Shoplifting-Removal Of Goods Failure To Pay Fine, Fees |
| Santos, Jeremiah | Issuing Bad Check Issuing Bad Check |
| Schmidt, Jason Robert | Failure To Pay Fine, Fees Probation Violation |
| Schnatz, Laura Rachel | Aggravated Assault |
| Schreen, Eric Gordon | Assault-Intent/Reckless/Injure Criminal Damage-Deface Disorderly Conduct-Fighting |
| Serrato, Nicolas | Assault-Intent/Reckless/Injure |
| Sias, Sara Denise | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Simpson, Nathaniel | Violation Of Promise To Appear Liquor-Consume In Public |
| Smith, Fayrica Y | Drive W/Lic Susp/Revoke/Canc Failure To Appear 2nd Deg Failure To Pay Fine, Fees Drive W/Lic Suspended Fta/Ftp |
| Smith, Jeffrey | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Somogy, Todd Jerry | Disorderly Conduct-Fighting Disorderly Conduct-Noise |
| Sopsher, Robert P | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Soto, Jose Manuel | Burglary 3rd Degree Poss Wpn By Prohib Person Agg Dui-Lic Susp/Rev For Dui Burglary Tools Possession Resist Arrest-Physical Force Failure To Appear 2nd Deg False Report To Law Enforce Fail To Stay/Accid/Attend Veh |
| Stevens, Tyler Cole | Threat-Intim W/Inj-Dmge Prop Shoplifting-Removal Of Goods Failure To Appear 2nd Deg |
| Stratton, Richard | Failure To Appear 2nd Deg Shoplifting-Removal Of Goods |
| Swanson, Christopher Duane | Agg Aslt-Deadly Wpn/Dang Inst Disorderly Conduct-Fighting |
| Tedrick, Jonathan Link | Criminal Damage-Deface Obst Hwy/Pub Lic Thoroughfare Crim Nuisance-Endangers |
| Teets, Kimberley Ann | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Tefs, Montgomery R | Drive W/Lic Susp/Revoke/Canc |
| Thomas, Kyeshia Leshaye | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use Failure To Appear 2nd Deg Probation Violation |
| Thompson, Theodore | Criminal Trespass 1st Deg |
| Tinker, Marvin | Assault-Touched To Injure |
| Tomasian, Donald Anthony | Burglary 3rd Deg-Unlaw Entry Burglary Possess Tools Drug Paraphernalia-Possess/Use |
| Torres, Amado | Violation Of Promise To Appear Drive W/Lic Susp/Revoke/Canc Failure To Pay Fine, Fees |
| Torres, Amanda Belen | Failure To Appear 2nd Deg Fail To Show Driv Lic Or Id Drive W/Lic Susp/Revoke/Canc |
| Torres, Roy | Agg Aslt-Deadly Wpn/Dang Inst |
| Torres, Tara | Dumping Trash On Hwys/Airports Shoplifting-Removal Of Goods Failure To Pay Fine, Fees |
| Uriarte, Ramona Elena | False Report To Law Enforce Drug Paraphernalia-Possess/Use Drive W/Lic Suspended Fta/Ftp |
| Valenzuela, Eduardo | Disorderly Conduct-Fighting |
| Vargas, Aurelio Dante | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Dui/Drugs/Metabolite |
| Verdugo, Alfredo G | |
| Vinoya, Benjamin Richard | Drive W/Lic Suspended Fta/Ftp |
| Walton, Damon James | Failure To Appear 2nd Deg Disorderly Conduct-Fighting |
| Washington, Joshua Lamar | Theft-Control Property Burglary 3rd Deg-Unlaw Entry Burglary Possess Tools |
| Webb, Jeremy Rosson | Agg Aslt-Deadly Wpn/Dang Inst |
| Welmers, Michael Jay | Dangerous Drug-Poss/Use Agg Dui-Lic Susp/Rev For Dui Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| West, Russell | Burglary 3rd Deg-Unlaw Entry Criminal Damage-Deface |
| White, Andrew Leland | Probation Violation Failure To Pay Fine, Fees |
| White, Daniel Mitchael | Theft-Means Of Transportation Burglary Tls Buy/Use Mastr Key Burglary Tls Buy/Use Mastr Key Failure To Pay Fine, Fees Fail To Show Driv Lic Or Id Drive W/Lic Susp/Revoke/Canc Violation Of Promise To Appear |
| Williams, Juanita Yvonna | Conspiracy Burglary 3rd Degree Dangerous Drug-Poss/Use Aggravated Criminal Damage Traffick Stolen Prop 2nd Deg Drug Paraphernalia-Possess/Use |
| Winkle, Ringo Sunny Van | Aslt-Cause Fear Of Phys Inj |
| Wright, Jonathan | Criminal Damage-Deface |
| Yazzie, Tawana L | Exceed Limit By 20/45 Mph Crim Litter/Polluting-Drop |
| Youngberg, Louisa Mae | Drive W/Lic Susp/Revoke/Canc |
| Zamora, Martin Francisco | Dog At Large |