New Mugshots in Maricopa County, AZ - Saturday, May 5th, 2012
Did someone you know get arrested in Maricopa County, AZ on 05/05/2012? Find out on Busted! Mugshots. We have 256 total mugshots from Maricopa County, AZ on May 05, 2012.
Maricopa County, AZ - Saturday, May 5th, 2012
| Name | Crime |
|---|---|
| Acosta, Francisco Armando | Crim Tresp 1st Deg-Look In |
| Acuna, Angelica Maira | Probation Violation |
| Aguirre, Louis Javier | Agg Dui-Lic Susp/Rev For Dui |
| Akiona, Anthony William | Compulsory School Attend Viol |
| Alfaro-Delmar, Alfaro | Forgery |
| Ali, Ahmed Roshdy | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Alvarez, Francisco | Dangerous Drug-Poss For Sale Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Armstrong, Bradley Patrick | Marijuana-Possess/Use |
| Armstrong, Lauren Christine | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Arzapalo, Sergio Armando | Marijuana-Possess/Use False Report To Law Enforce |
| Askie, Thomas Jim | Assault-Intent/Reckless/Injure |
| Avakian, Raphael James | Dangerous Drug-Poss/Use |
| Avery, Matthew Jason | Burglary 2nd Degree |
| Avila, Christol | Aggravated Assault Threat-Intimidate Assault-Intent/Reckless/Injure |
| Azrai, Fadi Al | Criminal Damage-Deface |
| Babb, Laura Yvonne | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Baker, Cynthia Lynn | Trafficking In Stolen Property |
| Bali, Eva Ixtlaclhiu | Forgery Dangerous Drug-Poss/Use |
| Ball, Westin B | Drive W/Lic Susp/Revoke/Canc |
| Barrera, Luis Angel | Failure To Pay Fine, Fees |
| Batchelder, Daniel White | Probation Violation |
| Battle, Riley | Interfer W/Judicial Proceeding Failure To Pay Fine, Fees |
| Bedenbender, Roberto Armando | Criminal Damage-Deface |
| Beltran, Ernesto | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Benefield, James Daniel | Fraudulent Schemes/Artifices |
| Benham, Daniel | Failure To Pay Fine, Fees |
| Bercel, Tristyn Lee | Obstr Govt Operns-Pub Servant Liquor-Minor In Possession |
| Bernal, Erick Garzon | Robbery Resist Arrest-Physical Force |
| Billie, Jordan Ty | Burglary 3rd Deg-Unlaw Entry Crim Tresp 3rd Deg/Property Burglary Possess Tools |
| Bitsui, Steve | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Extreme Dui-Bac .15 Or More |
| Boehnlein, Jesse | Drug Paraphernalia-Possess/Use Narcotic Drug-Possess/Use |
| Bolin, Shaun Kory | Marijuana-Possess/Use Resist Arrest-Physical Force Disorderly Conduct-Fighting Theft Fraudulent Use Of Credit Card False Report To Law Enforce Fail To Show Driv Lic Or Id |
| Braxton, Cleven | Crim Tresp 3rd Deg/Property Failure To Appear 2nd Deg |
| Breitbard, Derek Alan | Poss Wpn By Prohib Person |
| Brooks, Larry | Failure To Pay Fine, Fees |
| Brown, Michael Roger | Probation Violation |
| Bryant, Crystal Marie | Dangerous Drug-Poss/Use |
| Buccola, Michael Anthony | Marijuana Violation |
| Bullad, Madeline | Probation Violation |
| Burns, Tiesha M | Marijuana-Possess/Use |
| Busby, Ryan Ray | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| Cabrera, Leonor Cabrera | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Cameron, Bobby Ray | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Cano, Fernanda Maria | Dangerous Drug-Poss/Use Shoplifting-Removal Of Goods False Report To Law Enforce |
| Carlson, Steven Michael | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| Carneal, Jason Michael | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Carrillo, Jesus Reynoso | Indecent Exposure Failure To Appear 2nd Deg |
| Castleberry, Justin Terry | Contrib Delinq/Depend Of Minor Liquor-Minor In Possession |
| Cervantes-Orea, Juan | Agg Dui-Lic Susp/Rev For Dui |
| Chacon, Lucio Eben | Agg Dui-Lic Susp/Rev For Dui |
| Chayrez, Favian | Disorderly Conduct-Fighting Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Fail To Stop/Accid/Unatt Veh |
| Chee, Arlo Maris | Disorderly Conduct-Noise |
| Choquette, Devon Brian | Disorderly Conduct-Noise Crim Nuisance-Endangers |
| Clevenger, John Curtis | Assault-Intent/Reckless/Injure |
| Cole, Robert Lee | Agg Dui-Lic Susp/Rev For Dui Resist Arrest-Physical Force |
| Compton, Brandon Scott | Unlaw Means Transp-Control Resist Arrest-Physical Force Fail To Comply-Court Order Criminal Trespass 2nd Deg |
| Conway, James Edward | Assault Assault-Intent/Reckless/Injure |
| Cordova, Albert Ray | Shoplifting W/ Device To Facil |
| Criddle, Allen Marcus | Shoplifting Shoplifting-Removal Of Goods Violation Of Promise To Appear |
| Crutcher, Anita Earlene | Aggravated Harassment Intimid/Threat/Harass W/Phone |
| Cruz, Angel Balderes | Poss Wpn By Prohib Person Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Davis, Phillip Eugene | Marijuana-Possess/Use |
| Davis, Walton Todd | Criminal Damage-Deface |
| Dawson, Jon Mark | Agg Aslt-Serious Phy Injury |
| Delgado, Jesse R | Marijuana-Possess/Use |
| Deljooi, Iden | Shoplifting Shoplifting-Removal Of Goods Violation Of Promise To Appear |
| Dodson, Julius Taylor | Failure To Pay Fine, Fees Probation Violation |
| Duff, Gil Christopher | Crim Tresp 3rd Deg/Property Shoplifting-Concealment |
| Erambert, Chad | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Eyes, Sarah Grey | Criminal Damage-Deface |
| Fairchild, Cera Lee | Disorderly Conduct-Fighting |
| Featchurs, Desira Marcella Eli | Resist Arrest-Physical Force Disord Conduct-Lang/Gesture |
| Fernandez-Valadez, Rene | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Fail To Show Driv Lic Or Id |
| Fitzmaurice, Andrea | Dangerous Drug-Poss/Use Drive W/Lic Susp/Revoke/Canc Fail To Obey Police Officer |
| Flores, Jade Elisia | Failure To Pay Fine, Fees |
| Flores, Robert Vicente | Dschrg Firearm In City Limit |
| Fraijo, Timothy Manuel | Disord Conduct-Lang/Gesture |
| Freeman, Deana Marie | Shoplifting Shoplifting-Concealment Failure To Appear 2nd Deg |
| Fugett, Floyd Edmond | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Funke, Francis Albert | Burglary 3rd Deg-Unlaw Entry |
| Galaviz, John Joseph | Burglary 3rd Deg-Unlaw Entry |
| Gallego, Danielle Irene | Shoplifting-Removal Of Goods Failure To Appear 2nd Deg |
| Garcia, Francisco Ramon Zabala | Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc Violation Of Promise To Appear |
| Garcia, Orlando | Failure To Pay Fine, Fees |
| Geampa, Joseph Anthony | Probation Violation |
| Gilliland, Amy Lynn | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Gomez, Anthony Medina | Failure To Pay Fine, Fees Probation Violation |
| Gonzales, Ray | Sexual Abuse |
| Gordon, Candice Nicole | Assault-Touched To Injure |
| Gragg, Aaron Michael | Unlawful Imprisonment Aslt-Cause Fear Of Phys Inj Criminal Damage-Deface |
| Grassi, Carlo | Failure To Pay Fine, Fees |
| Gregg, Brieanne Marie | Criminal Damage-Deface |
| Guevara, Jose Manuel | Agg Dui-Lic Susp/Rev For Dui |
| Hale, Tami Shealenne | Drive W/Lic Susp/Revoke/Canc Failure To Pay Fine, Fees |
| Harder, Kaeleen Renee | Liquor-Minor In Possession |
| Harju, Fred A | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Harris, David Eugene | Criminal Damage-Deface Disorderly Conduct-Fighting |
| Hernandez-Clavel, William Antonio | Theft-Control Stolen Property Failure To Pay Fine, Fees False Report To Law Enforce Drive W/Lic Susp/Revoke/Canc |
| Hicks, Jodi Louise | |
| Hiedel, Clint Edward | Shoplifting-Removal Of Goods |
| Holland, Thomas Michael | Agg Aslt-Deadly Wpn/Dang Inst |
| Holman, Le Autum De Kota | Marijuana-Possess/Use Shoplifting-Concealment |
| Holmes, Erin Marie | Agg Aslt-Adult On Minor |
| Jacovo, Steven | Armed Robbery-With Deadly Wpn Kidnap |
| Jarzab, Noah Cody | Agg Dui-Lic Susp/Rev For Dui |
| Jennett, Todd R | Issuing Bad Check |
| Jim, Maegin Lydia | Failure To Appear 2nd Deg |
| Kamury, Javier Nava | Possess/Use Wpn In Drug Off Resist Arrest-Physical Force Marijuana-Possess/Use |
| Karcher, Catherine Gray | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Shoplifting-Removal Of Goods |
| Kartchner, Brice Patrick | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Kelly, Maura Caroline | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Khan, Ammar Farooq | Assault-Intent/Reckless/Injure |
| Khan, Cody Levi | Knowingly Display Fls Lic Plt Drive W/Lic Susp/Revoke/Canc |
| Kitz, Adam D | Burglary 3rd Deg-Unlaw Entry |
| Kline, Kelly Marie | Probation Violation |
| Kotila, Terry Scott | Failure To Appear 2nd Deg Liquor-Consume In Public |
| Lara, Hector Francisco | Exceed 85 Mph Racing/Exhibition Of Speed |
| Larke, Robert D | Dangerous Drug-Poss/Use |
| Latour, Brian Christopher | Forgery-Offers Forged Instrum |
| Laube, Josie Rose | Theft Fraudulent Use Of Credit Card |
| Lavish, David Thomas | Burglary 1st Degree |
| Lawrence, Matthew Robert | Narcotic Drug-Possess For Sale Drug Paraphernalia-Possess/Use |
| Lebario, Reynaldo Osuna | Armed Robbery-With Deadly Wpn |
| Levario, Victor | Threat-Intim W/Inj-Dmge Prop Disorderly Conduct-Noise |
| Lewis, Rochelle Shanee | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Lewis, Veronica May | Failure To Pay Fine, Fees Probation Violation |
| Lomax, Karen Fay | Shoplifting Probation Violation Criminal Trespass 2nd Deg |
| Lopez, Carlos Hernandez | Dangerous Drug-Poss For Sale Narcotic Drug-Possess For Sale Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Lopez, Jose A Galvez | Failure To Pay Fine, Fees Drive W/Lic Suspended Fta/Ftp Violation Of Promise To Appear |
| Lopez, Raul | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Lopez-Quintero, Sergio | Narcotic Drug-Possess For Sale Money Laundering 2nd Degree |
| Lowe, Michael C | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Luna, Christina De | Failure To Appear 2nd Deg Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Extreme Dui-Bac .15 Or More |
| Lussier, James Mark | Agg Aslt-Deadly Wpn/Dang Inst Disord Conduct-Weapon/Instr Threat-Intim W/Inj-Dmge Prop |
| Malone, Gary | Crim Tresp 3rd Deg/Property |
| Marquez-Lopez, Noelberto | Agg Dui-Lic Susp/Rev For Dui Unlaw Flight From Law Enf Veh Resisting Arrest Dui-Liquor/Drugs/Vapors/Combo |
| Martinez, Alejandro | Disorderly Conduct-Fighting |
| Martinez, Danny | Probation Violation |
| Martinez, Edwin | Disorderly Conduct-Fighting |
| Martinez, Jade Michelle | Burglary 3rd Deg-Unlaw Entry Burglary Possess Tools |
| Martinez, Joel Parada | Exceed 85 Mph Racing/Exhibition Of Speed |
| Martinez, Jose Manuel | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Martinez, Joseph Benito | Burglary 2nd Degree Criminal Damage-Deface |
| Mast, Merlin Lee | Dangerous Drug-Poss/Use Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Maxwell, Isaac Lee | Resist Arrest-Physical Force Criminal Littering/Polluting Liquor-Consume In Public |
| McCollum, Patrick | Bigamy |
| McDade, Megan Nicole | Criminal Damage-Deface |
| McDonald, Timothy Allen | Agg Aslt-Serious Phy Injury Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| McMaster, Terrence Thomas | Agg Aslt-Deadly Wpn/Dang Inst |
| McNeeley, Connor Sean | Agg Aslt-Deadly Wpn/Dang Inst Possess/Use Wpn In Drug Off Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Mejia, Mark | Poss Wpn By Prohib Person Failure To Pay Fine, Fees |
| Mendez-Cano, Francisco Javier | Agg Dui-Lic Susp/Rev For Dui Violation Of Promise To Appear Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc Drive W/Lic Suspended Fta/Ftp |
| Meza-Valenzuela, Juan Horacio | Failure To Pay Fine, Fees Assault |
| Mitchell, Lonny Scott | Dangerous Drug-Poss/Use |
| Monahan, Robert | Probation Violation |
| Montano, Jarret Ray | Probation Violation |
| Moore, Latanya Tameka | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Mori, Xavier Anthony | Drive W/Lic Susp/Revoke/Canc |
| Multine, Kyle | Disorderly Conduct-Fighting |
| Munoz, Alberto | Drug Paraphernalia-Possess/Use |
| Munoz-Hernandez, Hiladio | Agg Dui-Lic Susp/Rev For Dui Fail To Stay/Hit Run With Inj False Report To Law Enforce Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Fail To Show Driv Lic Or Id Drive W/Lic Susp/Revoke/Canc |
| Navarro, Victor Manuel | Disorderly Conduct-Fighting |
| Naveda, Rodrigo Salvador | Forgery-Poss Forged Instrument |
| Newsome, Daren Dewayne | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Northrop, Krystal | Probation Violation |
| Nunez, Michael Daniel | Exceed 85 Mph |
| Ortiz, Rene Osbardo | Crim Tresp 3rd Deg/Property |
| Ortiz, Robert Magallanes | Theft-Control Property Armed Robbery Poss Wpn By Prohib Person Resisting Arrest Kidnap |
| Owen, Michelle Anne | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Palomares, Fernando Guzman | False Report To Law Enforce Carry Conceal Wpn-W/O Permit Liquor-Minor In Possession |
| Pastor-Beltran, Jorge Luis | Indecent Exposure Indecent Exposure |
| Patrick, Mychal James | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Drive W/Lic Susp/Revoke/Canc |
| Petersen, Sharon Lois | Failure To Pay Fine, Fees Probation Violation Dui-Liquor/Drugs/Vapors/Combo |
| Phelps, Brian Robert | Dangerous Drug-Poss/Use Narcotic Drug-Possess/Use Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Phillips, Gina Lorena Deleo | Assault-Intent/Reckless/Injure Criminal Damage-Deface Disorderly Conduct-Fighting |
| Pletzke, Joshua Michael | Assault-Intent/Reckless/Injure Crim Tresp 1st Deg-Look In Disorderly Conduct-Fighting |
| Pulido, Isaac R | Disorderly Conduct-Fighting |
| Pyle, David M | Drive W/Lic Susp/Revoke/Canc |
| Quinones, Van | Failure To Pay Fine, Fees |
| Ramirez, Rafael Navarro | Assault Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Ray, Bradley John | Aggravated Harassment Failure To Appear 2nd Deg Fail To Comply-Court Order |
| Reed, Preston | Probation Violation |
| Reid, Cory Alan | Aggravated Assault Criminal Damage-Deface Poss Wpn By Prohib Person |
| Riggs, Mark M | Probation Violation |
| Rizo, Luis Antonio | Crim Tresp 1st Deg-Look In |
| Rodriguez, Isaac Gonzales | Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc Poss Cancelled-False Driv Lic |
| Rodriguez, Marcos Junior | Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc |
| Rodriguez, Richard Gonzalez | |
| Rodriguez, Ricky Lee | Issuing Bad Check |
| Rodriguez-Ruacho, Juan Miguel | Narcotic Drug-Possess For Sale Money Laundering 2nd Degree |
| Rojo-Guzman, Christian Jhovani | Fail To Show Driv Lic Or Id Crim Tresp 3rd Deg/Property |
| Rosenblum, Benjamin Ross | Aggravated Assault Narcotic Drug-Possess/Use Control Subst-False Presciptn Resisting Arrest Marijuana-Possess/Use Drug Paraphernalia-Possess/Use False Report To Law Enforce Prescript Drug-Possess/Use |
| Ross, Christopher Timothy | Unlaw Flight From Law Enf Veh Exceed 85 Mph |
| Ruddell, Steven Gene | Probation Violation |
| Ruiz, Carlos Peter | Over 35 Mph Approach Schl Xing |
| Rumer, Stephen Charles | Criminal Damage Disorderly Conduct |
| Runnels, Ester Fay | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Ruth, Todd Eric | Issuing Bad Check |
| Salazar, Serena Elizabeth | Drug Paraphernalia-Possess/Use Dui/Drugs/Metabolite |
| Saldivar, Jose Robert | Agg Aslt-Deadly Wpn/Dang Inst Burglary 2nd Degree Criminal Damage-Deface |
| Salgado, Robert Manual | Threat-Intimidate-Gang Agg Aslt-Victim Bound/Restr |
| Salinas, Monique | Agg Dui-Lic Susp/Rev For Dui |
| Sanchez, Jeremy Daniel | Aslt-Cause Fear Of Phys Inj Theft-Control Property Disorderly Conduct-Fighting Drive W/Lic Susp/Revoke/Canc Drive W/Lic Suspended Fta/Ftp |
| Sandoval, Angel Alvarez | Endangerment Assault-Intent/Reckless/Injure Fugitive Of Justice |
| Schultz, Michael Edward | Crim Tresp 3rd Deg/Property Disorderly Conduct-Fighting |
| Seamster, Jacqueline Kay | Indecent Exposure Aslt-Cause Fear Of Phys Inj Crim Tresp 3rd Deg/Property |
| Sexton, Nicholas Colmen | Poss Wpn By Prohib Person Fail To Comply-Court Order |
| Shryock, Gregory Scott | Shoplifting-Removal Of Goods |
| Simmons, Tyshawn Demetrius | Burglary 2nd Degree Unlaw Flight From Law Enf Veh Leave Accid/Damage Attend Veh |
| Simpson, Dillon Wayne | False Report To Law Enforce Liquor-Minor In Possession |
| Singh, Angel Jessie | Agg Aslt-Deadly Wpn/Dang Inst Shoplifting Failure To Appear 2nd Deg |
| Singh, Daniel | False Report To Law Enforce Drug Paraphernalia-Possess/Use Violation Of Promise To Appear |
| Singh, Narindar | Threat-Intim W/Inj-Dmge Prop Disorderly Conduct-Fighting |
| Skehan, Patrick R | Drive W/Lic Susp/Revoke/Canc |
| Smith, Suzanna A | Marijuana-Possess/Use |
| Smith, Timothy | Disorderly Conduct Criminal Trespass 2nd Deg |
| Soldavini, Jessica Lyn | Assault-Intent/Reckless/Injure |
| Spottsville, Darrius Wardnell | Disorderly Conduct-Fighting |
| Stewart, Albert Vernon | Probation Violation |
| Stewart, Michael Jason | Criminal Trespass 2nd Deg |
| Sullivan, Morgan Lamar | Burglary 3rd Deg-Unlaw Entry |
| Suttles, Heidi June | |
| Sutton, Brian Keith | Burglary 3rd Degree Burglary 3rd Degree Burglary Tools Possession Crim Tresp 3rd Deg/Property Theft-Control Stolen Property |
| Swanson, Donald Elmer | Shoplifting-Concealment |
| Swindle, Austin C | Escape 3rd Degree |
| Tafoya, Rebecca Reyes | Failure To Appear 2nd Deg Dui-Liquor/Drugs/Vapors/Combo |
| Taylor, Laroy Leon Jamar | Marijuana-Possess/Use |
| Taylor, Samuel Eric | Probation Violation |
| Tellez, Adalberto | Drive W/Lic Susp/Revoke/Canc Exceed 85 Mph Dumping Trash On Hwys/Airports |
| Thomas, Daryl Elliot | Assault |
| Thomas, William Franklin | Assault-Intent/Reckless/Injure Criminal Damage-Deface Dangerous Drug-Poss/Use |
| Torres-Lopez, Miguel | |
| Trompisto-Mata, Antonio | Agg Dui-Lic Susp/Rev For Dui |
| Ung, Rafael | Dangerous Drug-Poss For Sale Marijuana-Possess For Sale Unlaw Flight From Law Enf Veh Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Valenzuela, Angela Monique | Shoplifting |
| Vazquez, Christopher | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Vescovi, Annalise | Drive W/Lic Susp/Revoke/Canc |
| Vides, Juan Carlos | Poss Wpn By Prohib Person Theft-Control Stolen Property Security Guard-Chapter Viol |
| Vreeke, Brandon Scott | Burglary 3rd Deg-Unlaw Entry Burglary Tools Possession |
| Walls, Lamarr Brandon | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Webb, Eric Bruno | Violation Of Promise To Appear Drive W/Lic Susp/Revoke/Canc Drive W/Lic Suspended Fta/Ftp |
| Webb, Virginia Jane | Indecent Exposure |
| Weeks, Ryan Jeffery | Aggravated Assault |
| White, Jarred Glasgow | Assault Disorderly Conduct |
| Wickman, Adam Gary | Criminal Damage-Deface |
| Wickware, Devon Jamar | Poss Wpn By Prohib Person Probation Violation Failure To Pay Fine, Fees Criminal Trespass 2nd Deg |
| Williams, Dustin Earl | Probation Violation |
| Willis, Cotriani | Failure To Appear 2nd Deg |
| Winn, Jayson Clark | Agg Dui-Lic Susp/Rev For Dui |
| Wise, Nicolette Kay | Shoplifting W/ Device To Facil |
| Wood, Jessica Anne | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting Disord Conduct-Lang/Gesture |
| Yarbor, Tanganyika | Agg Aslt-Deadly Wpn/Dang Inst |
| Yazza, Robby Roy | Aggravated Robbery |
| Young, Andrew William | Probation Violation |
| Young, Bethany Denise | Assault |
| Zak, Allan Curtis | Probation Violation |