New Mugshots in Maricopa County, AZ - Saturday, April 14th, 2012
Did someone you know get arrested in Maricopa County, AZ on 04/14/2012? Find out on Busted! Mugshots. We have 168 total mugshots from Maricopa County, AZ on April 14, 2012.
Maricopa County, AZ - Saturday, April 14th, 2012
| Name | Crime |
|---|---|
| Acuna, Victor Adrian | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| Adkins, Christopher Michael | Assault-Intent/Reckless/Injure |
| Aguilera, Robert Jacob | Theft |
| Albanez, Frank Jesse | Prohib Wpn-Mfg/Poss/Sell Possess/Use Wpn In Drug Off Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use Endanger Life/Health Of Minor |
| Alvarado, Daniel | Failure To Pay Fine, Fees |
| Arbuckle, Linda Michelle | Theft-Means Of Transportation Drug Paraphernalia-Possess/Use Shoplifting Violation Of Promise To Appear |
| Arend, Jeffrey Scott | Probation Violation |
| Ball, Tommy | Assault |
| Barajas, Guadalupe Nieves | Unlaw Means Transp-Control |
| Barrera-Monroy, Alfredo | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Begay, Manley Martin | Crim Tresp 1st Deg-Rsid/Yard |
| Beltran-Fernandez, Carlos Alfredo | Unlaw Flight From Law Enf Veh Agg Dui-Passenger Under 15 |
| Beverly, Kareem Keith | Probation Violation |
| Binyom, Florent | Aggravated Dui |
| Bonilla, Adrian Dominique | Narc Drug-Transp And/Or Sell Drug Paraphernalia-Possess/Use Failure To Appear 2nd Deg Failure To Pay Fine, Fees Fail To Show Driv Lic Or Id Drive W/Lic Susp/Revoke/Canc |
| Box, Anthony Dwayne | Theft Shoplifting-Removal Of Goods Violation Of Promise To Appear |
| Boyd, Ronald Errol | Narcotic Drug-Possess/Use |
| Bridinger, Alan Richard | Aggravated Assault Resist Arrest-Physical Force |
| Buck, Kenneth Arnold | Armed Robbery-With Deadly Wpn |
| Buelna, Antonio De Jesus | Criminal Damage-Deface |
| Butte, Tompaul | Assault-Intent/Reckless/Injure |
| Cacho, Anthony | Failure To Appear 2nd Deg Failure To Pay Fine, Fees Liquor-Minor In Possession |
| Caldwell, Deland Cortell | Criminal Damage-Deface |
| Campos, Janice Fay | Dangerous Drug-Poss/Use Jail-Take In Prohib Articles Drug Paraphernalia-Possess/Use |
| Cann, Jennifer Kay Mc | Drive W/Lic Susp/Revoke/Canc |
| Cannata, Lorenzo | Fail To Comply-Court Order |
| Castillo-Villegas, Erik | Assault |
| Castro, Edward Hilario | Burglary 2nd Degree |
| Chan, Kevin Deshun | Liq-Under 21 Any Liq In Body |
| Chee, Harry | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Clark, Roger Vince | Shoplifting-Removal Of Goods |
| Clarke, Chelsea | Dangerous Drug-Poss/Use |
| Clinefeller, Michael Austin | Traffick Stolen Prop 2nd Deg False Report To Law Enforce |
| Cordova, Juan | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Liq-Mnr Use Wtrcrft Aftr Drink |
| Coronado, Raymond Joseph | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| Corral, Olga | Forgery-Poss Forged Instrument Forgery-Offers Forged Instrum |
| Crawford, Edward | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Crepeau, Jerry | Violation Of Promise To Appear |
| Cruz, Danielle Patricia | Crim Tresp 1st Deg-Rsid/Yard Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Czajka, Thomas | Probation Violation Probation Violation |
| Davis, Michael Dean | Shoplifting Violation Of Promise To Appear |
| Deal, Derek O | Robbery Aslt-Cause Fear Of Phys Inj |
| Deljooi, Iden | Shoplifting-Removal Of Goods Exceed Limit By 20/45 Mph |
| Diaz, Joey De La Cruz | Failure To Appear 2nd Deg |
| Estrella, Dallas Ann | Drive W/Lic Susp/Revoke/Canc |
| Fitzgibbons, Kaleb Eric | Theft-Means Of Transportation Burglary 3rd Deg-Unlaw Entry |
| Florez, Felicia Evagelina | Assault-Intent/Reckless/Injure |
| Frank, Dylan Joseph | Marijuana-Possess/Use Criminal Damage-Deface Disorderly Conduct-Fighting Drug Paraphernalia-Possess/Use |
| Fuller, David Anthony | Criminal Damage-Deface |
| Fullerton, Joshua | Criminal Damage-Deface |
| Galo, Jason Demetrius | Failure To Pay Fine, Fees Failure To Appear 2nd Deg Drive W/Lic Susp/Revoke/Canc Drive W/Lic Suspended Fta/Ftp |
| Garza, Nicholas | Probation Violation |
| Gideon, Toby Nmn | Extreme Dui-Bac .15 Or More |
| Gollihar, James | Disorderly Conduct-Noise Disorderly Conduct-Noise |
| Gomez, Carlos | Drug Paraphernalia-Possess/Use |
| Gomez, Victor Manuel | Agg Aslt-Deadly Wpn/Dang Inst Kidnap-Apprehension Of Injury |
| Guy, Derrick | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use Failure To Pay Fine, Fees Failure To Appear 2nd Deg |
| Guzman, Juan F Lucio | Dui-Liquor/Drugs/Vapors/Combo |
| Hall, Christian Charmain | Probation Violation |
| Harris, Steve J | Dangerous Drug-Poss/Use Failure To Appear 2nd Deg Assault-Touched To Injure |
| Haywood, Kharbrel Ray | Agg Aslt-Deadly Wpn/Dang Inst Poss Wpn By Prohib Person |
| Hazel, Missy Virginia | Shoplifting-Removal Of Goods |
| Hazinger, Michael Brian | Failure To Appear 2nd Deg |
| Hembree, Cherie Ann | Narc Drug-Transp And/Or Sell |
| Herrera, Ruben Osvaldo | Prohib Wpn-Mfg/Poss/Sell Poss Wpn By Prohib Person Unlawful Imprisonment Resist Arrest-Physical Force Assault-Intent/Reckless/Injure |
| Hodges, Tom Eric | Unlaw Flight From Law Enf Veh Drive W/Lic Suspended Fta/Ftp |
| Jackson, Adam Maurice | Robbery False Report To Law Enforce |
| Job, Randall Jacob | Endangerment Disorderly Conduct-Fighting Leave Accid/Damage Attend Veh Reckless Driving |
| Johnson, Mark | Probation Violation |
| Jones, Keagan Wesley | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Jordan, John Gary | Conspiracy Assist Crim Synd/Lead Gang Narcotic Drug Violation Illegal Control Of Enterprise |
| Juarez, Taylor James | Theft |
| King, Darrell Alden | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| King, Nathan J | Agg Dui-Passenger Under 15 |
| Kisto, Nolan Francis | Criminal Trespass 1st Deg |
| Kraemer, Jennifer Lynn | Drive W/Lic Susp/Revoke/Canc Violation Of Promise To Appear |
| Lara, Albert Lewis | Unlaw Flight From Law Enf Veh Drive W/Lic Susp/Revoke/Canc Knowingly Display Fls Lic Plt |
| Lebario, Leonard Paul | Theft-Control Property Burglary 3rd Deg-Unlaw Entry Burglary Possess Tools Criminal Damage-Deface Criminal Trespass 2nd Deg |
| Leithmann, Jonathan Christopher | Assault-Intent/Reckless/Injure Criminal Damage-Deface |
| Leon, Ubaldo | Fail To Show Driv Lic Or Id Drive W/Lic Susp/Revoke/Canc |
| Lincoln, Donovan Murray | Marijuana Violation Drug Paraphernalia Violation |
| Llanos, David Rene | Crim Tresp 3rd Deg/Property Failure To Appear 2nd Deg |
| Loftis, Shauna Lacarol | Issuing Bad Check |
| Lopez, Brian Stephen | Dangerous Drug-Poss For Sale Narcotic Drug-Possess For Sale Possess/Use Wpn In Drug Off Narcotic Drug-Possess/Use |
| Lopez, Delfina | Criminal Damage-Deface |
| Lopez, Edwin | Marijuana Violation Drug Paraphernalia Violation |
| Lopez, Everett | Threat-Intim W/Inj-Dmge Prop Assault-Intent/Reckless/Injure Assault-Touched To Injure Shoplifting Failure To Appear 2nd Deg |
| Lowe, Bryan Edward | Assault-Intent/Reckless/Injure |
| Malloy-Johnson, Joshua Aaron | Disorderly Conduct |
| Maloney, Sheldon James | Kidnap-Death/Inj/Sex/Aid Fel Aggravated Assault |
| Manuel-Esquivel, Julio Ceasar | Agg Aslt-Deadly Wpn/Dang Inst Criminal Damage-Tamper Dschrg Firearm In City Limit |
| Martinez-Perez, Cruz Aracei | Prostitution |
| McElvain, Cassandra Michelle | Resist Arrest-Physical Force Disord Conduct-Lang/Gesture Criminal Trespass 2nd Deg |
| Medina, Daniel | Burglary 3rd Deg-Unlaw Entry Failure To Appear 2nd Deg |
| Mendez, Alberto Raul | Criminal Damage-Deface |
| Miles, Tyler Wayne | Liquor-Minor In Possession |
| Mondragon, Rene | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Failure To Appear 2nd Deg Liquor-Minor In Possession |
| Moreno, Joe | Drive W/Lic Susp/Revoke/Canc |
| Mulvaney, Joseph Thomas | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Necamp, Cheryl Lynn | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Nemmers, Nora Ann | Liquor-Consume In Public |
| Nevarez-Benitez, Daniel | Marijuana-Possess For Sale Forgery-Poss Forged Instrument Forgery-Offers Forged Instrum Poss Wpn By Prohib Person Possess/Use Wpn In Drug Off Drug Paraphernalia-Possess/Use |
| Newman, Jeffry Lynn | Probation Violation |
| Nieto, Alexander | Failure To Pay Fine, Fees Failure To Appear 2nd Deg |
| Nunez, Raymond Zuniga | False Report To Law Enforce Drive W/Lic Susp/Revoke/Canc Drive W/Lic Suspended Fta/Ftp |
| Obrien, Lindsay Nicole | Aggravated Assault |
| Olguin, Jorge | Narcotic Drug-Possess/Use |
| Olivera, Arnoldo Sanchez | Agg Dui-Lic Susp/Rev For Dui |
| Pack, Kenneth Michael | Crim Tresp 3rd Deg/Property |
| Page, John Christopher | Assault-Intent/Reckless/Injure |
| Patterson, Latisha Sharon | Compulsory School Attend Viol |
| Pechuli, Johnathan | Assault-Intent/Reckless/Injure |
| Pfeffer, Joseph Anthony | Assault-Touched To Injure |
| Pierzchalski, Brian R | Theft Violation Of Promise To Appear Crim Tresp 3rd Deg/Railroad |
| Pietrzak, Jesse Darren | Crim Dmge-Depriv Livestk Watr False Report To Law Enforce |
| Pineda, Steven Michael | Agg Dui-Lic Susp/Rev For Dui Failure To Pay Fine, Fees |
| Pribyl, Lisa Rene | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Pryer, Jeziree Lynn | Probation Violation |
| Quinonez, Hilda | Failure To Pay Fine, Fees Shoplifting |
| Ramirez, James Victor | Drug Paraphernalia-Possess/Use False Report To Law Enforce |
| Rayburn, Jerry Arthur | Forgery Forgery |
| Resendes, Sonny Juan Catano | Assault-Intent/Reckless/Injure Crim Tresp 1st Deg-Look In Criminal Damage-Deface |
| Reyes, Amy Nicole | Compulsory School Attend Viol |
| Richardson, Brian Arthur | Drive W/Lic Suspended Fta/Ftp |
| Richardson, Charles D | Hindering Prosecution 2nd Deg Disorderly Conduct-Fighting Disorderly Conduct-Noise False Report To Law Enforce |
| Richardson, Curtis Nathaniel | Shoplifting-Removal Of Goods |
| Rios, Cornelio Ray | Agg Aslt-Deadly Wpn/Dang Inst Disorderly Conduct-Fighting |
| Rivera, Eleasib | Criminal Damage-Deface |
| Robles-Torres, Jose Abel | Fail To Show Driv Lic Or Id |
| Rodriguez, Robert Anthony | Poss Wpn By Prohib Person False Report To Law Enforce Crim Tresp 3rd Deg/Property |
| Romero, Luis Fernando | |
| Rosa-Lopez, Wilfredo | Agg Dui-Lic Susp/Rev For Dui |
| Russell, Sabrina Eileen | Assault-Intent/Reckless/Injure Failure To Appear 2nd Deg |
| Saenz-Delgado, Miguel | Criminal Damage-Deface |
| Sainz, Jose Martines | Prostitution |
| Salazar, Jose Antonio | Theft |
| Salchenberg, Andrew Thomas | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Santis, Agustin Hernandez | False Report To Law Enforce |
| Saunders, Michael Christopher | Probation Violation |
| Schaeffer, Anthony | Failure To Appear 2nd Deg |
| Schlangen, Christine Lee | Taking Identity Of Another Fraudulent Use Of Credit Card |
| Schlupe, Rodney Lee | Fail To Show Driv Lic Or Id |
| Sedillo, Lorenzo Luis | Fail To Comply-Court Order |
| Sedwick, Bradly Wayne | Crim Tresp 3rd Deg/Property |
| Silas, Donte Eugene | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use Shoplifting-Removal Of Goods Violation Of Promise To Appear |
| Silva, Ignacio Michael | Marijuana Violation Drug Paraphernalia-Possess/Use |
| Sims, John C | Probation Violation |
| Skrdla, Nicholas John | Marijuana Violation Drug Paraphernalia-Possess/Use |
| Smith, Jason Stephen | Failure To Appear 2nd Deg |
| Smith, Kwabente Joe | Criminal Damage-Deface |
| Sowells, Gilbert | Tampering W/Physical Evidence |
| Stewart, Randall Chad | |
| Taylor, Bonnie Lee | Dangerous Drug-Poss/Use Marijuana-Possess/Use Drug Paraphernalia-Possess/Use Shoplifting-Concealment |
| Taylor, Darius Yasinkyle | Assault-Intent/Reckless/Injure |
| Tong-Akot, Tong Akol | Agg Dui-Lic Susp/Rev For Dui Agg Dui-Passenger Under 15 |
| Torres, Alfonso Alejandro | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| Tostado-Flores, Jose | Crim Tresp 3rd Deg/Property |
| Tucker, Christopher | Burglary 3rd Deg-Unlaw Entry Indecent Exposure |
| Tumlinson, Jodi Lynn | Liquor-Minor In Possession Failure To Appear 2nd Deg |
| Ulett, Dane Rinaldo | Shoplifting-Removal Of Goods Shoplifting-Concealment |
| Vance, James Thomas | Probation Violation |
| Velez, Daniel Luis | Fail To Comply-Court Order |
| Verdugo, Efrain Orduno | Agg Dui-Lic Susp/Rev For Dui |
| Victoria, Victor Manuel | Assault-Touched To Injure Failure To Appear 2nd Deg |
| Ward, Chnadra Marie | Dangerous Drug-Poss/Use |
| Watkins, Tevin Alexander | Theft-Means Of Transportation Unlaw Flight From Law Enf Veh Criminal Damage-Deface Marijuana-Possess/Use Crim Tresp 1st Deg-Look In Leave Accid/Damage Attend Veh |
| Yazzie, Nathaniel F | Liquor-Consume In Public |
| Zamarripas, Guadalupe F | Probation Violation |