New Mugshots in Maricopa County, AZ - Monday, August 1st, 2011
Did someone you know get arrested in Maricopa County, AZ on 08/01/2011? Find out on Busted! Mugshots. We have 156 total mugshots from Maricopa County, AZ on August 01, 2011.
Maricopa County, AZ - Monday, August 1st, 2011
| Name | Crime |
|---|---|
| Abernathy, Kaylene May | Issuing Bad Check |
| Adkins, Nicholas | Failure To Appear 2nd Deg |
| Alvarez-Oviedo, Maria | Criminal Damage Drive W/Lic Susp/Revoke/Canc |
| Amavisca, Raymond | Theft Failure To Appear 2nd Deg Failure To Pay Fine, Fees |
| Anderson, Michael Leroy | Armed Robbery-With Deadly Wpn Agg Aslt-Enter Residence Marijuana-Possess/Use |
| Armstrong, Carmen Renee | Theft-Control Property |
| Ashley, Mario | Failure To Pay Fine, Fees Disord Conduct-Lang/Gesture |
| Austill, Ashley Ann | Dang Drug-Transp And/Or Sell |
| Avena, Frank Jesus | Marijuana-Possess/Use Drug Paraphernalia-Possess/Use |
| Bagley, Steven Earl | Criminal Damage-Deface |
| Bailey, Michelle Lynn | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting Probation Violation |
| Barber, Rakeem | Theft |
| Benally, Ann Devonda | Aggravated Dui |
| Benny, Pamela Lynn | Hindering Prosecution 2nd Deg Fail To Show Driv Lic Or Id |
| Bond, Rowan Hollis | Theft-Control Property |
| Bowen, Kenneth Elliot | Crim Tresp 3rd Deg/Property Theft-Control Lost Property Violation Of Promise To Appear |
| Branch, Leonard | Disorderly Conduct-Fighting Endanger Life/Health Of Minor |
| Bravo, Rogelio | Marijuana-Possess/Use Liq-Minor Drive After Drinking Liquor-Poss Open Cont In Veh Violation Of Promise To Appear Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Breceda, Juan | Criminal Damage-Deface |
| Brown, Todd J | Probation Violation |
| Bruning, Kimberly Ramona | Forgery |
| Buendia-Palma, Antonio | Assault-Touched To Injure |
| Burke, Eric Dequanno | Marijuana-Possess For Sale Marijuana-Possess For Sale |
| Burnes, David Nicholas | Probation Violation |
| Campbell, Troy Lee | Criminal Damage-Deface |
| Carillo, Frank Paul | |
| Carrillo, Robert | Dui-Liquor/Drugs/Vapors/Combo |
| Ceccardi, Jill Saint | Taking Identity Of Another |
| Celado, Scharlene | Criminal Damage-Deface Assault-Intent/Reckless/Injure |
| Chambers, Buck Lyle | Aggravated Dui |
| Chester, Arthur | Resist Arrest-Physical Force Assault-Intent/Reckless/Injure Criminal Damage-Deface Disorderly Conduct-Fighting |
| Clay, Nikole | Violation Of Promise To Appear Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Costigan, Leonard James | Criminal Damage |
| Delanda, Jose Peredia | Dui W/Bac Of .08 Or More Dui-Liquor/Drugs/Vapors/Combo Strike Fixture On Highway Viol |
| Delgrego, Justin Scot | Dangerous Drug-Poss/Use Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use Shoplifting-Removal Of Goods Failure To Appear 2nd Deg |
| Deter, Lori Anne | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Diaz, Robert Daniel | Shoplifting Probation Violation |
| Doe, John | Forgery-W/Written Instrument Taking Identity Of Another False Report To Law Enforce |
| Doty, Steven Douglas | Probation Violation |
| Durazo, Rudolph Valentino | Threat-Intim W/Inj-Dmge Prop Criminal Damage-Deface |
| Endsley, James Michael | Taking Identity Of Another Burglary Possess Tools Criminal Damage-Deface Crim Litter/Pollute-Discharg Aggressive Driving Criminal Trespass 2nd Deg Fail To Obey Police Officer |
| Ensinger, Richard M | Disorderly Conduct-Fighting |
| Esplain, Ernest | Agg Dui-Lic Susp/Rev For Dui |
| Estrada, Phil | Failure To Appear 2nd Deg |
| Feikert, James | Criminal Damage-Deface |
| Fierro, Adam Joseph | Resisting Arrest Threat-Intimidate Criminal Trespass 3rd Deg Disorderly Conduct-Noise |
| Fisher, Danielle Rene | Failure To Appear 2nd Deg |
| Gaines, Jami Lamond | Fail To Show Driv Lic Or Id Fail To Stay/Accid/Attend Veh |
| Galvan, Robert | Criminal Damage-Deface Criminal Damage-Deface |
| Garcia, Joe Rangle | Threat-Intim W/Inj-Dmge Prop |
| Garcia-Morales, Cesar Jovani | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use Failure To Pay Fine, Fees |
| Garduno, Delfino Gabriel | Assault-Touched To Injure |
| Gastelo, Urbano | Marijuana Violation |
| Geffre, Andrew | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Gibbens, Clint David | Agg Dui-Passenger Under 15 |
| Gibbs, Nicole Marie | Unlaw Means Transp-Control Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Drive W/Lic Susp/Revoke/Canc Liquor-Open Container In Veh |
| Goates, Benjamin Leroy | Dui-Liquor/Drugs/Vapors/Combo |
| Gomez, Ismael Ramirez | Agg Aslt-School Employee Assault-Intent/Reckless/Injure |
| Gonzales, Ananbel | Assault-Intent/Reckless/Injure Disorderly Conduct-Fighting |
| Gray, Tim | Drive W/Lic Suspended Fta/Ftp |
| Green, Harrison | Threat-Intim W/Inj-Dmge Prop Criminal Damage-Deface Disorderly Conduct-Fighting Assault-Touched To Injure |
| Gresh, Peter | Agg Aslt-Deadly Wpn/Dang Inst Threat-Intim W/Inj-Dmge Prop Criminal Damage-Deface Failure To Appear 2nd Deg |
| Grover, Geoffrey | Violation Of Promise To Appear |
| Guajaca-Rodriguez, Christian Ruben | |
| Hardaway, Kevin Lamarr | Marijuana-Possess/Use Drive W/Lic Suspended Fta/Ftp |
| Haros, Ernesto | Assault-Touched To Injure Criminal Damage-Deface |
| Haros, Rosemary | Criminal Damage |
| Harper, Donnell Raeshawn | Marijuana-Possess For Sale |
| Hassan, Ammed | Burglary 2nd Degree |
| Heger, Fred Marcelle | Failure To Pay Fine, Fees |
| Herr, Nancy Marie | Probation Violation |
| Hodges, Jordan B | Temp Veh Reg Tags-45 Days Old |
| Holguin, Julianna Deborah | Resist Arrest-Physical Force |
| Horne, Donna Lee | Dangerous Drug-Poss/Use Drive W/Lic Susp/Revoke/Canc |
| Ivery, Milton Ray | Drive W/Lic Susp/Revoke/Canc |
| Johnson, Kelly | Agg Aslt-Deadly Wpn/Dang Inst Kidnap-Death/Inj/Sex/Aid Fel Disord Conduct-Weapon/Instr Threat-Intim W/Inj-Dmge Prop |
| Johnson, Michael Lee | Assault-Intent/Reckless/Injure |
| Johnston, Joel Chadwynn | Resisting Arrest Liquor-Consume In Public |
| Juniel, Yvonne Sharice | Agg Aslt-Deadly Wpn/Dang Inst |
| Kolp, Shawn Thomas | Crim Tresp 1st Deg-Rsid/Yard |
| Landrum, Keith A | Assault-Intent/Reckless/Injure |
| Lockwood, David Allen | Aggravated Domestic Violence Fail To Comply-Court Order |
| Mahoney, William | Dangerous Drug-Poss/Use Drug Paraphernalia-Possess/Use |
| Malen, Christopher Noel | Dangerous Drug-Poss/Use |
| Martinez, Pedro | Narcotic Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| McKeon, Sean Patrick | Narcotic Drug Violation |
| Melton, Ashley Lynn | Probation Violation Shoplifting-Removal Of Goods |
| Meskel, Yonas Teklemanot | Shoplifting Shoplifting-Removal Of Goods Failure To Appear 2nd Deg Probation Violation |
| Mikan, Maureen | Failure To Pay Fine, Fees |
| Miranda, Jose Luis Deltorro | Criminal Damage-Draw On Prop Disorderly Conduct-Fighting |
| Montoya, Michael Tobbie | Burglary 3rd Degree |
| Montoya, Ronald S | Probation Violation |
| Morales, Gerardo E | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More |
| Mullenax, Robert Ellis | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Violation Of Promise To Appear |
| Munguia, Miguel Abelardo | Assault-Intent/Reckless/Injure |
| Naranjo, Jose | Shoplifting Fail To Obey Police Officer |
| Oleksyn, Lubomyr Theodore | Failure To Appear 2nd Deg Violation Of Promise To Appear Failure To Pay Fine, Fees Fail To Show Driv Lic Or Id Drive W/Lic Suspended Fta/Ftp |
| Ozuna, Alvaro | Failure To Pay Fine, Fees |
| Patino, Yuriko | Liquor-Minor In Possession |
| Pelton, Randy | Assault-Intent/Reckless/Injure |
| Peralta-Esqueda, Jose Louis | Probation Violation |
| Perry, Delbert | Probation Violation |
| Pina-Gomez, Nancy Ramirez | Failure To Appear 2nd Deg Compulsory School Attend Viol |
| Pitre, Monica | Unlawful Use Of Food Stamps |
| Purnell, Karin | Probation Violation |
| Quezada, Arnulfo | Shoplifting-Removal Of Goods Fail To Obey Police Officer |
| Quezada, Sammy Eusebio | Poss Wpn By Prohib Person |
| Ramirez, Suzanna | Dui/Drugs/Metabolite Fail To Show Driv Lic Or Id |
| Rasool, Naeem | Probation Violation |
| Reader, Derek | Narcotic Drug-Possess/Use Probation Violation |
| Richardson, Desiree Michelle | Violation Of Promise To Appear Shoplifting-Removal Of Goods |
| Richardson, Kendall | Drive W/Lic Suspended Fta/Ftp |
| Rios, Elijah Damon | Aggravated Dui |
| Roblero-Ramirez, Rolando | Crim Tresp 3rd Deg/Property Disorderly Conduct-Fighting Disord Conduct-Disturb Meeting Liquor-Consume In Vehicle |
| Rubio, Adrian Alexander | Probation Violation |
| Ruiz, Lorena | |
| Russell, Anthony Bernard | Poss Wpn By Prohib Person Fail Register As Sex Offender Disord Conduct-Weapon/Instr Dschrg Firearm In City Limit Marijuana-Possess/Use Probation Violation |
| Ryon-Harms, Matthew | Theft Credit Card-Control Fraudulent Use Of Credit Card |
| Salas, Sandra Ann | Crim Tresp 3rd Deg/Property |
| Salazar, Serena Elizabeth | Take Contraband In Corr Facil Drug Paraphernalia-Possess/Use Prescript Drug-Possess/Use |
| Sanchez, Roy | Liquor-Consume In Public Violation Of Promise To Appear |
| Sangster, Bernice | Dui-Liquor/Drugs/Vapors/Combo Dui W/Bac Of .08 Or More Fail To Show Driv Lic Or Id |
| Saquic-Osorio, Gaspar Elias | Forgery Taking Identity Of Another Fail To Show Driv Lic Or Id Exceed Limit By 20/45 Mph |
| Seyer, Robert | Assault-Intent/Reckless/Injure |
| Sheahan, Raymond Michael | Shoplifting-Concealment Violation Of Promise To Appear Shoplifting-Removal Of Goods Failure To Appear 2nd Deg |
| Shepherd, Jon Pierce | Drive W/Lic Suspended Fta/Ftp |
| Silva, Sanna Nicole | Theft-Control Property |
| Simkins, Richard Scott | Liquor-Consume In Public |
| Simmons, Anane Lateef | Disorderly Conduct-Fighting Assault-Intent/Reckless/Injure |
| Sleeger, Christopher | Forgery Theft |
| Smith, Bryce Willard | Shoplifting-Removal Of Goods |
| Smith, Mathew Clyde | Fail Register As Sex Offender |
| Smith, Randyvon Dyshawn | Assault-Intent/Reckless/Injure |
| South, Dwayne Sherwin | Agg Aslt-Law Enforce Officer |
| Steffen, Justin Joseph | Theft-Control Property |
| Steffen, Mitchael William | Theft-Control Property |
| Steinke, Garth Baker | Aslt-Cause Fear Of Phys Inj Disord Conduct-Lang/Gesture |
| Stofanik, Tawnie Dara | Prescript Drug-Possess/Use Drug Paraphernalia-Possess/Use |
| Store, Donald Lane | Shoplifting-Removal Of Goods |
| Taliwood, Beatien | Failure To Pay Fine, Fees |
| Tavares, Thomas Francis | Fail Register As Sex Offender |
| Taylor, Eric Jon | Criminal Damage-Deface |
| Todicheeny, Oscar | Failure To Pay Fine, Fees |
| Tompai, Michael John | Forgery Taking Identity Of Another |
| Valenzuela, Senaida Inez | Liquor-Minor In Possession |
| Vielma, Roberto Escalera | Failure To Pay Fine, Fees Drive W/Lic Susp/Revoke/Canc |
| Wallace, Myesha | Failure To Pay Fine, Fees |
| Watson, Dawnell Elizabeth | Resisting Arrest Disorderly Conduct-Fighting Criminal Damage-Deface |
| Weaver, Joshua | Probation Violation |
| Weeks, Ryan Jeffrey | Shoplifting-Removal Of Goods Disorderly Conduct-Fighting Obst Hwy/Pub Lic Thoroughfare Drug Paraphernalia-Possess/Use Liquor-Consume In Public |
| Wernett, Wendy Lee | Drive W/Lic Suspended Fta/Ftp Drive W/Lic Susp/Revoke/Canc |
| White, Lea Erica | Aggravated Dui |
| Williams, Stepheon | Failure To Pay Fine, Fees |
| Wilson, Jedidiah Orville | Drive W/Lic Suspended Fta/Ftp |
| Wise, Kirk Duane | Theft-Control Property |
| Woods, Preston | Failure To Pay Fine, Fees |